The football offseason is all about gains.
Bigger, stronger, faster. You’ve heard the go-to individual goals for the months between one year’s finale and the next’s opener a thousand times.
Returning Kansas players are just more than a week into spring practices and have countless more workouts in front of them before pre-season camp opens late in the summer.
But numerous Jayhawks, thanks to sessions with strength and conditioning coach Zac Woodfin and his staff, already have added weight to their frames, per the [recently-released first edition of the 2018 roster][1].
A number of players expected to play prominent roles on KU’s 2-deep this coming fall have increased their weight by double digits, compared to their 2017 listings, including sophomore linebacker Kyron Johnson (+10), sophomore offensive lineman Earl Bostick Jr. (+16), senior quarterback Peyton Bender (+15), junior running back Khalil Herbert (+10) and four of the team’s key receivers, junior Daylon Charlot (+14), redshirt junior Chase Harrell (+13), junior Evan Fairs (+15) and senior Jeremiah Booker (+12).
Below are the weight gains — and some losses — among Jayhawks who were on the roster last year.
*- Note: Players still listed at the same weight as 2017 were not included.*
Defensive line
———
KU DEFENSIVE LINEMEN (CURRENT MEASUREMENTS) |
WEIGHT ADDED OR LOST |
---|---|
88 – Sr. DT J.J. Holmes — 6-3, 330 | -5 |
91 – R-Fr. DE Jelani Arnold — 6-2, 255 | +30 |
92 – R-Fr. DT Dai Coye Haley — 6-2, 280 | -10 |
95 – Soph. DE Vaughn Taylor Jr. — 6-3, 248 | +18 |
97- Soph. DE Sam Burt — 6-4, 272 | +32 |
98 – Sr. DL KeyShaun Simmons — 6-2, 295 | +10 |
Linebackers
——-
KU LINEBACKERS (CURRENT MEASUREMENTS) |
WEIGHT ADDED OR LOST |
---|---|
9 – Soph. LB Kyron Johnson — 6-1, 220 | +10 |
18 – R-Jr. LB Denzel Feaster — 6-3, 225 | +5 |
29 – R-Sr. LB Joe Dineen — 6-2, 235 | +5 |
30 – R-Fr. LB Cooper Root — 6-2, 232 | +12 |
31 – Sr. LB Osaze Ogbebor — 6-1, 225 | +5 |
43 – R-Fr. LB Jay Dineen — 6-2, 230 | -5 |
47 – Sr. LB Keith Loneker Jr. — 6-2, 228 | +3 |
Defensive backs
———-
KU DEFENSIVE BACKS (CURRENT MEASUREMENTS) |
WEIGHT ADDED OR LOST |
---|---|
1 – Jr. S Bryce Torneden — 5-10, 197 | +7 |
4 – Jr. S Shaquille Richmond — 6-0, 202 | +7 |
8 – Sr. CB Shakial Taylor — 6-0, 178 | +3 |
11 – Jr. S Mike Lee — 5-11, 181 | +5 |
13 – Jr. CB Hasan Defense — 5-11, 188 | +8 |
16 – Jr. CB Kyle Mayberry — 5-10, 180 | +5 |
20 – Sr. S Emmanuel Moore — 6-0, 208 | +18 |
22 – Sr. S Tyrone Miller Jr. — 6-0, 188 | +6 |
25 – Jr. CB Julian Chandler — 6-0, 187 | +2 |
27 – Jr. CB DeAnte Ford — 5-10, 181 | +6 |
28 – R-Fr. CB Robert Topps III — 6-2, 201 | +11 |
45 – R-Fr. S Nick Caudle — 6-0, 191 | +6 |
Offensive line
———
KU OFFENSIVE LINEMEN (CURRENT MEASUREMENTS) |
WEIGHT ADDED OR LOST |
---|---|
55 – Sr. OL Jacob Bragg — 6-4, 280 | -11 |
60 – Jr. OL Beau Lawrence — 6-5, 315 | +6 |
62 – R-Fr. OL Jack Williams — 6-3, 275 | +5 |
68 – Soph. OL Earl Bostick Jr. — 6-6, 286 | +16 |
71 – R-Soph. OL Cam Durley — 6-6, 315 | +15 |
74 – Jr. OL Clyde McCauley III — 6-5, 305 | -5 |
76 – Soph. OL Chris Hughes — 6-3, 310 | +10 |
77 – Jr. OL Andru Tovi — 6-3, 320 | +10 |
78 – Jr. OL Hakeem Adeniji — 6-4, 300 | +10 |
79 – R-Fr. OL Joey Gilbertson — 6-4, 290 | +5 |
Quarterbacks, running backs and fullbacks
—————————
KU OFFENSIVE BACKFIELD (CURRENT MEASUREMENTS) |
WEIGHT ADDED OR LOST |
---|---|
7 – Sr. QB Peyton Bender — 6-1, 205 | +15 |
9 – R-Jr. QB Carter Stanley — 6-2, 198 | +2 |
10 – Jr. RB Khalil Herbert — 5-9, 210 | +10 |
15 – R-Fr. QB Miles Fallin — 6-5, 220 | +10 |
25 – Soph. RB Dom Williams — 5-10,195 | +5 |
26 – Sr. RB Deron Thompson — 5-9, 193 | +8 |
32 – Sr. RB Reese Randall — 5-11, 220 | +4 |
35 – Jr. FB Caperton Humphrey — 6-2, 225 | +18 |
37 – R-Fr. FB Quinton McQuillan — 6-2, 265 | +40 |
46 – R-Fr. FB Sam Schroeder — 6-0, 243 | +18 |
49 – Sr. FB Hudson Hall — 6-2, 230 | +10 |
Receivers and tight ends
—————-
KU RECEIVERS & TIGHT ENDS (CURRENT MEASUREMENTS) |
WEIGHT ADDED OR LOST |
---|---|
2 – Jr. WR Daylon Charlot — 6-0, 209 | +14 |
3 – R-Jr. WR Chase Harrell — 6-4, 228 | +13 |
6 – Soph. WR Quan Hampton — 5-8, 178 | +8 |
14 – Sr. WR Kerr Johnson Jr. — 5-11, 193 | +13 |
16 – R-Fr. WR Takulve Williams — 6-0, 196 | +11 |
19 – Jr. WR Evan Fairs — 6-3, 210 | +15 |
80 – R-Fr. WR Hunter Kaufman — 5-11, 183 | +13 |
81 – Soph. WR Kameron McQueen — 6-0, 195 | +5 |
83 – Soph. WR Kwamie Lassiter II — 5-11, 170 | +5 |
88 – Sr. WR Jeremiah Booker — 6-2, 212 | +12 |
Specialists
——-
KU SPECIALISTS (CURRENT MEASUREMENTS) |
WEIGHT ADDED OR LOST |
---|---|
37 – R-Fr. K Cole Brungardt — 6-5, 218 | +18 |
38 – Soph. P Kyle Thompson — 6-4, 215 | +5 |
39 – Sr. K Gabriel Rui — 5-11, 205 | -10 |
46 – Soph. K Liam Jones — 5-10, 178 | +8 |
67 – Jr. LS Logan Klusman — 6-1, 220 | -10 |
87 – R-Sr. LS John Wirtel — 6-3, 250 | +15 |
[1]: http://www2.kusports.com/documents/2018/apr/05/kansas-football-spring-2018-roster/