KU swimming leads Cyclones

By Staff Reports     Feb 7, 2015

Kansas University’s swimming and diving team jumped to a 94-56 advantage over Iowa State in its final two-day dual meet of the season Friday at Robinson Natatorium.

The Jayhawks won five of the first eight events.

The team of Yulduz Kuchkarova, Bryce Hinde, Leah Pfitzer and Deanna Marks kicked off the meet with a victory in the 200-medley relay.

Chelsie Miller won the 1,000 freestyle and 200 butterfly.

Kuchkarova and Haley Molden wrapped up the Jayhawk victories for the day by respectively taking first place in the 100 backstroke and the 200 free.

Day One of Two

KANSAS 94, IOWA STATE 56

Kansas Results

200 medley relay — 1. Yulduz Kuchkarova, Bryce Hinde, Leah Pfizter, Deanna Marks, 1:43.42; 3. Hannah Angell, Lydia Pocisk, Pia Pavlic, Haley Molden, 1:46.84; 4. Madison Hutchison, Gretchen Pocisk, Zoya Wahlstrom, Hannah Driscoll, 1:48.93.

1,000 freestyle — 1. Chelsie Miller, 10:09.93; 2. Lindsay Manning, 10:17.91; 3. Nika Fellows, 10:27.04.

200 freestyle — 1. Haley Molden, 1:51.71; 2. Sammie Schurig, 1:52.18; 4. Madison Straight, 1:53.69.

100 backstroke — 1. Yulduz Kuchkarova, 55.66; 3. Hannah Angell, 57.63; 4. Madison Hutchison, 57.75; 7. Caroline Patterson, 59.42; 9. Laura Bilsborrow, 1:00.53.

100 breaststroke — 2. Bryce Hinde, 1:04.62; 3. Lydia Pocisk, 1:05.74; 6. Gretchen Pocisk, 1:07.31.

200 butterfly — 1. Chelsie Miller, 2:03.33; 3. Deanna Marks, 2:07.35; 6. Zoya Wahlstrom, 2:13.09.

3-meter diving — 2. Nadia Khechfe, 280.20; 3. Graylyn Jones, 259.65; 5. Amanda Maser, 233.63.

50 freestyle — 2. Pia Pavlic, 24.17; 3. Hannah Driscoll, 24.24; 4. Leah Pfitzer, 24.33.

PREV POST

KU softball opens 2-0

NEXT POST

46032KU swimming leads Cyclones