Pro-football-reference.com is a great place to go for statistics on NFL players, past and present.
The site enables the user to research based on the players’ alma maters as well. It shows that Kansas has had 160 NFL players, 64th most in the country. Notre Dame is first with 573, USC second with 515.
Interestingly, Kansas had an abundance of successful defensive backs in the NFL and precious few quarterbacks.
Here is a look at KU statistical leaders in the NFL:
**Passing**
Quarterback | Cmp-Att | Yds | TD-Int | Y/A |
---|---|---|---|---|
John Hadl | 2,363-4,687 | 33,503 | 244-268 | 7.1 |
Bobby Douglass | 507-1,178 | 6,493 | 36-64 | 5.5 |
Frank Seurer | 26-55 | 340 | 0-4 | 6.2 |
**Rushing**
Player | Yds | TD | Y/A |
---|---|---|---|
John Riggins | 11,352 | 104 | 3.9 |
Delvin Williams | 5,598 | 33 | 4.3 |
Gale Sayers | 4,956 | 39 | 5.0 |
Curtis McClinton | 3,124 | 18 | 4.1 |
Bobby Douglass | 2,654 | 22 | 6.5 |
Gene Roberts | 1,904 | 14 | 3.8 |
Bert Coan | 1,259 | 15 | 4.4 |
John Hadl | 1,112 | 16 | 3.2 |
Robert Miller | 951 | 7 | 3.5 |
Harry Sydney | 805 | 9 | 4.2 |
**Receiving**
Player | Rec | Yds | TD | Y/C |
---|---|---|---|---|
Ron Jessie | 265 | 4,278 | 26 | 16.1 |
John Riggins | 250 | 2,090 | 12 | 8.4 |
Curtis McClinton | 154 | 1,945 | 14 | 12.6 |
Bobby Johnson | 112 | 1,862 | 20 | 16.6 |
Delvin Williams | 152 | 1,415 | 6 | 9.3 |
Gale Sayers | 112 | 1,307 | 9 | 11.7 |
Isaac Byrd | 93 | 1,229 | 6 | 13.2 |
Gene Roberts | 64 | 1,135 | 12 | 17.7 |
Billy Campfield | 108 | 970 | 6 | 9.0 |
Wayne Capers | 51 | 822 | 5 | 16.1 |
**Interceptions**
Player | Interceptions | Yards | Touchdowns |
---|---|---|---|
Nolan Cromwell | 37 | 671 | 4 |
LeRoy Irvin | 35 | 676 | 5 |
Aqib Talib | 34 | 722 | 10 |
Otto Schnellbacher | 34 | 558 | 3 |
Kwamie Lassiter | 25 | 356 | 2 |
Chris Harris | 16 | 378 | 3 |
Galen Fiss | 13 | 178 | 0 |
Elvis Patterson | 12 | 233 | 2 |
Frank Wattelet | 12 | 135 | 1 |
Alvin Walton | 12 | 258 | 2 |