Kansas State coach Bill Snyder more dominant than ever against Kansas since return

By Staff     Oct 27, 2017

article image
Kansas State head coach Bill Snyder walks the sidelines during the fourth quarter, Saturday, Nov. 26, 2016 at Bill Snyder Family Stadium.

The most recent dozen games of the Kansas-Kansas State football rivalry supply more evidence of the genius of Bill Snyder as football coach.

Over that stretch of games, Kansas State has a 9-0 record in games coached by Bill Snyder, an 0-3 record with Ron Prince coaching the Wildcats.

In his second tenure with Kansas State, Snyder is 8-0 vs. KU and has won by an average margin of 30.25 points.

Snyder has a 21-4 record against Kansas and has a winning record against each of the seven Jayhawks head coaches he has faced. The breakdown: 5-3 vs. Glen Mason, 5-0 against Terry Allen, 4-1 vs. Mark Mangino, 2-0 against Turner Gill, 2-0 vs. Charlie Weis, 1-0 against Clint Bowen and 2-0 vs. David Beaty.

Snyder’s record grows even more impressive when you consider that he lost three times to Kansas in his first four seasons. So Snyder has won 20 of his past 21 games vs. Kansas, the lone loss coming in 2004 by a 31-28 score.

The Wildcats have scored 50 or more points eight times in the past 19 games Snyder has coached against Kansas.

A look at the dates, scores and identity of Kansas head coaches during Snyder’s 25 games against Kansas:

Date City Attendance Winner, score Kansas coach
Oct. 28, 1989 Manhattan 35,652 Kansas, 21-16 Glen Mason
Oct. 27, 1990 Lawrence 45,000 Kansas, 27-24 Glen Mason
Oct. 12, 1991 Manhanttan 48,856 K-State, 16-12 Glen Mason
Oct. 10, 1992 Lawrence 48,604 Kansas, 31-7 Glen Mason
Oct. 9, 1993 Manhattan 44,165 K-State, 10-9 Glen Mason
Oct. 6, 1994 Lawrence 48,800 K-State, 21-13 Glen Maason
Oct. 28, 1995 Manhattan 44,284 K-State, 41-7 Glen Mason
Nov. 9, 1996 Lawrence 48,800 K-State, 38-12 Glen Mason
Nov. 8, 1997 Manhattan 43,832 K-State, 48-16 Terry Allen
Oct. 31, 1998 Lawrence 43,000 K-State, 54-6 Terry Allen
Oct. 9, 1999 Manhattan 52,254 K-State, 50-9 Terry Allen
Oct. 7, 2000 Lawrence 48,500 K-State, 52-13 Terry Allen
Oct. 27, 2001 Manhattan 50,101 K-State, 40-6 Terry Allen
Nov. 2, 2002 Lawrence 43,000 K-State, 64-0 Mark Mangino
Oct. 25, 2003 Manhattan 51,614 K-State, 42-6 Mark Mangino
Oct. 9, 2004 Lawrence 50,152 Kansas, 31-28 Mark Mangino
Oct. 8, 2005 Manhattan 49,798 K-State, 12-3 Mark Mangino
Nov. 7, 2009 Manhattan 48,306 K-State, 17-10 Mark Mangino
Oct. 14, 2010 Lawrence 47,561 K-State, 59-7 Turner Gill
Oct. 22, 2011 Lawrence 47,157 K-State, 59-21 Turner Gill
Oct. 6, 2012 Manhattan 50,344 K-State, 56-16 Charlie Weis
Nov. 30, 2013 Lawrence 43,610 K-State, 31-10 Charlie Weis
Nov. 29, 2014 Manhattan 53,439 K-State, 51-13 Clint Bowen
Nov. 28, 2015 Lawrence 23,842 K-State, 45-14 David Beaty
Nov. 26, 2016 Manhattan 52,637 K-State, 34-19 David Beaty
PREV POST

'Enough's enough': KU offense trying to flush recent collapses from system

NEXT POST

51224Kansas State coach Bill Snyder more dominant than ever against Kansas since return