Standings and schedule are current as of 6 a.m. Sunday, Jan. 31, 2021.
Team | Big 12 | Overall |
---|---|---|
Baylor | 8-0 | 16-0 |
Texas | 5-2 | 11-3 |
Oklahoma | 6-3 | 11-4 |
West Virginia | 4-3 | 11-5 |
Kansas | 5-4 | 11-6 |
Oklahoma St. | 4-4 | 11-4 |
Texas Tech | 4-4 | 12-5 |
TCU | 2-5 | 9-7 |
Kansas St. | 1-8 | 5-13 |
Iowa St. | 0-6 | 2-9 |
Saturday’s Games
Texas A&M 68, Kansas State 61
Oklahoma 66, Alabama 61
Texas Tech 76, LSU 71
Florida 85, West Virginia 80
Missouri 102, TCU 98, OT
Baylor 84, Auburn 72
Oklahoma State 81, Arkansas 77
Mississippi State 96, Iowa State 56
Tennessee 80, Kansas 61
Texas at Kentucky, cancelled
Monday’s Games
Oklahoma at Texas Tech, 8 p.m.
Team | Big 12 | Overall |
---|---|---|
Baylor | 6-1 | 11-2 |
West Virginia | 7-2 | 13-2 |
Iowa State | 7-2 | 11-5 |
Oklahoma St. | 8-3 | 12-5 |
Texas | 6-3 | 12-4 |
Kansas | 2-5 | 6-7 |
Oklahoma | 2-5 | 5-7 |
Texas Tech | 3-8 | 8-9 |
TCU | 2-8 | 7-8 |
Kansas State | 0-6 | 5-8 |
Saturday’s Games
West Virginia 79, TCU 70
Oklahoma State 75, Kansas 51
Texas 72, Texas Tech 53
Sunday’s Games
Oklahoma at Kansas State, 1 p.m.
Baylor at Iowa State, 3 p.m.
Source: Big 12 Conference website