Kansas softball box score

By Staff     Apr 27, 2000

Kansas 8, Wichita State 0

WICHITA STATE ab r h bi

Lisa Clary lf-rf 2 0 1 0

Tina Lewis ss 2 0 0 0

Jillene Black ph 1 0 0 0

April Arata 2b 2 0 0 0

Patti Oleson cf 2 0 0 0

Susie Gates 3b 3 0 0 0

Jody Lupo 1b 2 0 1 0

Tracy LaMontagne rf-lf 1 0 0 0

Andrea Kleckner dp 2 0 0 0

Robin Sando c 1 0 0 0

Totals 17 0 2 0

KANSAS ab r h bi

Shelly Musser cf 4 2 2 1

Amy Hulse 2b 4 1 1 1

Megan Urquhart 3b 3 1 0 0

Christy McPhail ss 3 2 2 2

Shannon Stanwix 1b 3 0 2 1

Erin Garvey pr 0 1 0 0

Katie Malone rf 3 0 2 3

Heather Sims c 2 0 1 0

Leah Tabb dp 3 0 1 0

Christi Musser lf 3 1 0 0

Totals 28 8 11 8

Wichita State 000 00-0

Kansas 301 22-8

E-Clary 2, Lupo, S. Musser, McPhail. DP-Kansas. LOB-WSU 5, Kansas 7. 2B-McPhail, Stanwix, Malone. SB-S. Musser, McPhail, Garvey, C. Musser.

IP H R ER BB SO

WICHITA STATE

Courtney Crumbliss L, 5-11 42 11 8 4 1 0

KANSAS

Melanie DeWinter W, 8-15 5 2 0 0 2 0

HBP-By DeWinter (LaMontagne). T-1:30.

Kansas 3, Wichita State 1

WICHITA STATE ab r h bi

Lisa Clary lf 2 0 0 0

Tina Lewis ss 3 0 0 0

April Arata 2b 3 0 1 0

Patti Oleson cf 2 0 0 0

Susie Gates 3b 3 0 0 0

Jody Lupo 1b 3 0 0 0

Tracy LaMontagne rf 2 1 0 0

Andrea Kleckner dp 3 0 1 1

Robin Sando c 1 0 0 0

Jillene Black ph 1 0 0 0

Totals 23 1 2 1

KANSAS ab r h bi

Shelly Musser cf 3 1 1 0

Courtney Wright 2b 3 1 1 3

Megan Urquhart 3b 3 0 1 0

Christy McPhail ss 3 0 0 0

Shannon Stanwix 1b 3 0 2 0

Christi Musser pr 0 0 0 0

Katie Campbell c 3 0 0 0

Katie Malone rf 2 0 0 0

Heather Sims dp 2 0 0 0

Erin Garvey lf 2 1 1 0

Totals 24 3 6 3

Wichita State 010 000 0-1

Kansas 003 000 x-3

E-Urquhart, McPhail, Ka. Campbell. LOB-WSU 7, Kansas 3. 2B-Urquhart. HR-Wright. SB-LaMontagne, C. Musser. SH-Lewis, Oleson, Sando.

IP H R ER BB SO

WICHITA STATE

Renee Slatier L, 4-12 6 6 3 3 0 0

KANSAS

Kelly Campbell W, 7-1 7 2 1 0 3 4

T-1:38. A-203.

PREV POST

Childs bolting KU

NEXT POST

118Kansas softball box score