The search for the Kansas football program’s next head coach is nearly complete — at least as far as our online bracket is concerned.
Each of the top four seeds in the 32-candidate field survived the first three rounds of fan voting at KUsports.com, leading to a chalk semifinal round.
Les Miles. Jeff Monken. Dave Doeren. Seth Littrell. Only two of them can move on.
The other two will have to take the same exit route as some very experienced, talented coaches who already have been removed from contention.
Eliminated in Round 3:
Chris Klieman – North Dakota State head coach
Willie Fritz – Tulane head coach
Bryan Harsin – Boise State head coach
Jason Candle – Toledo head coach
It’s safe to assume most KU football fans would actually be pleased if any of those four coaches knocked out in the quarterfinals actually ended up in charge. But in this head-to-head endeavor, even candidates Athletic Director Jeff Long still may be considering are out of the mix.
We’ve reached the Final 4 in our KU Football Coaching Search Bracket, and you, the program’s fans, get to decide which contenders are worthy of the championship round.
Here are our two semifinal matchups. Make your selections throughout Monday. Voting for the title round, which determines the people’s coaching choice, will follow on Tuesday.
**– Les Miles – Former LSU and Oklahoma State head coach vs. Jeff Monken – Army head coach –**
LES MILES
Year | School | G | W | L | T | Pct | AP Pre | AP High | AP Post |
---|---|---|---|---|---|---|---|---|---|
2001 | Oklahoma State | 11 | 4 | 7 | 0 | .364 | |||
2002 | Oklahoma State | 13 | 8 | 5 | 0 | .615 | |||
2003 | Oklahoma State | 13 | 9 | 4 | 0 | .692 | 24 | 14 | |
2004 | Oklahoma State | 12 | 7 | 5 | 0 | .583 | 16 | ||
2005 | LSU | 13 | 11 | 2 | 0 | .846 | 5 | 3 | 6 |
2006 | LSU | 13 | 11 | 2 | 0 | .846 | 8 | 3 | 3 |
2007 | LSU | 14 | 12 | 2 | 0 | .857 | 2 | 1 | 1 |
2008 | LSU | 13 | 8 | 5 | 0 | .615 | 7 | 3 | |
2009 | LSU | 13 | 9 | 4 | 0 | .692 | 11 | 4 | 17 |
2010 | LSU | 13 | 11 | 2 | 0 | .846 | 21 | 5 | 8 |
2011 | LSU | 14 | 13 | 1 | 0 | .929 | 4 | 1 | 2 |
2012 | LSU | 13 | 10 | 3 | 0 | .769 | 3 | 2 | 14 |
2013 | LSU | 13 | 10 | 3 | 0 | .769 | 12 | 6 | 14 |
2014 | LSU | 13 | 8 | 5 | 0 | .615 | 13 | 8 | |
2015 | LSU | 12 | 9 | 3 | 0 | .750 | 14 | 4 | 16 |
2016 | LSU | 4 | 2 | 2 | 0 | .500 | 5 | 5 | 13 |
16 Yrs | Overall | 197 | 142 | 55 | 0 | .721 | |||
4 Yrs | Oklahoma State | 49 | 28 | 21 | 0 | .571 | |||
12 Yrs | LSU | 148 | 114 | 34 | 0 | .770 |
JEFF MONKEN
Year | School | G | W | L | T | Pct | AP Pre | AP High | AP Post |
---|---|---|---|---|---|---|---|---|---|
2014 | Army | 12 | 4 | 8 | 0 | .333 | |||
2015 | Army | 12 | 2 | 10 | 0 | .167 | |||
2016 | Army | 13 | 8 | 5 | 0 | .615 | |||
2017 | Army | 13 | 10 | 3 | 0 | .769 | |||
2018 | Army | 10 | 8 | 2 | 0 | .800 | |||
5 Yrs | Army | 60 | 32 | 28 | 0 | .533 |
**– Dave Doeren – North Carolina State head coach vs. Seth Littrell – North Texas head coach –**
DAVE DOEREN
Year | School | G | W | L | T | Pct | AP Pre | AP High | AP Post |
---|---|---|---|---|---|---|---|---|---|
2011 | Northern Illinois | 14 | 11 | 3 | 0 | .786 | |||
2012 | Northern Illinois | 13 | 12 | 1 | 0 | .923 | 16 | 22 | |
2013 | North Carolina State | 12 | 3 | 9 | 0 | .250 | |||
2014 | North Carolina State | 13 | 8 | 5 | 0 | .615 | |||
2015 | North Carolina State | 13 | 7 | 6 | 0 | .538 | |||
2016 | North Carolina State | 13 | 7 | 6 | 0 | .538 | |||
2017 | North Carolina State | 13 | 9 | 4 | 0 | .692 | 14 | 23 | |
2018 | North Carolina State | 9 | 6 | 3 | 0 | .667 | 16 | ||
8 Yrs | Overall | 100 | 63 | 37 | 0 | .630 | |||
2 Yrs | Northern Illinois | 27 | 23 | 4 | 0 | .852 | |||
6 Yrs | North Carolina State | 73 | 40 | 33 | 0 | .548 |
SETH LITTRELL
Year | School | G | W | L | T | Pct | AP Pre | AP High | AP Post |
---|---|---|---|---|---|---|---|---|---|
2016 | North Texas | 13 | 5 | 8 | 0 | .385 | |||
2017 | North Texas | 14 | 9 | 5 | 0 | .643 | |||
2018 | North Texas | 10 | 7 | 3 | 0 | .700 | |||
3 Yrs | North Texas | 37 | 21 | 16 | 0 | .568 |
— Now’s your chance. Pick KU football’s next head coach at our bracket: 2018 KU Football Coaching Search Bracket
Eliminated in Round 2:
Greg Schiano – Ohio State defensive coordinator
Neal Brown – Troy head coach
Jim McElwain – Former Florida and Colorado State head coach
Major Applewhite – Houston head coach
Scott Satterfield – Appalachian State head coach
Matt Wells – Utah State head coach
Troy Calhoun – Air Force head coach
Jim Leavitt – Oregon defensive coordinator
Eliminated in Round 1:
Mike Locksley – Alabama offensive coordinator
Lance Leipold – Buffalo head coach
Bret Bielema – Former Arkansas and Wisconsin head coach
Mike Norvell – Memphis head coach
Butch Jones – Former Tennessee and Cincinnati head coach
Mike MacIntyre – Colorado head coach
Todd Graham – Former Arizona State and Pitt head coach
Ed Warinner – Ohio State O-line coach
Tim Beck – Texas offensive coordinator
Ken Niumatalolo – Navy head coach
Jeff Tedford – Fresno State head coach
Chris Creighton – Eastern Michigan head coach
Frank Wilson – UT-San Antonio head coach
Brian Bohannon – Kennesaw State head coach
Craig Bohl – Wyoming head coach
Dan Enos – Alabama quarterbacks coach and associate head coach