Junior receiver Steven Sims’ career day in Saturday’s 30-20 loss to Kansas State moved him moving up the school’s all-time receiving charts.
Sims caught nine passes for 233 yards and a touchdown and averaged 25.9 yards per catch. His 233-yard game was the third-highest production in KU history, ranking behind a pair of games from Dezmon Briscoe, who had a 269-yard game against Oklahoma as a sophomore and a 242-yard day vs. Missouri as a junior.
Sims’ big day grew his career reception yardage to 1,845, sixth-highest in school history, and he has 16 games remaining. His 13th touchdown catch moved him into a an eighth-place tie with Marcus Henry. He ranks fourth with 134 catches.
Sims came to KU from Travis High in Houston as part of the recruiting Class of 2015, the same year that David Beaty’s staff recruited standout defensive end Dorance Armstrong from North Shore High in Houston.
**A look at KU’s career leaders in receiving yardage:**
Player | Yards | Years |
---|---|---|
1 – Dezmon Briscoe | 3,240 | 2007-09 |
2 – Kerry Meier | 2,309 | 2006-09 |
3 – Willie Vaughn | 2,266 | 1985-88 |
4 – Mark Simmons | 2,161 | 2002-05 |
5 – Richard Estell | 1,997 | 1982-85 |
6 – Steven Sims | 1,845 | 2015-present |
7 – Emmett Edwards | 1,808 | 1972-74 |
8 – Bob Johnson | 1,779 | 1981-83 |
9 – Brandon Rideau | 1,636 | 2001-04 |
10 – Marcus Henry | 1,599 | 2004-07 |
Source: KU media guide |
**The top 10 career reception leaders in KU history:**
Player | Receptions | Years |
---|---|---|
1 – Kerry Meier | 226 | 2006-09 |
2 – Dezmon Briscoe | 219 | 2007-09 |
3 – Mark Simmons | 155 | 2002-05 |
4 – Steven Sims | 134 | 2015-present |
5 – Willie Vaughn | 133 | 1985-88 |
6 – Brandon Rideau | 131 | 2001-04 |
7 – Dexton Fields | 129 | 2005-08 |
8 – Clark Green | 122 | 2002-05 |
9 – Richard Estell | 117 | 1982-85 |
10 – Charles Gordon | 106 | 2003-05 |
Source: KU media guide |
**KU’s all-time touchdown reception leaders:**
Player | TD receptions | Years |
---|---|---|
1 – Dezmon Briscoe | 31 | 2007-09 |
2 – Kerry Meier | 18 | 2006-09 |
3 (tie) – Bruce Adams | 17 | 1972-74 |
3 (tie) – Willie Vaughn | 17 | 1985-88 |
5 – Mark Simmons | 16 | 2002-05 |
6 – Dexton Fields | 15 | 2005-08 |
7 – Brandon Rideau | 14 | 2001-04 |
8 (tie) – Marcus Henry | 13 | 2004-07 |
8 (tie) – Steven Sims | 13 | 2015-present |
10 – Isaac Byrd | 12 | 1994-96 |
Source: KU media guide |