Standings and schedule are current as of 6 a.m. Thursday, Jan. 28, 2021.
Team | Big 12 | Overall |
---|---|---|
Baylor | 8-0 | 15-0 |
Texas | 5-2 | 11-3 |
Oklahoma | 6-3 | 10-4 |
West Virginia | 4-3 | 11-4 |
Oklahoma St. | 4-4 | 10-4 |
Kansas | 4-4 | 10-5 |
Texas Tech | 4-4 | 11-5 |
TCU | 2-4 | 9-5 |
Kansas St. | 1-8 | 5-12 |
Iowa St. | 0-6 | 2-8 |
Tuesday’s Games
Oklahoma 80, Texas 79
Wednesday’s Games
Baylor 107, Kansas State 59
Thursday’s Games
TCU at Kansas, 7 p.m.
Team | Big 12 | Overall |
---|---|---|
Baylor | 6-1 | 11-2 |
West Virginia | 6-2 | 12-2 |
Iowa State | 6-2 | 10-5 |
Oklahoma St. | 7-3 | 11-5 |
Texas | 5-3 | 11-4 |
Kansas | 2-4 | 6-6 |
Texas Tech | 3-7 | 8-8 |
Oklahoma | 2-5 | 5-7 |
TCU | 2-7 | 7-7 |
Kansas State | 0-5 | 5-7 |
Tuesday’s Games
Baylor 82, TCU 49
Wednesday’s Games
West Virginia 73, Texas Tech 53
Oklahoma State 68, Texas 51
Oklahoma 84, Kansas 81
Thursday’s Games
Iowa State at Kansas State, 6:30 p.m.
Source: Big 12 Conference website