Standings and schedule are current as of 6 a.m. Wednesday, Jan. 27, 2021.
Team | Big 12 | Overall |
---|---|---|
Baylor | 7-0 | 14-0 |
Texas | 5-2 | 11-3 |
Oklahoma | 6-3 | 10-4 |
West Virginia | 4-3 | 11-4 |
Oklahoma St. | 4-4 | 10-4 |
Kansas | 4-4 | 10-5 |
Texas Tech | 4-4 | 11-5 |
TCU | 2-4 | 9-5 |
Kansas St. | 1-7 | 5-11 |
Iowa St. | 0-6 | 2-8 |
Monday’s Games
West Virginia 88, Texas Tech 87
Oklahoma State 81, Iowa State 60
Tuesday’s Games
Oklahoma 80, Texas 79
Wednesday’s Games
Kansas State at Baylor, TBA
Thursday’s Games
TCU at Kansas, 7 p.m.
Team | Big 12 | Overall |
---|---|---|
Baylor | 6-1 | 11-2 |
Iowa State | 6-2 | 10-5 |
West Virginia | 5-2 | 11-2 |
Texas | 5-2 | 11-3 |
Oklahoma St. | 6-3 | 10-5 |
Kansas | 2-3 | 6-5 |
Texas Tech | 3-6 | 8-7 |
TCU | 2-7 | 7-7 |
Oklahoma | 1-5 | 4-7 |
Kansas State | 0-5 | 5-7 |
Monday’s Games
Oklahoma State 69, Kansas State 55
Tuesday’s Games
Baylor 82, TCU 49
Wednesday’s Games
West Virginia at Texas Tech, 6 p.m.
Texas at Oklahoma State, 6:30 p.m.
Kansas at Oklahoma, 7 p.m.
Thursday’s Games
Iowa State at Kansas State, 6:30 p.m.
Source: Big 12 Conference website