Standings and schedule are current as of 6 a.m. Monday, Jan. 25, 2021.
Team | Big 12 | Overall |
---|---|---|
Baylor | 7-0 | 14-0 |
Texas | 5-1 | 11-2 |
Oklahoma | 5-3 | 9-4 |
Texas Tech | 4-3 | 11-4 |
West Virginia | 3-3 | 10-4 |
Kansas | 4-4 | 10-5 |
Oklahoma St. | 3-4 | 9-4 |
TCU | 2-4 | 9-5 |
Kansas St. | 1-7 | 5-11 |
Iowa St. | 0-5 | 2-7 |
Saturday’s Games
Oklahoma 75, Kansas 68
Baylor 81, Oklahoma State 66
Iowa State at Texas Tech, ppd.
West Virginia 69, Kansas State 47
Texas at TCU, ppd.
Monday’s Games
Texas Tech at West Virginia, 8 p.m.
Oklahoma State at Iowa State, 8 p.m.
Tuesday’s Games
Oklahoma at Texas, 6 p.m.
Team | Big 12 | Overall |
---|---|---|
Baylor | 5-1 | 10-2 |
Iowa State | 6-2 | 10-5 |
West Virginia | 5-2 | 11-2 |
Texas | 5-2 | 11-3 |
Oklahoma St. | 5-3 | 9-5 |
Texas Tech | 3-6 | 8-7 |
Kansas | 1-3 | 6-5 |
TCU | 2-6 | 7-6 |
Oklahoma | 1-5 | 4-7 |
Kansas State | 0-3 | 5-6 |
Saturday’s Games
TCU 61, Texas Tech 53
Kansas 70, Kansas State 63
Texas 70, Iowa State 59
Baylor 84, Oklahoma 61
Monday’s Games
Oklahoma State at Kansas State, 4 p.m.
Tuesday’s Games
TCU at Baylor, 7 p.m.