Standings and schedule are current as of 6 a.m. Thursday, Jan. 21, 2021.
Team | Big 12 | Overall |
---|---|---|
Baylor | 6-0 | 13-0 |
Texas | 5-1 | 11-2 |
Kansas | 4-3 | 10-4 |
Texas Tech | 4-3 | 11-4 |
Oklahoma | 4-3 | 8-4 |
Oklahoma St. | 3-3 | 9-3 |
West Virginia | 2-3 | 9-4 |
TCU | 2-4 | 9-5 |
Kansas St. | 1-6 | 5-10 |
Iowa St. | 0-5 | 2-7 |
Tuesday’s Games
Oklahoma 76, Kansas State 50
Oklahoma St. at West Virginia, ppd.
Wednesday’s Games
Texas at Iowa St., ppd.
Texas Tech at TCU, ppd.
Saturday’s Games
Kansas at Oklahoma, 11 a.m.
Baylor at Oklahoma State, 1 p.m.
Iowa State at Texas Tech, ppd.
West Virginia at Kansas State, 3 p.m.
Texas at TCU, ppd.
Team | Big 12 | Overall |
---|---|---|
Iowa State | 6-1 | 10-4 |
Baylor | 4-1 | 9-3 |
West Virginia | 5-2 | 11-2 |
Texas | 4-2 | 10-3 |
Oklahoma St. | 5-3 | 9-5 |
Texas Tech | 3-5 | 8-6 |
Kansas | 1-3 | 5-5 |
Oklahoma | 1-4 | 4-6 |
TCU | 1-6 | 6-6 |
Kansas State | 0-3 | 5-5 |
Tuesday’s Games
Iowa State 64, Oklahoma 63
Wednesday’s Games
West Virginia 65, Kansas State 56
Baylor 77, Oklahoma State 58
Texas Tech 75, Kansas 65
Texas 71, TCU 54
Saturday’s Games
Texas Tech at TCU, 1 p.m.
Kansas State at Kansas, 4 p.m.
Texas at Iowa State, 5 p.m.
Oklahoma at Baylor, 7 p.m.