Standings and schedule are current as of 6 a.m. Wednesday, Jan. 20, 2021.
Team | Big 12 | Overall |
---|---|---|
Baylor | 6-0 | 13-0 |
Texas | 5-1 | 11-2 |
Kansas | 4-3 | 10-4 |
Texas Tech | 4-3 | 11-4 |
Oklahoma | 4-3 | 8-4 |
Oklahoma St. | 3-3 | 9-3 |
West Virginia | 2-3 | 9-4 |
TCU | 2-4 | 9-5 |
Kansas St. | 1-6 | 5-10 |
Iowa St. | 0-5 | 2-7 |
Monday’s Games
Baylor 77, Kansas 69
Tuesday’s Games
Oklahoma 76, Kansas State 50
Oklahoma St. at West Virginia, ppd.
Wednesday’s Games
Texas at Iowa St., ppd.
Texas Tech at TCU, ppd.
Team | Big 12 | Overall |
---|---|---|
Iowa State | 6-1 | 10-4 |
Baylor | 3-1 | 8-3 |
Oklahoma St. | 5-2 | 9-4 |
West Virginia | 4-2 | 10-2 |
Texas | 3-2 | 9-3 |
Kansas | 1-2 | 5-4 |
Texas Tech | 2-5 | 7-6 |
Oklahoma | 1-4 | 4-6 |
TCU | 1-5 | 6-5 |
Kansas State | 0-2 | 5-4 |
Sunday’s Games
TCU 81, Kansas 78, OT
Texas Tech 74, Texas 66
Tuesday’s Games
Iowa State 64, Oklahoma 63
Wednesday’s Games
Kansas State at West Virginia, 6 p.m.
Baylor at Oklahoma State, 6:30 p.m.
TCU at Texas, 7 p.m.
Texas Tech at Kansas, 7 p.m.