Kansas University slid in both polls, thanks to its lopsided setback to Texas on Saturday, when the Week No. 17 national rankings came out on Monday. The Jayhawks fell two spots in the Associated Press Top 25 poll, down from No. 16 to No. 18. KU fell even farther in the ESPN/USA Today Poll, moving down to No. 22 from No. 18 last week.
Here’s a look at the polls:
Associated Press Top 25
1. Duke (65) 27-1 1,791
2. Connecticut (6) 25-2 1,725
3. Memphis (1) 26-2 1,628
4. Villanova 22-3 1,605
5. Gonzaga 24-3 1,508
6. Texas 24-4 1,399
7. George Washington 24-1 1,378
8. Pittsburgh 21-4 1,236
9. Ohio State 21-4 1,209
10. Illinois 23-5 1,116
11. Tennessee 20-5 976
12. Boston College 22-6 971
13. North Carolina 19-6 814
14. Washington 22-5 804
15. UCLA 22-6 717
16. West Virginia 19-8 661
17. Florida 22-6 628
18. Kansas 20-7 514
19. Oklahoma 19-6 502
20. Georgetown 19-7 480
21. LSU 20-7 425
22. N.C. State 21-7 385
23. Iowa 20-8 234
24. Nevada 22-5 193
25. Michigan State 19-9 178
OTHERS RECEIVING VOTES
Marquette 98, Bucknell 50, Arkansas 47, UAB 44, Wichita State 23, George Mason 19, Wisconsin 13, California 7, San Diego State 6, Missouri State 5, Southern Illinois 3, UTEP 3, Air Force 2, Alabama 2, NC Wilmington 1.
ESPN/USA Today Poll Top 25
1. Duke (27) 27-1 771
2. Connecticut (1) 25-2 732
3. Memphis (3) 26-2 716
4. Villanova 22-3 677
5. Gonzaga 24-3 647
6. George Washington 24-1 598
7. Texas 24-4 595
8. Ohio State 21-4 535
9. Pittsburgh 21-4 527
10. Illinois 23-5 493
11. Tennessee 20-5 440
12. Boston College 22-6 399
13. UCLA 22-6 390
14. Florida 22-6 311
15. North Carolina 19-6 294
16. Washington 22-5 291
17. Oklahoma 19-6 289
18. West Virginia 19-8 215
19. N.C. State 21-7 206
20. Georgetown 19-7 192
21. LSU 20-7 189
22. Kansas 20-7 174
23. Michigan State 19-9 88
24. Iowa 20-8 87
25. Wisconsin 19-8 42
OTHERS RECEIVING VOTES
Nevada 33, Bucknell 30, Marquette 23, UAB 19, Alabama 16, George Mason 13, Wichita State 9, Arkansas 8, Air Force 7, Colorado 5, San Diego State 5, NC Wilmington 3, Michigan 2, California 2, Hofstra 1, Western Kentucky 1.