Omaha, Neb. ? Kansas University’s softball team dropped a heartbreaker to No. 19 Creighton, 3-2, before thunderstorms halted the second game of a nonconference doubleheader Thursday at the CU Sports Complex.
The Blue Jays (37-4) took a 2-0 lead in their first at-bat. With two outs, Abby Johnson doubled, and Christine Fukumoto followed with a deep home run to center off Serena Settlemier, who ended the inning with a strikeout.
CU added a run in the third inning off two base hits. Melanie Dorsey singled, stole second and scored on a base hit by Johnson, giving the Jays a 3-0 advantage.
Heather Stanley put KU on the board in the fifth with a two-run homer, her fourth of the season, to left field. Ashley Frazer, who went 2-for-3 in the contest, reached on a blooper single to right.
The Jayhawks loaded the bases in the top of the sixth but could not drive in a run. KU stranded seven on base in the loss.
Settlemier (8-7) struck out six, including three in the sixth inning, allowed five hits and walked one in the loss.
Tammy Nielsen (22-2) struck out five and walked three.
In the nightcap, lightning was sighted before the start of the fourth inning and the game was canceled after conditions worsened. The Jayhawks were leading, 2-1.
KU (20-19) returns to Big 12 Conference competition this weekend, playing host to No. 6 Oklahoma at 2 p.m. Saturday and 1 p.m. Sunday at Arrocha Ballpark.
KANSAS | ab | r | h | bi |
Heather Stanley rf | 4 | 1 | 1 | 2 |
Jackie Vasquez cf | 2 | 0 | 0 | 0 |
Ashley Goodrich ph | 1 | 0 | 0 | 0 |
Jessica Moppin 2b | 4 | 0 | 1 | 0 |
Cyndi Duran pr | 0 | 0 | 0 | 0 |
Destiny Frankenstein ss | 1 | 0 | 0 | 0 |
Serena Settlemier p | 3 | 0 | 1 | 0 |
Nettie Fierros 3b | 2 | 0 | 0 | 0 |
Elle Pottorf c | 3 | 0 | 0 | 0 |
Ashley Frazer lf | 3 | 1 | 2 | 0 |
Nicole Washburn 1b | 3 | 0 | 2 | 0 |
Kathy McVey pr | 0 | 0 | 0 | 0 |
Christina Ross dh | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 |
CREIGHTON | ab | r | h | bi |
Lauren Flores 2b | 3 | 0 | 0 | 0 |
Melanie Dorsey cf | 3 | 1 | 1 | 0 |
Abby Johnson 1b/p | 3 | 0 | 3 | 1 |
Kelly Meade pr | 0 | 1 | 0 | 0 |
Christine Fukumoto c | 2 | 1 | 1 | 2 |
Mary Egan dh/1b | 3 | 0 | 0 | 0 |
Jessica Merkel ss | 3 | 0 | 0 | 0 |
Jessica German rf | 3 | 0 | 0 | 0 |
Jamie Reiss 3b | 2 | 0 | 0 | 0 |
Katie Ayers lf | 2 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 |
Kansas | 000 | 020 | 0-2 | ||
Creighton | 201 | 000 | x-3 |
E-Washburn. LOB-KU 7, CU 4. 2B-Johnson. HR-Stanley, Fukumoto. SB-Washburn, Dorsey. CS-Frankenstein.
IP | H | R | ER | BB | SO | |
KANSAS | ||||||
Serena Settlemier L (8-7) | 6 | 5 | 3 | 3 | 1 | 6 |
CREIGHTON | ||||||
Tammy Nielsen W (22-2) | 6 | 7 | 2 | 2 | 3 | 5 |
Abby Johnson | 1 | 0 | 0 | 0 | 0 | 1 |
T-1:44. A-75.