Norman, Okla. ? Kansas University’s baseball team couldn’t build on its momentum from Wednesday’s victory over Wichita State, as the Jayhawks lost to Oklahoma, 7-5, on Friday at L. Dale Mitchell Park.
Mike Zagurski (4-3) couldn’t hold off the Sooners early as they grabbed a 5-0 lead after four innings. Zagurski struck out five in 61/3 innings but allowed 11 hits and seven runs — but just four were earned. Shortstop Ritchie Price had two errors, and right fielder A.J. Van Slyke had one.
KU’s bats woke up late but couldn’t rally. Van Slyke was 2-for-4 with an RBI and two runs scored to lead the KU offense, and Ryne Price was 2-for-4 with an RBI.
Kodiak Quick and Andrew Rebar were bright spots for KU in relief of Zagurski. The pair didn’t allow a hit in 12/3 combined innings.
The Jayhawks (23-13 overall, 2-5 Big 12 Conference) will play the Sooners (18-11, 4-3) again at 2 p.m. today.
KANSAS | ab | r | h | bi |
Matt Baty lf | 5 | 0 | 1 | 1 |
Ritchie Price ss | 4 | 1 | 1 | 0 |
A.J. Van Slyke rf | 4 | 2 | 2 | 1 |
Gus Milner cf | 4 | 0 | 0 | 0 |
Sean Richardson c | 4 | 0 | 1 | 1 |
Andy Scholl 1b | 3 | 1 | 1 | 0 |
Ryne Price 2b | 4 | 0 | 2 | 1 |
Brock Simpson dh | 4 | 0 | 1 | 1 |
Erik Morrison 3b | 3 | 0 | 0 | 0 |
Travis Dunlap ph | 1 | 0 | 1 | 0 |
John Allman pr | 0 | 0 | 0 | 0 |
Mike Zagurski p | 0 | 0 | 0 | 0 |
Kodiak Quick p | 0 | 0 | 0 | 0 |
Andrew Rebar p | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 |
OKLAHOMA | ab | r | h | bi |
Aaron Ivey lf | 5 | 1 | 1 | 1 |
Russell Raley 2b | 5 | 1 | 2 | 1 |
Chuckie Caufield cf | 5 | 1 | 2 | 0 |
Ryan Rohlinger 3b | 3 | 0 | 2 | 1 |
Kody Kaiser rf | 3 | 1 | 1 | 0 |
Matt Bose dh | 4 | 2 | 1 | 0 |
Kevin Smith 1b | 4 | 0 | 1 | 2 |
Jackson Williams c | 3 | 1 | 1 | 0 |
Freddy Rodriguez ss | 4 | 0 | 0 | 0 |
Steven Guerra p | 0 | 0 | 0 | 0 |
John Brownell p | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 5 |
Kansas | 000 | 012 | 011-5 | ||
Oklahoma | 101 | 300 | 20x-7 |
E-Ri. Price 2; Van Slyke; Rodriguez. DP-OU 2. LOB-KU 7; OU 8. 2B-KU: Ri. Price, Van Slyke, Scholl, Dunlap; OU: Caufield 2, Bose, Smith. HR-OU: Ivey, Raley.
IP | H | R | ER | BB | SO | |
KANSAS | ||||||
Mike Zagurski L, 4-3 | 61/3 | 11 | 7 | 4 | 3 | 5 |
Kodiak Quick | 2/3 | 0 | 0 | 0 | 0 | 2 |
Andrew Rebar | 1 | 0 | 0 | 0 | 0 | 0 |
OKLAHOMA | ||||||
Steven Guerra W, 4-2 | 72/3 | 7 | 4 | 4 | 1 | 4 |
John Brownell | 11/3 | 3 | 1 | 1 | 1 | 1 |
WP-Zagurski, Guerra, Brownell. PB-Williams. HBP-Ri. Price (by Guerra). T-2:58. A-1,363.