Kansas University’s women’s swimming and diving team lost by a slim margin to visiting Iowa Saturday at Robinson Natatorium. The Hawkeyes’ ten first-place finishes provided the margin of victory to the Jayhawks’ five.
KU’s Carrie Kirkham provided two of those inidividual wins, in the 200 and 50 meter freestyle events. She also placed second in the 100. Beth Schryer placed first in the 500 meter freestyle, and Gwen Haley won the 200 meter butterfly.
On the diving side, Jessi Norman won the three-meter event for Kansas.
Next up for the Jayhawks is a trip to Fayetteville, Ark., on December 9 to face the Razorbacks.
KU Results:
400 medley relay 2. Ottmar, Grevers, Holke, Dower, 4:00.48. 4. Sondall, Himes, Miller, O’Connor, 4:04.61
1000 freestyle 2. Beth Schryer, 10:22.45. 3. Sarah Ross, 10:26.40. 5. Kristen Johnson, 10:38.18
200 freestyle 1. Carrie Kirkham, 1:54.18. 3. Kim Waite, 1:55.14. 5. Molly O’Connor, 1:57.00
100 backstroke 2. Julie Ottmar, 1:00.44. 3. Whitney Sondall, 1:01.34. 5. Ashley Dower, 1:01.71
100 breaststroke 2. Carolyn Grevers, 1:04.64. 4. Maegen Himes, 1:08.50. 5. Heidi Landherr, 1:11.30.
200 butterfly 1. Gwen Haley, 2:05.36. 4. Michelle Miller, 2:08.42. 6. Sarah Holke, 2:08.55
50 freestyle 1. Carrie Kirkham, 24.15. 3. Jenny Fuller, 25.08. 5. Kim Waite, 25.72.
100 freestyle 2. Carrie Kirkham, 52.45. 4. Carolyn Grevers, 52.91. 5. Kim Waite, 55.36.
200 backstroke 3. Heidi Landherr, 2:09.66. 5. Julie Ottmar, 2:14.31. 6. Whitney Sondall, 2:15.96.
200 breaststroke 2. Gwen Haley, 2:24.28. 3. Kristen Johnson, 2:24.70. 4. Maegen Himes, 2:26.55.
500 freestyle 1. Beth Schryer, 5:03.92. 3. Sarah Ross, 5:07.15. 5. Molly O’Connor, 5:20.28.
100 butterfly 2. Sarah Holke, 58.69. 4. Jenny Fuller, 1:00.80. 5. Michelle Miller, 1:00.85
Three-meter diving 1. Jessi Newman, 269.48. 2. Rebecca McFall, 262.65. 5. Kristi Misejka, 238.43. 6. Tammy Pace, 221.55.
200 individual medley 2. Gwen Haley, 2:09.58. 3. Maegen Himes, 2:09.78. 4. Kristen Johnson, 2:10.46.
200 freestyle relay 2. Kirkham, Holke, Fuller, Grevers, 1:36.85. 3. Dower, Waite, O’Connor, Miller, 1:39.70.
One-meter diving 2. Rebecca McFall, 250.73. 3. Kristi Misejka, 242.93. 5. Tammy Pace, 227.63