Advertisement
| Fall 2003 | |||
| Date | Tournament/Host | Location | Results |
| Sept. 8-9 | Ptarmingan/Ram Fall Classic Colorado State University |
Ft. Collins, Colo. | Results |
| Sept. 20-21 | Mary Fossum Invitational Michigan State University |
East Lansing, Mich. | Results |
| Oct. 6-7 | The Legends of Indiana Indiana University |
Franklin, Ind. | Day 1 Day 2 |
| Oct. 13-14 | Sunflower/Marilyn Smith Invitational KU/KSU/Wichita State |
Manhattan | Day 1 Day 2 |
| Nov. 3-4 | Edwin Watts/Palmetto Invitational College of Charleston |
Kiawah Island, S.C. | Results |
| Spring 2004 | |||
| Dates | Tournament/Host | Location | Results |
| March 1-2 | Texas A&M "Mo"Morial Texas A&M |
Houston, Texas | Day 1 Day 2 |
| March 15-16 | Anteater Invite University of California-Irvine |
Irvine, Calif. | Results |
| March 21-23 | Rawls Longhorn Invite University of Texas |
Austin, Texas | Day 1 Day 2 Day 3 |
| March 27-28 | Moutain View Collegiate Colorado/Colorado State |
Tuscon, Ariz. | Results |
| April 12-13 | Berning Classic University of Oklahoma |
Norman, Okla. | Day 1 Day 2 |
| April 23-25 | Big 12 Championships Big 12 Conference |
College Station, Texas | Day 1 Day 2 Day 3 |
| May 18-21 | NCAA Championships Auburn University |
Auburn, Ala. | |
ALL WOMEN'S GOLF SCHEDULES:

