Advertisement
Advertisement
Advertisement
In Part I , I listed every game in which a KU player scored 30 or more points. In all, it has been accomplished 184 times by 49 different players.
Here's a list of the players and the number of times they scored 30 or more points.
| Chamberlain/Wilt | 30 | ||||||||||
| Manning/Danny | 22 | ||||||||||
| Lovellette/Clyde | 21 | ||||||||||
| Wesley/Walt | 13 | ||||||||||
| Stallworth/Bud | 8 | ||||||||||
| Robisch/Dave | 7 | ||||||||||
| Hightower/Wayne | 6 | ||||||||||
| Kellogg/Ron | 6 | ||||||||||
| Pierce/Paul | 5 | ||||||||||
| Born/B. H. | 4 | ||||||||||
| LaFrentz/Raef | 4 | ||||||||||
| Simien/Wayne | 4 | ||||||||||
| Randall/Mark | 3 | ||||||||||
| McLemore/Ben | 3 | ||||||||||
| Brown/Terry | 2 | ||||||||||
| Collins/Sherron | 2 | ||||||||||
| Collison/Nick | 2 | ||||||||||
| Dobbs/Dallas | 2 | ||||||||||
| Douglas/John | 2 | ||||||||||
| Gardner/Jerry | 2 | ||||||||||
| Gooden/Drew | 2 | ||||||||||
| Guy/Tony | 2 | ||||||||||
| Henry/Carl | 2 | ||||||||||
| Loneski/Ron | 2 | ||||||||||
| Sproull/Ralph | 2 | ||||||||||
| Suttle/Rick | 2 | ||||||||||
| Unseld/George | 2 | ||||||||||
| Black/Charlie | 1 | ||||||||||
| Chalmers/Mario | 1 | ||||||||||
| Dreiling/Greg | 1 | ||||||||||
| Ellison/Nolen | 1 | ||||||||||
| Eskridge/Jack | 1 | ||||||||||
| Haase/Jerod | 1 | ||||||||||
| Harmon/Phil | 1 | ||||||||||
| Henry/Xavier | 1 | ||||||||||
| Johnson/Elijah | 1 | ||||||||||
| Knight/Danny | 1 | ||||||||||
| Koenigs/Ken | 1 | ||||||||||
| Magley/David | 1 | ||||||||||
| Miller/Ralph | 1 | ||||||||||
| Mokeski/Paul | 1 | ||||||||||
| Morris/Marcus | 1 | ||||||||||
| Peterson/Gene | 1 | ||||||||||
| Robertson/Ryan | 1 | ||||||||||
| Robinson/Thomas | 1 | ||||||||||
| Ross/Ricky | 1 | ||||||||||
| Thompson/Calvin | 1 | ||||||||||
| White/Jo Jo | 1 | ||||||||||
| Wright/Julian | 1 | ||||||||||
Wilt, 30 X 30
Wilt Chamberlain played in only 48 games at KU, yet managed to top 30 points 30 times, including the first four games he played. In two of his 30+ point games he also had 30+ rebounds (Northwestern December 3, 1956 and Iowa State February 15, 1958). Chamberlain's career totals included six games of 40 or more points, 46 double-doubles, and 302 blocked shots.
Danny, 31 On A Monday In April
Danny Manning's 22 games of 30 or more points included a 31 point performance in the 1988 national championship game. Manning is the only Jayhawk to score 30 points while wearing yellow. When KU played Western Carolina in Cullowhee in December 1987, Larry Brown had the team wear yellow uniforms. Despite Manning's output, coach Brown was critical of the team's play and the yellow outfits were never worn again.
Clyde, Rolling In March
In the month of March, 1952, KU played nine games, winning all nine and in the process claiming the NCAA championship and the right to put 7 players on the US Olympic team. Clyde Lovellette scored at least 30 points in eight of those games, including seven games in a row (three times he was over 40 points). The one game he didn't break 30, he scored 29.
Johnson/McLemore
This season, Elijah Johnson and Ben McLemore became the first KU teammates to ever score 30+ points in successive games. It's also the 12th season in which two or more players scored 30+.
Opponents that have suffered the most Jayhawk 30+ games,
The most points scored by a KU player in a loss? Dave Robisch scored 39 points at Iowa State in 1970, but the Cyclones, led by Bill Cain's 30 points and 20 rebounds, won the game.
The first to put up 30 for KU? Ralph Sproull scored 40 points against league foe Washington University in 1913. "Lefty" also had a 30 point game against Missouri in 1915.
The first to put up 30 against KU? W. E. Anderson scored 34 points for Nebraska against KU in 1900.
30 In A Half
Scoring 30 points in one half has been done three times. Jack Eskridge was the first to do it against Nebraska in 1948. Amazingly he scored 30 points in the second half after going scoreless in the first half. Wilt Chamberlain scored 32 points in the second half against Colorado in the Big 7 preseason tournament in 1956. Walt Wesley scored 31 points in the first half against Loyola of Chicago in December 1964.
Going Out With A Bang
Four KU players have scored 30 or more points in their final game.
Comments
Use the comment form below to begin a discussion about this content.
Commenting has been disabled for this item.