Advertisement
| DATE | EVENT/OPPONENT | LOCATION | RESULTS |
| Sept. 11-13 | UNC-Wilmington Tournament | Wilmington, N.C. | Results |
| Sept. 25-27 | KU Tournament | Lawrence | Day 1 Day 2 Day 3 |
| Oct. 3-11 | All-Americans | Los Angeles, Calif. | -- |
| Oct. 22 | ITA Regionals | Norman, Okla. | 1-1 |
| Oct. 23-25 | KU Tournament | Lawrence | Day 1 Day 2 |
| Jan. 30 | Drake | Des Moines, Iowa | 10 a.m. |
| Feb. 5 | Notre Dame | Lawrence | 3 p.m. |
| Feb. 10 | UMKC | Lawrence | 2 p.m. |
| Feb. 13 | Iowa South Dakota |
Lawrence | 10 a.m., 3 p.m. |
| Feb. 21 | Tulsa | Tulsa, Okla. | 11 a.m. |
| Feb. 27 | New Mexico | Las Cruces, N.M. | 10 a.m. |
| Feb. 28 | UTEP | El Paso, Texas | 10 a.m. |
| March 6 | Tulane | New Orleans, La. | noon |
| March 7 | New Orleans | New Orleans, La. | noon |
| March 13 | St. Louis | Lawrence | 3 p.m. |
| March 15 | Cleveland State | Lawrence | noon |
| March 19 | Texas A&M | College Station, Texas | 6 p.m. |
| March 21 | Texas | Austin, Texas | noon |
| March 26 | Iowa State | Lawrence | 2 p.m. |
| March 28 | Nebraska | Lawrence | 2 p.m. |
| April 1 | Kansas State | Manhattan | 2 p.m. |
| April 9 | Missouri | Columbia, Mo. | TBA |
| April 11 | Colorado | Boulder, Colo. | 11 a.m. |
| April 16 | Oklahoma State | Lawrence | 2 p.m. |
| April 18 | Oklahoma | Lawrence | 11 a.m. |
| April 23 | Texas Tech | Lawrence | 2 p.m. |
| April 25 | Baylor | Lawrence | 11 a.m. |
| April 29-May 2 | Big 12 Championships | Austin, Texas | All Day |
PREVIOUS SEASONS