Advertisement
| DATE | EVENT/OPPONENT | LOCATION | RESULTS |
| Sept. 19-21 | UNM Fall Invite | Albequerque, N.M. | Day 2 Day 3 |
| Sept. 26-28 | Jayhawk Invitational | Lawrence | Day 1 Day 2 |
| Oct. 16-19 | ITA Central Regional Tournament | Salt Lake City, Utah | Results |
| Oct. 31, Nov. 1-2 | Florida State Invitational | Tallahassee, Fla. | All Day |
| Jan. 31 | UTEP | Lawrence | W: 4-3 |
| Feb. 1 | Drake University Saint Louis |
Lawrence | W: 5-2 W: 6-1 |
| Feb. 6 | Illinois | Champaign, Ill. | L: 7-0 |
| Feb. 7 | Illinois-Chicago | Champaign, Ill. | W: 4-3 |
| Feb. 21 | DePaul | Iowa City, Iowa | L: 7-0 |
| Feb. 22 | Iowa | Iowa City, Iowa | L: 5-2 |
| March 1 | UMKC | Lawrence | W: 7-0 |
| March 6 | BYU | Lawrence | L: 4-3 |
| March 7 | Tulsa | Lawrence | L: 6-1 |
| March 13 | Nebraska | Lincoln, Neb. | L: 6-1 |
| March 14 | Iowa State | Ames, Iowa | W: 5-2 |
| March 20 | Colorado | Lawrence | L: 5-2 |
| March 22 | Missouri | Lawrence | L: 5-2 Photos |
| March 27 | Oklahoma | Norman, Okla. | W: 5-2 |
| March 29 | Oklahoma State | Stillwater, Okla. | W: 4-3 |
| April 3 | Baylor | Waco, Texas | L: 5-2 |
| April 5 | Texas Tech | Lubbock, Texas | L: 4-2 |
| April 8 | Kansas State | Lawrence | W: 5-2 Video |
| April 10 | Tulane | Lawrence | W: 6-1 |
| April 17 | Texas | Lawrence | L: 7-0 |
| April 19 | Texas A&M | Lawrence | L: 6-1 |
| April 23-26 | vs. Missouri at Big 12 Championships | Norman, Okla. | L: 4-1 |
PREVIOUS SEASONS











