Advertisement
| DATE | EVENT/OPPONENT | LOCATION | RESULTS |
| Sept. 21-23 | Cissy Leary Tournament | Philadelphia, Pa. | Results |
| Sept. 29-Oct. 7 | ITA All-American Championships | Pacific Pallisades, Calif. | Results |
| Oct. 5-7 | Hoosier Classic | Bloomington, Ind. | N/A |
| Oct. 18-21 | ITA Central Region Championships | Tulsa Okla./Bloomington, Ind. | Day 1 Day 2 Day 3 |
| Nov. 2-4 | Florida State Tournament | Tallahassee, Fla. | Results |
| Jan. 16-20 | Hawaii Tournament | Honolulu, Hawaii | N/A |
| Feb. 2 | Arkansas | Fayetteville, Ark. | L: 5-2 |
| Feb. 3 | Tulsa | Tulsa, Okla. | L: 4-3 |
| Feb. 10 | Illinois | Lawrence, Kan. | L: 5-2 Video Photos |
| Feb. 10 | Saint Louis | Lawrence, Kan. | W: 7-0 Video Photos |
| Feb. 16 | UMKC | Lawrence, Kan. | W: 7-0 Video |
| Feb. 23 | Kentucky | Lexington, Ky. | L: 6-1 |
| Feb. 24 | Eastern Kentucky | Richmond, Ky. | W: 6-1 |
| March 1 | BYU | Provo, Utah | L: 7-0 |
| March 5 | Kansas State | Manhattan | W: 4-3 |
| March 9 | New Mexico | Lawrence, Kan. | W: 4-3 |
| March 14 | Colorado | Boulder, Colo. | L: 7-0 |
| March 16 | Missouri | Columbia, Mo. | L: 4-3 |
| March 20 | Iowa | Lawrence, Kan. | L: 4-3 |
| March 28 | Oklahoma | Lawrence, Kan. | W: 4-3 |
| March 30 | Oklahoma State | Lawrence, Kan. | W: 6-1 Video |
| April 5 | Baylor | Lawrence, Kan. | L: 6-1 |
| April 7 | Texas Tech | Lawrence, Kan. | L: 4-3 Video |
| April 11 | Texas | Austin, Texas | L: 6-1 |
| April 13 | Texas A&M | College Station, Texas | L: 6-1 |
| April 18 | Nebraska | Lawrence, Kan. | W: 4-3 |
| April 20 | Iowa State | Lawrence, Kan. | W: 7-0 Video |
| April 24-27 | Big 12 Championships | College Station, Texas | Day 1 Day 2 |
PREVIOUS SEASONS











