Advertisement
| FALL 2004 | |||
| DATE | EVENT/OPPONENT | LOCATION | RESULTS |
| Sept. 17-19 | Seahawk Invite | Wilmington, N.C. | Canceled |
| Sept. 24-26 | Tulsa Invitational | Tulsa, Okla. | Day 2 Day 3 |
| Oct. 2-3 | All_American-PQ | Riviera, Calif. | N/A |
| Oct. 5-6 | All_American-Q | Riviera, Calif. | N/A |
| Oct. 7-10 | All Americans | Riviera, Calif. | N/A |
| Oct. 15-17 | Notre Dame Invite | South Bend, Ind. | Day 1 Day 2 Day 3 |
| Oct. 22-24 | ITA Regional Tourney | Tulsa, Okla. | Results |
| SPRING 2005 | |||
| DATE | EVENT/OPPONENT | LOCATION | RESULTS |
| Jan. 29 | BYU | Lawrence | N/A |
| Feb. 4 | Mississippi | Oxford, Miss. | L: 6-1 |
| Feb. 6 | Mississippi State | Starkville, Miss. | L: 7-0 |
| Feb. 13 | Texas | Lawrence | L: 7-0 |
| Feb. 18 | Penn State | University Park, Penn. | L: 4-3 |
| Feb. 19 | Yale | University Park, Penn. | L: 4-3 |
| Feb. 27 | Utah | Lawrence | L: 5-2 |
| March 5 | Iowa State | Ames, Iowa | W: 7-0 |
| March 6 | Iowa | Iowa City, Iowa | L: 7-0 |
| March 12 | Nebraska | Lawrence | L: 6-1 |
| March 18 | Oklahoma | Norman, Okla. | W: 4-3 |
| March 19 | Oklahoma State | Stillwater, Okla. | W: 4-3 |
| March 21 | South Florida | Tampa, Fla. | N/A |
| March 24 | Central Florida | Orlando, Fla. | N/A |
| April 2 | Baylor | Waco, Texas | W: 6-1 |
| April 3 | Texas Tech | Lubbock, Texas | L: 4-3 |
| April 6 | Tulsa | Lawrence | L: 6-1 |
| April 9 | Missouri | Columbia, Mo. | N/A |
| April 13 | Kansas State | Lawrence | L:
4-3 Video |
| April 16 | Colorado | Lawrence | L: 5-2 |
| April 24 | Texas A&M | Lawrence | L: 7-0 |
| April 28-May 1 | Big 12 Tournament | Austin, Texas | L: 4-2 |
OTHER SEASONS











