2004-05 Tennis Schedule
| FALL 2004 | |||
| DATE | EVENT/OPPONENT | LOCATION | RESULTS |
| Sept. 17-19 | Seahawk Invite | Wilmington, N.C. | Canceled |
| Sept. 24-26 | Tulsa Invitational | Tulsa, Okla. | Day 2 Day 3 |
| Oct. 2-3 | All_American-PQ | Riviera, Calif. | N/A |
| Oct. 5-6 | All_American-Q | Riviera, Calif. | N/A |
| Oct. 7-10 | All Americans | Riviera, Calif. | N/A |
| Oct. 15-17 | Notre Dame Invite | South Bend, Ind. | Day 1 Day 2 Day 3 |
| Oct. 22-24 | ITA Regional Tourney | Tulsa, Okla. | Results |
| SPRING 2005 | |||
| DATE | EVENT/OPPONENT | LOCATION | RESULTS |
| Jan. 29 | BYU | Lawrence | N/A |
| Feb. 4 | Mississippi | Oxford, Miss. | L: 6-1 |
| Feb. 6 | Mississippi State | Starkville, Miss. | L: 7-0 |
| Feb. 13 | Texas | Lawrence | L: 7-0 |
| Feb. 18 | Penn State | University Park, Penn. | L: 4-3 |
| Feb. 19 | Yale | University Park, Penn. | L: 4-3 |
| Feb. 27 | Utah | Lawrence | L: 5-2 |
| March 5 | Iowa State | Ames, Iowa | W: 7-0 |
| March 6 | Iowa | Iowa City, Iowa | L: 7-0 |
| March 12 | Nebraska | Lawrence | L: 6-1 |
| March 18 | Oklahoma | Norman, Okla. | W: 4-3 |
| March 19 | Oklahoma State | Stillwater, Okla. | W: 4-3 |
| March 21 | South Florida | Tampa, Fla. | N/A |
| March 24 | Central Florida | Orlando, Fla. | N/A |
| April 2 | Baylor | Waco, Texas | W: 6-1 |
| April 3 | Texas Tech | Lubbock, Texas | L: 4-3 |
| April 6 | Tulsa | Lawrence | L: 6-1 |
| April 9 | Missouri | Columbia, Mo. | N/A |
| April 13 | Kansas State | Lawrence | L:
4-3 Video |
| April 16 | Colorado | Lawrence | L: 5-2 |
| April 24 | Texas A&M | Lawrence | L: 7-0 |
| April 28-May 1 | Big 12 Tournament | Austin, Texas | L: 4-2 |
OTHER SEASONS
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- N. Collison — 4 points in W 109-98
- D. Gooden — 2 points in L 61-79
- K. Hinrich — 23 points in L 96-113
- R. Lafrentz — 2 points in W 85-78
- A. Miles — DNP in L 89-99
- G. Ostertag — 0 points in W 105-102
- P. Pierce — 22 points in L 74-79
- S. Pollard — 0 points in L 88-97
- W. Simien — 0 points in W 111-89
- B. Thomas — 0 points in L 120-121
- J. Vaughn — 3 points in L 105-106
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title
- M. Chalmers — 28 points in W 64-44
- M. Downs — 15 points in W 32-30
- J. Wright — 9 points in W 56-26






















2003, 2004, and 2007 EPpy Award Winner.