Advertisement
| Fall 2002 | |||
| DATE | EVENT/OPPONENT | LOCATION | RESULTS |
| Sept. 20-22 | Tulsa Invitational | Tulsa, Okla. | Day 1 Day 3 |
| Oct. 4-6 | Indiana Invitational | Bloomington, Ind. | Day 1 Day 2 Day 3 |
| Oct. 9-12 | Riviera All-American | Los Angeles | |
| Oct. 24-27 | Omni Regionals | Tulsa, Okla. | Day 1 Day 3 |
| Spring 2003 | |||
| DATE | EVENT/OPPONENT | LOCATION | RESULTS |
| Jan. 10-12 | Michigan Classic | Ann Arbor, Mich. | Day 1 Day 2 |
| Jan. 25 | BYU | Topeka, 1 p.m. | W: 4-3 |
| Feb. 2 | Southwest Missouri State | Overland Park, 1 p.m. | W: 4-3 |
| Feb. 15 | Texas | Topeka, 1 p.m. | L: 7-0 |
| Feb. 16 | Utah | Topeka, 1 p.m. | W: 7-0 |
| Feb. 22 | Denver | Albuquerque, N.M. | L: 4-3 |
| Feb. 23 | New Mexico | Albuquerque, N.M. | L: 7-0 |
| Feb. 28 | Iowa | Iowa City, Iowa | W: 4-3 |
| March 1 | Iowa State | Ames, Iowa | W: 6-1 |
| March 2 | Ohio State | Topeka, noon | L: 4-3 |
| March 8 | Nebraska | Mission, 4 p.m. | |
| March 12 | Missouri | Columbia, Mo., 3 p.m. | |
| March 15 | Oklahoma | Norman, Okla. | L: 7-0 |
| March 16 | Oklahoma State | Stillwater, Okla. | L: 6-1 |
| March 28 | Texas Tech | Lubbock, Texas | L: 6-1 |
| March 29 | Baylor | Waco, Texas | |
| April 5 | Tulsa | Lawrence, noon | Canceled |
| April 6 | Colorado | Lawrence, 11 a.m. | L: 5-2 |
| April 12 | Kansas State | Lawrence, noon | L: 5-2 |
| April 19 | Texas A&M | Lawrence, noon | |
| April 24 | Big 12 Championships | Kansas City, Mo., All Day | L: 5-2 |
| May 9-11 | NCAA 1st and 2nd rounds | TBA | |
| May 15-24 | NCAA Finals | Gainsville, Fla. | |
All Times Central
OTHER SEASONS











