Advertisement
| DATE | OPPONENT | LOCATION | TIME/RESULTS |
| Oct. 3 | Pentathlon | Lawrence | 4 p.m. |
| Oct. 10 | Intrasquad | Lawrence | 4 p.m. |
| Oct. 17 | Arizona State | Tempe, Ariz. | W: 149-147 |
| Oct. 18 | Northern Arizona | Tempe, Ariz. | W: 197-107 |
| Oct. 23 | Texas A&M | Lawrence | L: 133-106 |
| Oct. 24 | Big 12 Relays | Lawrence | 3rd: 62 Points |
| Nov. 1 | Missouri | Columbia, Mo. | W: 173.5-121.5 |
| Nov. 7 | Drury | Lawrence | W: 140-88 |
| Nov. 8 | Evansville | Lawrence | W: 132-95 |
| Nov. 15 | Nebraska-Omaha | Omaha, Neb. | W: 171-80 |
| Dec. 4 Dec. 5 Dec. 6 |
Kenyon Invite | Gambler, Ohio | 5th 1st 1st |
| Jan. 9 | Florida International | Miami, Fla. | W: 178-78 |
| Jan. 10 | Miami | Miami, Fla. | W: 142-97 |
| Jan. 17 | Nebraska | Lincoln, Neb. | W: 161-139 |
| Jan. 22 | Arkansas | Fayetteville, Ark. | L: 165-135 |
| Jan. 24 | South Dakota UNI |
Lawrence | W: 197-91 W: 191-87 |
| Feb. 6 Feb. 7 |
Iowa State | Lawrence | Day 1 Results W: 182-118 |
| Feb. 27-March 1 | Big 12 Championships | Columbia, Mo. | Day 1 Day 2 4th |
| March 13-15 | NCAA Zone "D" Diving | TBA | Day 1 Results Day 2 Results Day 3 Results |
| Mar. 19-21 | NCAA Championships | College Station, Texas | Day 1 Results Day 2 Results Day 3 Results |
PREVIOUS SEASONS


