Advertisement
| DATE | OPPONENT | LOCATION | TIME/RESULTS |
| Oct. 3 | Pentathlon | Lawrence | 4 p.m. |
| Oct. 10 | Intrasquad | Lawrence | 4 p.m. |
| Oct. 17 | Arizona State | Tempe, Ariz. | W: 149-147 |
| Oct. 18 | Northern Arizona | Tempe, Ariz. | W: 197-107 |
| Oct. 23 | Texas A&M | Lawrence | L: 133-106 |
| Oct. 24 | Big 12 Relays | Lawrence | 3rd: 62 Points |
| Nov. 1 | Missouri | Columbia, Mo. | W: 173.5-121.5 |
| Nov. 7 | Drury | Lawrence | W: 140-88 |
| Nov. 8 | Evansville | Lawrence | W: 132-95 |
| Nov. 15 | Nebraska-Omaha | Omaha, Neb. | W: 171-80 |
| Dec. 4-6 | Kenyon Invite | Gambler, Ohio | All Day |
| Jan. 9 | Florida International | Miami, Fla. | 5 p.m. |
| Jan. 10 | Miami | Miami, Fla. | 1 p.m. |
| Jan. 17 | Nebraska | Lincoln, Neb. | 2 p.m. |
| Jan. 22 | Arkansas | Fayetteville, Ark. | 4 p.m. |
| Jan. 24 | South Dakota/UNI | Lawrence | 1 p.m. |
| Jan. 24 | South Dakota/UNI | Lawrence | 1 p.m. |
| Feb. 6 | Iowa State | Lawrence | 6 p.m. |
| Feb. 7 | Iowa State | Lawrence | 10 a.m. |
| Feb. 27-March 1 | Big 12 Championships | Columbia, Mo. | All Day |
| Feb. 25-28 | NCAA Zone "D" Diving | TBA | All Day |
| Mar. 19-21 | NCAA Championships | College Station, Texas | All Day |
PREVIOUS SEASONS

