'Hawks in the NBA: Nick Collison

- Team: Seattle Supersonics
- Height: 6′9″
- Weight: 255 lbs
- Last year at KU: 2003
| FG | 3PT | FT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Min. | Pts. | Made | Att. | % | Made | Att. | % | Made | Att. | % |
| Apr. 16 | Los Angeles Clippers | W 114-98 | 24 | 19 | 8 | 9 | 0 | - | 3 | 4 | 0 | ||
| Apr. 18 | Sacramento Kings | L 105-111 | 32 | 20 | 8 | 13 | 0 | - | 4 | 6 | 0 | ||
| Apr. 19 | Denver Nuggets | W 109-98 | 14 | 4 | 1 | 4 | 0 | - | 2 | 2 | 0 | ||
Stats for all games
COLLEGE:
As a senior, named to NCAA All-Final Four Team...NABC Player of the Year...Named First-Team All-American by Associated Press, Basketball Times, USBWA and NABC...Also named to John R. Wooden All-American Team...First-Team All-Big 12 (AP and coaches)...First-Team Academic All-Big 12...NCAA Tournament West Region All-Tournament Team...Three-time Big 12 Player of the Week (12/16, 2/3 and 3/3)...Selected as National Player of the Week on 3/3 by ESPN.com, FoxSports.com and CollegeInsider.com...NABC First-Team All-District 12...Finalist for Senior CLASS Award, Naismith Award (Top 20) and Wooden Award (Midseason Top 30)...Preseason First Team All-Big 12 (media and coaches)...Named to Playboy Preseason All-America Team...As a junior, named to All-Midwest Region Team by Basketball Times and NCAA...Honorable Mention AP All-American.
Named to Big 12 All-Tournament team...Named to USBWA All-District VI Team...Second-Team All-Big 12...Academic All-Big 12 Second Team...NABC All-District 12 Second Team...Won Dick Harp Field-Goal Percentage Award...As a sophomore, was named Second-Team All-Big 12 by Associated Press and First Team by coaches...Sporting News First-Team All-Big 12...NABC All-District 12 First Team...Second-Team Academic All-Big 12...Big 12 Player of the Week twice...Won Dick Harp Field-Goal Percentage Award...As a freshman, was Honorable Mention All-Big 12...Named to Big 12 All-Freshman Team...Two-time Big 12 Rookie of the Week...Won Ted Owens Defensive Player Award
2002-03 (Senior): Led Kansas to the NCAA title game...Topped Jayhawks in scoring (18.5 ppg, second in Big 12), rebounding (10.0 rpg, third in Big 12, 18th in nation) and blocks (1.9 bpg)...Shot 55.4 percent from the field...Total of 702 points were the seventh-highest single-season total in Kansas history...Led the Jayhawks in scoring 14 times and in rebounding 17 times...Scored a career-high 33 points against Duke in NCAA Sweet 16 victory...Grabbed a career-high 23 rebounds vs. Texas, the highest total by a Kansas player under Roy Williams...2001-02 (Junior): Finished first on team in field-goal percentage (.592) and blocks (83)...Led the Big 12 in blocked shots (2.20 bpg)...Finished second on the team in scoring (15.6 ppg) and rebounding (8.3 rpg)...2000-01 (Sophomore): Ranked third on team in scoring, fourth in rebounding and first in blocked shots...1999-00 (Freshman): Started every game with the exception of Senior Day...Ranked third on team in scoring and second in rebounding.
PERSONAL:
• Full name is Nicholas John Collison
• Was a member of 2003 USA Basketball World Championship Team that won the gold medal in Puerto Rico
• Father, Dave, coached on the high-school level for 23 years, including his son's four prep seasons
• Iowa Falls team went 101-1 during his high-school career, winning four state titles
— Courtesy of nba.com.
| FG | 3PT | FT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Min. | Pts. | Made | Att. | % | Made | Att. | % | Made | Att. | % |
| Nov. 03 | Los Angeles Clippers | L 84-114 | 13 | 2 | 1 | 4 | 0 | - | - | ||||
| Nov. 05 | Atlanta Hawks | W 106-85 | 11 | 2 | 1 | 2 | 0 | - | - | ||||
| Nov. 07 | San Antonio Spurs | W 113-94 | 11 | 2 | 1 | 2 | 0 | - | - | ||||
| Nov. 09 | Denver Nuggets | W 108-88 | 9 | 1 | 0 | 1 | 0 | - | 1 | 2 | 0 | ||
| Nov. 10 | Sacramento Kings | W 108-78 | 13 | 3 | 0 | 3 | 0 | - | 3 | 4 | 0 | ||
| Nov. 12 | Toronto Raptors | W 88-87 | 9 | - | 0 | 1 | 0 | - | - | ||||
| Nov. 14 | Memphis Grizzlies | W 118-113 | 15 | 2 | 1 | 3 | 0 | - | - | ||||
| Nov. 16 | Philadelphia 76ers | W 103-95 | 7 | - | 0 | 1 | 0 | 0 | 1 | 0 | - | ||
| Nov. 17 | New Jersey Nets | W 79-68 | 5 | - | 0 | 3 | 0 | - | - | ||||
| Nov. 19 | Toronto Raptors | W 101-94 | 14 | 4 | 2 | 3 | 0 | - | 0 | 2 | 0 | ||
| Nov. 21 | Boston Celtics | L 83-102 | 21 | 8 | 4 | 10 | 0 | 0 | 1 | 0 | - | ||
| Nov. 23 | Minnesota Timberwolves | W 103-92 | 9 | - | 0 | 1 | 0 | - | - | ||||
| Nov. 24 | Memphis Grizzlies | W 93-84 | 13 | 4 | 2 | 3 | 0 | - | - | ||||
| Nov. 26 | New Jersey Nets | W 92-79 | 12 | 6 | 3 | 3 | 0 | - | - | ||||
| Nov. 28 | Indiana Pacers | W 103-95 | 16 | 4 | 2 | 5 | 0 | - | - | ||||
| Nov. 30 | Portland Blazers | L 94-100 | 14 | 6 | 3 | 5 | 0 | - | - | ||||
| Dec. 01 | Utah Jazz | W 129-119 | 11 | 3 | 1 | 2 | 0 | - | 1 | 2 | 0 | ||
| Dec. 04 | Portland Blazers | W 99-89 | 16 | 6 | 2 | 4 | 0 | - | 2 | 2 | 0 | ||
| Dec. 08 | San Antonio Spurs | W 102-96 | 14 | 8 | 4 | 10 | 0 | - | - | ||||
| Dec. 09 | Dallas Mavericks | W 107-102 | 14 | 2 | 1 | 3 | 0 | - | - | ||||
| Dec. 11 | Boston Celtics | L 84-98 | 9 | 1 | 0 | 1 | 0 | - | 1 | 2 | 0 | ||
| Dec. 14 | Los Angeles Lakers | W 108-93 | 9 | 2 | 1 | 1 | 0 | - | - | ||||
| Dec. 17 | Phoenix Suns | L 110-112 | 2 | - | - | - | - | ||||||
| Dec. 22 | Denver Nuggets | W 98-83 | 20 | 6 | 2 | 4 | 0 | - | 2 | 2 | 0 | ||
| Dec. 27 | Utah Jazz | W 98-88 | 17 | 6 | 3 | 3 | 0 | - | - | ||||
| Dec. 28 | Philadelphia 76ers | L 107-114 | 19 | 5 | 2 | 3 | 0 | - | 1 | 2 | 0 | ||
| Dec. 30 | Atlanta Hawks | W 94-79 | 22 | 10 | 4 | 7 | 0 | - | 2 | 4 | 0 | ||
| Dec. 31 | Charlotte Bobcats | W 103-97 | 18 | 10 | 4 | 9 | 0 | - | 2 | 2 | 0 | ||
| Jan. 03 | Miami Heat | W 98-96 | 6 | - | 0 | 1 | 0 | - | - | ||||
| Jan. 05 | Orlando Magic | L 87-105 | 23 | 7 | 3 | 5 | 0 | - | 1 | 1 | 0 | ||
| Jan. 06 | Washington Wizards | L 96-107 | 11 | 2 | 1 | 3 | 0 | - | - | ||||
| Jan. 09 | Miami Heat | W 108-98 | 17 | 6 | 3 | 3 | 0 | - | - | ||||
| Jan. 11 | Los Angeles Clippers | W 104-99 | 15 | 7 | 2 | 2 | 0 | - | 3 | 3 | 0 | ||
| Jan. 12 | Los Angeles Clippers | L 92-103 | 6 | 4 | 2 | 2 | 0 | - | - | ||||
| Jan. 14 | Golden State Warriors | W 103-84 | 15 | 5 | 2 | 4 | 0 | - | 1 | 2 | 0 | ||
| Jan. 16 | Cleveland Cavaliers | W 105-97 | 16 | 5 | 2 | 6 | 0 | - | 1 | 2 | 0 | ||
| Jan. 18 | Denver Nuggets | L 110-116 | 13 | 2 | 0 | 1 | 0 | - | 2 | 2 | 0 | ||
| Jan. 21 | Minnesota Timberwolves | L 107-112 | 10 | 2 | 1 | 2 | 0 | - | - | ||||
| Jan. 23 | Utah Jazz | W 122-105 | 17 | 9 | 3 | 4 | 0 | - | 3 | 3 | 0 | ||
| Jan. 25 | Los Angeles Lakers | W 104-93 | 19 | 8 | 3 | 7 | 0 | - | 2 | 2 | 0 | ||
| Jan. 26 | Utah Jazz | L 100-109 | 19 | 12 | 5 | 5 | 0 | - | 2 | 2 | 0 | ||
| Jan. 28 | Oakland State Warriors | W 88-85 | 14 | 4 | 2 | 4 | 0 | - | 0 | 4 | 0 | ||
| Jan. 31 | San Antonio Spurs | L 84-103 | 14 | 10 | 4 | 6 | 0 | - | 2 | 4 | 0 | ||
| Feb. 01 | Sacramento Kings | W 106-101 | 20 | 6 | 2 | 3 | 0 | - | 2 | 2 | 0 | ||
| Feb. 05 | Charlotte Bobcats | W 106-101 | 21 | 6 | 3 | 6 | 0 | - | - | ||||
| Feb. 08 | New Orleans Hornets | W 108-91 | 12 | 2 | 1 | 2 | 0 | - | - | ||||
| Feb. 10 | Sacramento Kings | W 115-107 | 23 | 10 | 5 | 8 | 0 | - | - | ||||
| Feb. 11 | Phoenix Suns | W 113-105 | 14 | 2 | 1 | 5 | 0 | - | 0 | 1 | 0 | ||
| Feb. 13 | Dallas Mavericks | L 92-95 | 17 | 6 | 2 | 4 | 0 | - | 2 | 2 | 0 | ||
| Feb. 16 | Golden State Warriors | L 110-117 | 31 | 16 | 7 | 9 | 0 | - | 2 | 5 | 0 | ||
| Feb. 22 | Houston Rockets | W 87-85 | 8 | 4 | 2 | 2 | 0 | - | - | ||||
| Feb. 25 | Minnesota Timberwolves | W 98-88 | 10 | 4 | 2 | 4 | 0 | - | - | ||||
| Feb. 27 | Milwaukee Bucks | W 7395-97 | 19 | 9 | 4 | 5 | 0 | - | 1 | 1 | 0 | ||
| Mar. 01 | Indiana Pacers | W 101-93 | 14 | 4 | 2 | 4 | 0 | - | - | ||||
| Mar. 02 | Cleveland Cavaliers | W 103-86 | 25 | 6 | 2 | 5 | 0 | - | 2 | 2 | 0 | ||
| Mar. 04 | Detroit Pistons | W 95-87 | 24 | 6 | 3 | 5 | 0 | - | - | ||||
| Mar. 06 | Phoenix Suns | L 99-110 | 5 | - | - | - | - | ||||||
| Mar. 08 | Houston Rockets | L 95-97 | 15 | 2 | 1 | 3 | 0 | - | - | ||||
| Mar. 11 | Chicago Bulls | L 97-100 | 13 | 9 | 4 | 7 | 0 | - | 1 | 1 | 0 | ||
| Mar. 13 | New York Knicks | W 90-80 | 17 | 8 | 3 | 4 | 0 | - | 2 | 3 | 0 | ||
| Mar. 15 | Chicago Bulls | W 99-93 | 19 | 5 | 2 | 4 | 0 | - | 1 | 2 | 0 | ||
| Mar. 16 | Detroit Pistons | L 95-102 | 17 | 3 | 1 | 3 | 0 | - | 1 | 1 | 0 | ||
| Mar. 18 | Orlando Magic | W 98-90 | 25 | 11 | 5 | 9 | 0 | - | 1 | 2 | 0 | ||
| Mar. 22 | Milwaukee Bucks | W 92-84 | 28 | 5 | 1 | 2 | 0 | - | 3 | 4 | 0 | ||
| Mar. 24 | Portland Blazers | W 96-91 | 28 | 11 | 4 | 7 | 0 | - | 3 | 5 | 0 | ||
| Mar. 27 | Washington Wizards | L 94-95 | 29 | 14 | 5 | 8 | 0 | - | 4 | 5 | 0 | ||
| Mar. 29 | Memphis Grizzlies | W 102-99 | 24 | 11 | 3 | 5 | 0 | - | 5 | 5 | 0 | ||
| Mar. 30 | San Antonio Spurs | L 76-89 | 26 | 11 | 5 | 8 | 0 | - | 1 | 2 | 0 | ||
| Apr. 01 | Portland Blazers | W 89-87 | 29 | 14 | 7 | 13 | 0 | - | - | ||||
| Apr. 03 | Golden State Warriors | L 92-101 | 25 | 2 | - | - | 2 | 2 | 0 | ||||
| Apr. 05 | Sacramento Kings | L 101-122 | 14 | 4 | 2 | 2 | 0 | - | - | ||||
| Apr. 08 | Los Angeles Lakers | L 94-117 | 32 | 16 | 6 | 10 | 0 | - | 4 | 4 | 0 | ||
| Apr. 09 | Denver Nuggets | W 1005-121 | 25 | 6 | 3 | 7 | 0 | - | - | ||||
| Apr. 13 | Dallas Mavericks | L 90-95 | 17 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | - | ||
| Apr. 15 | New Orleans Hornets | W 97-72 | 26 | 8 | 3 | 5 | 0 | - | 2 | 4 | 0 | ||
| Apr. 17 | Minnesota Timberwolves | W 109-94 | 13 | 5 | 2 | 4 | 0 | - | 1 | 1 | 0 | ||
| Apr. 19 | Dallas Mavericks | L 96-101 | 29 | - | 4 | 6 | 0 | - | 1 | 4 | 0 | ||
| Apr. 20 | Houston Rockets | L 78-106 | 28 | 6 | 2 | 9 | 0 | - | 2 | 2 | 0 | ||
| Apr. 23 | Sacramento Kings | W 87-82 | 19 | 4 | 2 | 3 | 0 | - | - | ||||
| Apr. 26 | Sacramento Kings | W 105-93 | 21 | 8 | 3 | 6 | 0 | - | 2 | 2 | 0 | ||
| Apr. 29 | Sacramento Kings | L 104-116 | 16 | 7 | 2 | 6 | 0 | - | 3 | 4 | 0 | ||
| May. 01 | Sacramento Kings | W 115-102 | 20 | 5 | 2 | 3 | 0 | - | 1 | 1 | 0 | ||
| May. 03 | Sacramento Kings | W 122-118 | 25 | 15 | 6 | 6 | 0 | - | 3 | 7 | 0 | ||
| May. 08 | San Antonio Spurs | L 81-103 | 17 | 9 | 4 | 6 | 0 | 1 | 1 | 0 | - | ||
| May. 10 | San Antonio Spurs | L 91-108 | 17 | 9 | 4 | 6 | 0 | - | 1 | 1 | 0 | ||
| May. 12 | San Antonio Spurs | W 92-91 | 18 | 10 | 4 | 6 | 0 | - | 2 | 4 | 0 | ||
| May. 15 | San Antonio Spurs | W 101-89 | 28 | 3 | 1 | 6 | 0 | - | 1 | 4 | 0 | ||
| May. 17 | San Antonio Spurs | L 90-103 | 20 | 14 | 6 | 8 | 0 | - | 2 | 2 | 0 | ||
| May. 19 | San Antonio Spurs | L 96-98 | 17 | 8 | 3 | 5 | 0 | - | 2 | 2 | 0 | ||
| Oct. 12 | Portland Trail Blazers | L 75-82 | 20 | 2 | 1 | 3 | 0 | - | - | ||||
| Oct. 14 | Phoenix Suns | L 113-114 | 18 | 8 | 3 | 6 | 0 | - | 2 | 3 | 0 | ||
| Oct. 17 | Houston Rockets | L 85-93 | 25 | 10 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Oct. 19 | Los Angeles Clippers | W 99-93 | 32 | 8 | 4 | 5 | 0 | - | - | ||||
| Oct. 21 | Phoenix Suns | L 81-113 | 12 | 2 | 1 | 5 | 0 | - | - | ||||
| Oct. 22 | Golden State Warriors | W 108-95 | 19 | 17 | 6 | 9 | 0 | - | 5 | 6 | 0 | ||
| Oct. 27 | Los Angeles Clippers | L 92-94 | 18 | 4 | 1 | 3 | 0 | - | 2 | 2 | 0 | ||
| Oct. 28 | Portland Trail Blazers | W 96-85 | 22 | 8 | 4 | 6 | 0 | - | 0 | 2 | 0 | ||
| Nov. 02 | Los Angeles Clippers | L 93-101 | 25 | 6 | 3 | 8 | 0 | 0 | 1 | 0 | - | ||
| Nov. 04 | Minnesota Timberwolves | W 107-102 | 29 | 10 | 4 | 5 | 0 | - | 2 | 3 | 0 | ||
| Nov. 08 | Memphis Grizzlies | L 69-94 | 20 | 6 | 2 | 3 | 0 | - | 2 | 2 | 0 | ||
| Nov. 09 | Cleveland Cavaliers | L 85-112 | 21 | 6 | 3 | 6 | 0 | - | - | ||||
| Nov. 11 | Washington Wizards | L 96-137 | 12 | 5 | 1 | 2 | 0 | - | 3 | 4 | 0 | ||
| Nov. 13 | Toronto Raptors | W 126-121 | 42 | 20 | 7 | 9 | 0 | 0 | 1 | 0 | 6 | 7 | 0 |
| Nov. 15 | New Jersey Nets | L 99-109 | 30 | 8 | 4 | 6 | 0 | - | - | ||||
| Nov. 16 | Boston Celtics | W 113-100 | 38 | 19 | 9 | 12 | 0 | - | 1 | 1 | 0 | ||
| Nov. 18 | Chicago Bulls | W 98-84 | 30 | 8 | 4 | 7 | 0 | - | - | ||||
| Nov. 20 | Sacramento Kings | W 106-104 | 35 | 13 | 4 | 8 | 0 | - | 5 | 6 | 0 | ||
| Nov. 22 | Utah Jazz | L 87-93 | 36 | 8 | 3 | 8 | 0 | - | 2 | 2 | 0 | ||
| Nov. 24 | Los Angeles Lakers | L 96-108 | 8 | 2 | 1 | 3 | 0 | - | - | ||||
| Nov. 26 | New Orleans Hornets | L 99-105 | 35 | 13 | 6 | 8 | 0 | - | 1 | 2 | 0 | ||
| Nov. 30 | Charlotte Bobcats | W 104-94 | 29 | 6 | 3 | 5 | 0 | - | - | ||||
| Dec. 02 | Cleveland Cavaliers | W 115-108 | 24 | 8 | 3 | 9 | 0 | - | 2 | 4 | 0 | ||
| Dec. 04 | Indiana Pacers | W 107-102 | 22 | 2 | 1 | 5 | 0 | - | - | ||||
| Dec. 06 | New York Knicks | L 101-104 | 14 | 4 | 2 | 3 | 0 | - | - | ||||
| Dec. 09 | Utah Jazz | W 106-90 | 22 | 9 | 3 | 6 | 0 | - | 3 | 3 | 0 | ||
| Dec. 10 | Sacramento Kings | L 104-123 | 17 | 8 | 4 | 8 | 0 | - | - | ||||
| Dec. 13 | Golden State Warriors | L 107-110 | 33 | 14 | 6 | 11 | 0 | - | 2 | 2 | 0 | ||
| Dec. 15 | Houston Rockets | L 98-104 | 8 | 2 | 1 | 4 | 0 | - | - | ||||
| Dec. 16 | Portland Trail Blazers | W 111-99 | 32 | 11 | 4 | 5 | 0 | - | 3 | 3 | 0 | ||
| Dec. 19 | Washington Wizards | W 111-101 | 27 | 9 | 3 | 6 | 0 | - | 3 | 3 | 0 | ||
| Dec. 20 | Phoenix Suns | L 83-111 | 16 | 4 | 2 | 4 | 0 | - | - | ||||
| Dec. 23 | Dallas Mavericks | L 98-101 | 25 | 6 | 3 | 4 | 0 | - | - | ||||
| Dec. 26 | Boston Celtics | W 118-111 | 31 | 16 | 5 | 8 | 0 | - | 6 | 8 | 0 | ||
| Dec. 28 | Minnesota Timberwolves | L 95-108 | 15 | 4 | 2 | 3 | 0 | - | - | ||||
| Dec. 29 | Denver Nuggets | W 112-105 | 17 | 2 | 1 | 3 | 0 | - | - | ||||
| Dec. 31 | Memphis Grizzlies | L 96-100 | 21 | 2 | 1 | 5 | 0 | - | - | ||||
| Jan. 02 | Indiana Pacers | L 96-115 | 16 | 2 | 1 | 3 | 0 | - | - | ||||
| Jan. 04 | Chicago Bulls | W 101-97 | 23 | 9 | 3 | 5 | 0 | - | 3 | 6 | 0 | ||
| Jan. 06 | Detroit Pistons | L 85-97 | 20 | 1 | 0 | 6 | 0 | - | 1 | 2 | 0 | ||
| Jan. 08 | New York Knicks | L 116-120 | 14 | 2 | 1 | 1 | 0 | - | 0 | 2 | 0 | ||
| Jan. 09 | Philadelphia 76ers | L 98-107 | 7 | 2 | 1 | 2 | 0 | - | 0 | 1 | 0 | ||
| Jan. 11 | Orlando Magic | W 113-104 | 14 | 2 | 1 | 1 | 0 | - | - | ||||
| Jan. 13 | Miami Heat | L 104-117 | 20 | 4 | 2 | 6 | 0 | - | - | ||||
| Jan. 14 | Los Angeles Clippers | L 72-98 | 9 | 5 | 1 | 5 | 0 | - | 3 | 3 | 0 | ||
| Jan. 16 | Golden State Warriors | L 93-109 | 27 | 12 | 5 | 7 | 0 | - | 2 | 3 | 0 | ||
| Jan. 20 | Toronto Raptors | L 113-121 | 30 | 10 | 5 | 10 | 0 | - | 0 | 1 | 0 | ||
| Jan. 22 | Phoenix Suns | W 152-149 | 5 | - | - | - | - | ||||||
| Jan. 25 | Utah Jazz | W 113-94 | 18 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jan. 26 | Dallas Mavericks | L 97-104 | 7 | - | 0 | 1 | 0 | - | - | ||||
| Jan. 28 | New Jersey Nets | W 113-104 | 15 | 2 | 1 | 3 | 0 | - | - | ||||
| Jan. 30 | Portlan Trail Blazers | L 111-116 | 17 | 6 | 3 | 4 | 0 | - | - | ||||
| Feb. 01 | Golden State Warriors | W 111-107 | 22 | 2 | 1 | 5 | 0 | - | - | ||||
| Feb. 03 | Houston Rockets | L 77-100 | 16 | 4 | 2 | 5 | 0 | - | - | ||||
| Feb. 04 | Dallas Mavericks | L 91-110 | 20 | 10 | 4 | 4 | 0 | - | 2 | 2 | 0 | ||
| Feb. 06 | Charlotte Bobcats | L 106-119 | 12 | 8 | 2 | 2 | 0 | - | 4 | 6 | 0 | ||
| Feb. 08 | New Orleans Hornets | L 102-109 | 33 | 12 | 6 | 8 | 0 | - | 0 | 1 | 0 | ||
| Feb. 10 | Atlanta Hawks | W 99-91 | 32 | 17 | 7 | 10 | 0 | - | 3 | 3 | 0 | ||
| Feb. 12 | Denver Nuggets | L 112-120 | 26 | 5 | 2 | 7 | 0 | - | 1 | 2 | 0 | ||
| Feb. 14 | Milwaukee Bucks | L 91-106 | 23 | 4 | 2 | 9 | 0 | - | - | ||||
| Feb. 15 | Minnesota Timberwolves | L 93-102 | 24 | 12 | 5 | 11 | 0 | - | 2 | 2 | 0 | ||
| Feb. 21 | San Antonio Spurs | L 78-103 | 28 | 14 | 7 | 16 | 0 | - | - | ||||
| Feb. 22 | Atlanta Hawks | W 114-109 | 31 | 5 | 2 | 4 | 0 | - | 1 | 2 | 0 | ||
| Feb. 28 | Charlotte Hornets | W 114-104 | 28 | 14 | 7 | 10 | 0 | - | - | ||||
| Mar. 03 | Detroit Pistons | L 96-98 | 15 | 2 | 1 | 3 | 0 | - | - | ||||
| Mar. 05 | Utah Jazz | W 113-81 | 12 | 5 | 2 | 2 | 0 | - | 1 | 3 | 0 | ||
| Apr. 07 | Portland Trail Blazers | W 121-108 | 22 | 13 | 6 | 11 | 0 | - | 1 | 2 | 0 | ||
| Apr. 09 | Phoenix Suns | W 116-114 | 8 | 4 | 1 | 3 | 0 | - | 2 | 2 | 0 | ||
| Apr. 11 | San Antonio Spurs | L 95-104 | 24 | 13 | 6 | 15 | 0 | - | 1 | 4 | 0 | ||
| Apr. 12 | Charlotte Hornets | L 99-104 | 18 | 8 | 4 | 4 | 0 | - | - | ||||
| Apr. 14 | Los Angeles Clippers | L 97-101 | 27 | 5 | 2 | 5 | 0 | - | 1 | 2 | 0 | ||
| Apr. 16 | Los Angeles Clippers | W 114-98 | 24 | 19 | 8 | 9 | 0 | - | 3 | 4 | 0 | ||
| Apr. 18 | Sacramento Kings | L 105-111 | 32 | 20 | 8 | 13 | 0 | - | 4 | 6 | 0 | ||
| Apr. 19 | Denver Nuggets | W 109-98 | 14 | 4 | 1 | 4 | 0 | - | 2 | 2 | 0 | ||
| Total: | 1066 | 446 | 834 | 53.5 | 1 | 8 | 12.5 | 182 | 264 | 68.9 | |||
| Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Off. | Def. | Tot. | Blocks | Steals | Assists | TO | A/TO | Fouls |
| Nov. 03 | Los Angeles Clippers | L 84-114 | 1 | 4 | 5 | - | - | 2 | 1 | 2 | 3 |
| Nov. 05 | Atlanta Hawks | W 106-85 | 1 | 1 | 2 | - | - | - | 1 | 0 | 3 |
| Nov. 07 | San Antonio Spurs | W 113-94 | 1 | 1 | 2 | - | - | - | 1 | 0 | 3 |
| Nov. 09 | Denver Nuggets | W 108-88 | 3 | 0 | 3 | - | - | - | - | 0 | 3 |
| Nov. 10 | Sacramento Kings | W 108-78 | 2 | 5 | 7 | 1 | - | - | 1 | 0 | 2 |
| Nov. 12 | Toronto Raptors | W 88-87 | 1 | 0 | 1 | - | - | 1 | 2 | 0.5 | - |
| Nov. 14 | Memphis Grizzlies | W 118-113 | 0 | 5 | 5 | 2 | - | 1 | - | 0 | 6 |
| Nov. 16 | Philadelphia 76ers | W 103-95 | 0 | 3 | 3 | - | - | - | 1 | 0 | 2 |
| Nov. 17 | New Jersey Nets | W 79-68 | 0 | 2 | 2 | - | - | - | 1 | 0 | 2 |
| Nov. 19 | Toronto Raptors | W 101-94 | 1 | 4 | 5 | 1 | 1 | 2 | - | 0 | 2 |
| Nov. 21 | Boston Celtics | L 83-102 | 0 | 4 | 4 | 2 | - | - | 2 | 0 | 2 |
| Nov. 23 | Minnesota Timberwolves | W 103-92 | 0 | 2 | 2 | - | - | - | 2 | 0 | 2 |
| Nov. 24 | Memphis Grizzlies | W 93-84 | 2 | 4 | 6 | 1 | - | - | 2 | 0 | 3 |
| Nov. 26 | New Jersey Nets | W 92-79 | 1 | 1 | 2 | 1 | - | - | - | 0 | 6 |
| Nov. 28 | Indiana Pacers | W 103-95 | 3 | 6 | 9 | 1 | 1 | - | 1 | 0 | 5 |
| Nov. 30 | Portland Blazers | L 94-100 | - | - | - | - | 1 | 0 | 5 | ||
| Dec. 01 | Utah Jazz | W 129-119 | 2 | 0 | 2 | - | - | - | - | 0 | 2 |
| Dec. 04 | Portland Blazers | W 99-89 | 1 | 0 | 1 | - | 1 | 2 | 1 | 2 | 4 |
| Dec. 08 | San Antonio Spurs | W 102-96 | 2 | 1 | 3 | - | - | - | - | 0 | 1 |
| Dec. 09 | Dallas Mavericks | W 107-102 | 1 | 3 | 4 | - | 1 | - | 1 | 0 | 3 |
| Dec. 11 | Boston Celtics | L 84-98 | 1 | 1 | 2 | - | - | - | - | 0 | 2 |
| Dec. 14 | Los Angeles Lakers | W 108-93 | 1 | 1 | 2 | - | - | - | - | 0 | 4 |
| Dec. 17 | Phoenix Suns | L 110-112 | - | - | - | - | - | 0 | - | ||
| Dec. 22 | Denver Nuggets | W 98-83 | 4 | 4 | 8 | 1 | 1 | - | 1 | 0 | 3 |
| Dec. 27 | Utah Jazz | W 98-88 | 3 | 4 | 7 | 1 | - | - | - | 0 | 4 |
| Dec. 28 | Philadelphia 76ers | L 107-114 | 2 | 4 | 6 | - | - | 2 | - | 0 | 2 |
| Dec. 30 | Atlanta Hawks | W 94-79 | 6 | 5 | 11 | - | 1 | 1 | 1 | 1 | 5 |
| Dec. 31 | Charlotte Bobcats | W 103-97 | 3 | 1 | 4 | 1 | - | - | 1 | 0 | 2 |
| Jan. 03 | Miami Heat | W 98-96 | 1 | 1 | 2 | - | - | - | - | 0 | 5 |
| Jan. 05 | Orlando Magic | L 87-105 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 4 |
| Jan. 06 | Washington Wizards | L 96-107 | 2 | 1 | 3 | 1 | - | - | - | 0 | 2 |
| Jan. 09 | Miami Heat | W 108-98 | 3 | 3 | 6 | - | - | 1 | - | 0 | 4 |
| Jan. 11 | Los Angeles Clippers | W 104-99 | 0 | 1 | 1 | - | 1 | - | 1 | 0 | 3 |
| Jan. 12 | Los Angeles Clippers | L 92-103 | 1 | 0 | 1 | - | - | 1 | - | 0 | 3 |
| Jan. 14 | Golden State Warriors | W 103-84 | 2 | 1 | 3 | 1 | 1 | - | 1 | 0 | 3 |
| Jan. 16 | Cleveland Cavaliers | W 105-97 | 3 | 2 | 5 | - | - | 1 | 1 | 1 | 3 |
| Jan. 18 | Denver Nuggets | L 110-116 | 0 | 1 | 1 | 1 | - | - | 1 | 0 | 1 |
| Jan. 21 | Minnesota Timberwolves | L 107-112 | 1 | 0 | 1 | - | - | - | 1 | 0 | 1 |
| Jan. 23 | Utah Jazz | W 122-105 | 1 | 1 | 2 | 2 | 2 | - | 2 | 0 | 5 |
| Jan. 25 | Los Angeles Lakers | W 104-93 | 4 | 1 | 5 | - | - | - | 2 | 0 | 3 |
| Jan. 26 | Utah Jazz | L 100-109 | 2 | 6 | 8 | 1 | 1 | - | - | 0 | 3 |
| Jan. 28 | Oakland State Warriors | W 88-85 | 2 | 1 | 3 | - | - | - | - | 0 | 1 |
| Jan. 31 | San Antonio Spurs | L 84-103 | 0 | 4 | 4 | - | 1 | - | - | 0 | 2 |
| Feb. 01 | Sacramento Kings | W 106-101 | 1 | 4 | 5 | 1 | - | - | - | 0 | 3 |
| Feb. 05 | Charlotte Bobcats | W 106-101 | - | 1 | 1 | - | 2 | 0 | 2 | ||
