'Hawks in the NBA: Kirk Hinrich

- Team: Chicago Bulls
- Height: 6′3″
- Weight: 190 lbs
- Last year at KU: 2003
| FG | 3PT | FT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Min. | Pts. | Made | Att. | % | Made | Att. | % | Made | Att. | % |
| Apr. 30 | Miami Heat | W 93-87 | 40 | 21 | 7 | 15 | 0 | 1 | 4 | 0 | 6 | 8 | 0 |
| May. 02 | Miami Heat | L 78-92 | 40 | 9 | 3 | 13 | 0 | 0 | 4 | 0 | 3 | 4 | 0 |
| May. 04 | Miami Heat | L 96-113 | 41 | 23 | 7 | 17 | 0 | 1 | 5 | 0 | 8 | 9 | 0 |
Stats for all games
PRO CAREER:
Made 76 appearances, including 66 starts ... averaged 12.0 ppg, a team-high 6.8 apg, 1.33 spg, 3.4 rpg and a team-high 35.6 mpg, shooting .386 from the floor, including .390 from downtown, and .804 on charity shots ... named to 2003-04 got milk? NBA All-Rookie First Team ... led all rookies with 14 double-doubles (44th in NBA) ... registered the only triple-double by a rookie this season with 11 points, 12 rebounds and 10 assists versus Golden State (02/28) ... finished seventh in the NBA in assists per game (first among rookies) and sixth in total assists ... ranked fourth in scoring among rookies and first in three-point field goals made ... his 144 three pointers set a Bulls' rookie record for three-point field goals made in a season, eclipsing the previous record of 65 threes ... his 517 assists ranks second-most by a rookie in team history ... led the Bulls in scoring 12 times and in assists 49 times, including one streak of 21-straight games ... reached double figures in scoring 49 times, including 10 games of 20+ points.
Best play came in April, when he averaged 15.3 ppg, 9.7 apg, 3.4 rpg, 1.00 spg and 40.1 mpg, shooting .402 from the floor, including .450 from downtown, and .882 from the free throw line ... dished out a game-high 12 assists and scored 8 points in 39 minutes versus Orlando (04/12) ... posted a season-high 29 points (5-6 3FG) and added 9 assists in 48 minutes versus Atlanta (04/09) ... notched his 14th double-double with 18 points and 11 assists in season finale at Indiana (04/14).
Played a game-high 42 minutes and tallied 15 points, a game-high 12 assists, 4 rebounds and 2 steals as he notched his 11th double-double of the season against the Lakers (03/13) ... finished with 13 points, a team-high 6 assists, a season-best tying 4 steals and 3 boards in 40 minutes against Philadelphia (03/09) ... scored a then-season-high 25 points, adding a game-high 9 assists, 5 rebounds and 3 steals in 42 minutes against Memphis (02/21) ... tied his then-season-high with 23 points, while dishing out a season-best 14 assists in 39 minutes against Boston (02/12); made a season-high 6-of-8 3FG and added 2 steals ... tabbed his first point-rebound double-double of the season with 23 points and 11 boards versus Dallas (01/23) ... combined 19 points with 12 assists at Detroit (01/13) ... registered his first double-double of the season with 21 points and 11 assists versus Orlando (12/16) ... spent the first five games of the season on the Injured List with a viral illness (10/29-11/05) ... missed one game with the flu (03/31).
COLLEGE:
Named Third Team All-America selection as a senior and Honorable Mention All-America as a junior after leading Kansas to consecutive Final Four appearances, including an appearance in the NCAA Championship Game his senior season ... as a senior, selected to NCAA All-Final Four Team, All-Big 12 Conference First Team (coaches and media), Big 12 All-Defensive Team, Wooden All-American Team, NABC All-District 12 First Team and NABC All-America Third Team ... in four seasons, missed one game, appearing in 141 games and starting 118 ... appeared in 16 NCAA tournament games, tied for first in the KU basketball record book ... posted career tournament averages of 12.4 ppg, 3.9 apg, 3.6 rpg and 1.2 spg ...concluded his career with averages of 12.4 ppg, 4.7 apg, 3.8 rpg, while shooting .493 from the floor, including .430 from behind the arc.
Ended career at Kansas as school's third all-time leader in both assists (668) and steals (206), eighth in scoring (1,753) and third in three-point field goal percentage (.429) and three-point field goals made (234) ... finished second on the team in scoring (17.3) and assists (3.5) his senior year ... led his team in scoring 16 times and in assists on six occasions his final year at Kansas ... made a career-best seven three pointers en route to a career-high 29 points in a win over Missouri-Kansas City.
As a junior, scored 19 points and grabbed a career-high 12 rebounds in a victory at Colorado ... earned the team's Clyde Lovellette Most Improved Player Award his first two years on campus and received the Ted Owens' Defensive Player Award his junior year ... shot .541 from the floor ... led the Big 12 Conference in three-point shooting during the 2001-02 campaign, making .478 (66-138) ... earned All-Big 12 Second Team (AP) and Third Team (coaches) honors as a sophomore; also selected to Big 12 All-Improved Team ... handed out a team-high 229 assists on the year, good for fourth-best in Kansas history, average of 6.9 apg ranked eighth in the country ... set school record with .505 three-point shooting (55-109), tops in the Big 12 ... led team with 43 steals (1.3 spg) ... handed out a team-high 123 (3.6 apg) assists his freshman year, fourth most ever by a Jayhawk freshman.
PERSONAL:
• Full name is Kirk James Hinrich
• Majored in Communication Studies
• Son of Jim and Nancy Hinrich
• Coached by his father from the time he was in the third grade through high school
• Scored 25 points in the state championship game, as he led Sioux City West High School to the state title in 1999
• Set school records with 1,274 points, 456 assists and 240 steals
• Named honorable mention high school All-America by USA Today and Parade
• Named 1999 Co-Iowa Mr. Basketball, along with future Kansas teammate Nick Collison, his senior year
— Courtesy of nba.com.
| FG | 3PT | FT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Min. | Pts. | Made | Att. | % | Made | Att. | % | Made | Att. | % |
| Nov. 05 | New Jersey Nets | L 106-111 | 5 | 34 | 12 | 30 | 0 | 5 | 13 | 0 | 5 | 7 | 0 |
| Nov. 06 | Indiana Pacers | L 90-100 | 32 | 12 | 3 | 10 | 0 | 2 | 5 | 0 | 4 | 4 | 0 |
| Nov. 09 | Phoenix Suns | L 74-94 | 35 | 10 | 4 | 13 | 0 | 0 | 4 | 0 | 2 | 2 | 0 |
| Nov. 13 | Los Angeles Clippers | L 96-97 | 35 | 11 | 4 | 12 | 0 | 3 | 4 | 0 | - | ||
| Nov. 16 | Sacramento Kings | L 106-113 | 26 | 8 | 3 | 10 | 0 | 2 | 5 | 0 | - | ||
| Nov. 17 | Golden State Warriors | L 85-98 | 34 | 15 | 6 | 15 | 0 | 1 | 6 | 0 | 2 | 2 | 0 |
| Nov. 19 | Denver Nuggets | L 81-99 | 34 | 10 | 4 | 10 | 0 | 2 | 4 | 0 | - | ||
| Nov. 21 | Los Angeles Lakers | L 93-102 | 41 | 24 | 9 | 15 | 0 | 4 | 7 | 0 | 2 | 4 | 0 |
| Nov. 22 | Phoneix Suns | L 82-100 | 21 | 6 | 3 | 6 | 0 | 0 | 2 | 0 | - | ||
| Nov. 24 | Utah Jazz | W 101-99 | 47 | 17 | 3 | 11 | 0 | 1 | 4 | 0 | 10 | 12 | 0 |
| Nov. 27 | Cleveland Cavaliers | L 74-96 | 28 | 6 | 3 | 10 | 0 | 0 | 4 | 0 | - | ||
| Dec. 01 | Los Angeles Lakers | W 92-84 | 37 | 17 | 6 | 18 | 0 | 1 | 4 | 0 | 4 | 4 | 0 |
| Dec. 03 | Miami Heat | L 81-105 | 38 | 17 | 5 | 12 | 0 | 3 | 6 | 0 | 4 | 4 | 0 |
| Dec. 04 | Washington Wizards | L 88-95 | 28 | 15 | 4 | 9 | 0 | 2 | 5 | 0 | 5 | 5 | 0 |
| Dec. 06 | San Antonio Spurs | L 75-91 | 21 | 8 | 3 | 11 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Dec. 08 | Cleveland Cavaliers | W 113-85 | 33 | 15 | 5 | 15 | 0 | 1 | 3 | 0 | 4 | 5 | 0 |
| Dec. 10 | Philadelphia 76ers | L 88-93 | 41 | 12 | 5 | 13 | 0 | 2 | 7 | 0 | 0 | 2 | 0 |
| Dec. 11 | Minnesota Timberwolves | W 99-88 | 44 | 19 | 7 | 15 | 0 | 3 | 7 | 0 | 2 | 2 | 0 |
| Dec. 13 | Dallas Mavericks | L 93-94 | 39 | 12 | 5 | 15 | 0 | 2 | 9 | 0 | - | ||
| Dec. 15 | Memphis Grizzlies | W 96-88 | 40 | 15 | 6 | 14 | 0 | 3 | 7 | 0 | - | ||
| Dec. 16 | Milwaukee Bucks | W 85-77 | 43 | 28 | 10 | 23 | 0 | 2 | 9 | 0 | 6 | 8 | 0 |
| Dec. 18 | Indiana Pacers | W 85-71 | 39 | 19 | 6 | 16 | 0 | 3 | 7 | 0 | 4 | 5 | 0 |
| Dec. 20 | Portland Trail Blazers | W 92-87 | 43 | 17 | 6 | 12 | 0 | 1 | 5 | 0 | 4 | 5 | 0 |
| Dec. 22 | Detroit Pistons | W 89-82 | 35 | 10 | 3 | 8 | 0 | 2 | 5 | 0 | 2 | 2 | 0 |
| Dec. 26 | Milwaukee Bucks | L 92-99 | 39 | 18 | 6 | 14 | 0 | 3 | 6 | 0 | 3 | 3 | 0 |
| Dec. 28 | New Jersey Nets | L 80-84 | 43 | 30 | 10 | 19 | 0 | 2 | 5 | 0 | 8 | 8 | 0 |
| Jan. 01 | Orlando Magic | W 105-90 | 34 | 18 | 6 | 13 | 0 | 3 | 6 | 0 | 3 | 3 | 0 |
| Jan. 03 | Detroit Pistons | L 80-87 | 43 | 19 | 6 | 17 | 0 | 3 | 6 | 0 | 4 | 6 | 0 |
| Jan. 05 | New Orleans Hornets | W 95-89 | 39 | 19 | 8 | 14 | 0 | 1 | 6 | 0 | 2 | 2 | 0 |
| Jan. 07 | Utah Jazz | W 84-78 | 43 | 12 | 5 | 12 | 0 | 2 | 4 | 0 | - | ||
| Jan. 08 | Boston Celtics | W 102-91 | 38 | 22 | 9 | 18 | 0 | 3 | 8 | 0 | 1 | 1 | 0 |
| Jan. 10 | Golden State Warriors | W 94-85 | 36 | 14 | 6 | 13 | 0 | 2 | 4 | 0 | 0 | 2 | 0 |
| Jan. 12 | Philadelphia 76ers | W 110-78 | 34 | 16 | 6 | 13 | 0 | 4 | 8 | 0 | - | ||
| Jan. 15 | New York Knicks | W 86-84 | 40 | 15 | 6 | 15 | 0 | 1 | 4 | 0 | 2 | 2 | 0 |
| Jan. 17 | New York Knicks | W 88-86 | 45 | 14 | 6 | 17 | 0 | 2 | 7 | 0 | - | ||
| Jan. 19 | Boston Celtics | L 83-92 | 38 | 12 | 4 | 17 | 0 | 1 | 7 | 0 | 3 | 3 | 0 |
| Jan. 21 | Atlanta Hawks | W 95-85 | 44 | 23 | 8 | 22 | 0 | 2 | 6 | 0 | 5 | 7 | 0 |
| Jan. 22 | Detroit Pistons | W 100-89 | 39 | 24 | 7 | 17 | 0 | 2 | 6 | 0 | 8 | 9 | 0 |
| Jan. 24 | Atlanta Hawks | W 107-82 | 27 | 11 | 3 | 8 | 0 | 2 | 4 | 0 | 3 | 3 | 0 |
| Jan. 25 | Denver Nuggets | W 111-107 | 38 | 23 | 9 | 19 | 0 | 2 | 9 | 0 | 3 | 5 | 0 |
| Jan. 27 | Charlotte Bobcats | W 101-93 | 26 | 6 | 2 | 11 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Jan. 29 | Boston Celtics | L 97-101 | 32 | 9 | 2 | 10 | 0 | 1 | 4 | 0 | 4 | 6 | 0 |
| Feb. 01 | New Jersey Nets | L 97-107 | 39 | 18 | 5 | 16 | 0 | 1 | 6 | 0 | 7 | 11 | 0 |
| Feb. 05 | Miami Heat | L 97-108 | 38 | 15 | 6 | 19 | 0 | 1 | 6 | 0 | 2 | 2 | 0 |
| Feb. 08 | Dallas Mavericks | W 107-100 | 37 | 12 | 4 | 12 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Feb. 09 | Houston Rockets | L 92-105 | 36 | 16 | 6 | 12 | 0 | 1 | 4 | 0 | 3 | 4 | 0 |
| Feb. 13 | Minnesota Timberwolves | W 87-83 | 37 | 15 | 6 | 15 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Feb. 15 | Sacramento Kings | W 107-102 | 40 | 11 | 4 | 12 | 0 | 1 | 5 | 0 | 2 | 2 | 0 |
| Feb. 16 | Toronto Raptors | W 121-115 | 43 | 28 | 11 | 16 | 0 | 6 | 8 | 0 | - | ||
| Feb. 23 | Miami Heat | W 105-101 | 43 | 9 | 4 | 19 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
| Feb. 25 | Washington Wizards | W 97-90 | 39 | 26 | 9 | 21 | 0 | 5 | 12 | 0 | 3 | 4 | 0 |
| Feb. 26 | Charlotte Bobcats | W 94-90 | 45 | 11 | 4 | 15 | 0 | 3 | 5 | 0 | - | ||
| Mar. 01 | Houston Rockets | L 89-119 | 23 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | - | ||
| Mar. 04 | San Antonio Spurs | L 99-102 | 24 | 6 | 3 | 10 | 0 | - | - | ||||
| Mar. 05 | Milwaukee Bucks | L 87-95 | 36 | 24 | 9 | 21 | 0 | 3 | 10 | 0 | 3 | 3 | 0 |
| Mar. 07 | Milwaukee Bucks | W 90-85 | 41 | 17 | 6 | 16 | 0 | 1 | 4 | 0 | 4 | 5 | 0 |
| Mar. 09 | Portland Trail Blazers | W 97-84 | 41 | 22 | 8 | 17 | 0 | 2 | 4 | 0 | 4 | 6 | 0 |
| Mar. 11 | Seattle Supersonics | W 100-97 | 43 | 11 | 3 | 16 | 0 | 2 | 5 | 0 | 3 | 4 | 0 |
| Mar. 13 | Los Angeles Clippers | L 78-83 | 42 | 16 | 6 | 17 | 0 | 4 | 7 | 0 | - | ||
| Mar. 15 | Seattle Supersonics | L 93-99 | 35 | 7 | 3 | 15 | 0 | 1 | 4 | 0 | - | ||
| Mar. 16 | New Jersey Nets | L 84-100 | 28 | 7 | 2 | 8 | 0 | 1 | 3 | 0 | 2 | 4 | 0 |
| Mar. 18 | New Orleans Hornets | L 90-94 | 39 | 27 | 9 | 19 | 0 | 6 | 8 | 0 | 3 | 4 | 0 |
| Mar. 19 | Philadelphia 76ers | W 94-88 | 44 | 21 | 8 | 25 | 0 | 1 | 6 | 0 | 4 | 4 | 0 |
| Mar. 21 | Atlanta Hawks | W 105-91 | 31 | 12 | 6 | 12 | 0 | 0 | 3 | 0 | - | ||
| Mar. 23 | Toronto Raptors | W 94-85 | DNP | - | - | - | - | ||||||
| Mar. 26 | Indiana Pacers | W 100-96 | DNP | - | - | - | - | ||||||
| Mar. 28 | Memphis Grizzlies | W 94-86 | DNP | - | - | - | - | ||||||
| Mar. 30 | Charlotte Bobcats | W 102-99 | DNP | - | - | - | - | ||||||
| Mar. 31 | Cleveland Cavaliers | W 102-90 | 35 | 13 | 6 | 11 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Apr. 02 | Charlotte Bobcats | W 112-97 | 25 | 9 | 3 | 9 | 0 | 3 | 6 | 0 | - | ||
| Apr. 05 | Miami Heat | L 86-104 | 16 | - | 0 | 7 | 0 | 0 | 3 | 0 | - | ||
| Apr. 06 | Orlando Magic | W 102-101 | 41 | 25 | 10 | 23 | 0 | 3 | 9 | 0 | 2 | 2 | 0 |
| Apr. 08 | New York Knicks | W 102-94 | 30 | 20 | 9 | 14 | 0 | 1 | 3 | 0 | 1 | 2 | 0 |
| Apr. 09 | Toronto Raptors | W 110-97 | 40 | 25 | 9 | 16 | 0 | 3 | 6 | 0 | 4 | 4 | 0 |
| Apr. 11 | Detroit Pistons | L 84-85 | 40 | 15 | 7 | 21 | 0 | 1 | 7 | 0 | - | ||
| Apr. 13 | Washington Wizards | L 82-93 | 38 | 21 | 10 | 23 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| Apr. 15 | Orlando Magic | W 117-77 | 25 | 9 | 4 | 9 | 0 | 1 | 2 | 0 | - | ||
| Apr. 16 | Atlanta Hawks | W 114-105 | 35 | 17 | 7 | 18 | 0 | 1 | 6 | 0 | 2 | 2 | 0 |
| Apr. 19 | New York Knicks | W 92-91 | 35 | 34 | 13 | 21 | 0 | 6 | 9 | 0 | 2 | 2 | 0 |
| Apr. 20 | Indiana Pacers | L 83-85 | 20 | 9 | 3 | 7 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
| Apr. 24 | Washington Wizards | W 103-94 | 40 | 17 | 8 | 23 | 0 | 0 | 5 | 0 | 1 | 4 | 0 |
| Apr. 27 | Washington Wizards | W 113-103 | 24 | 34 | 12 | 15 | 0 | 5 | 5 | 0 | 5 | 6 | 0 |
| Apr. 30 | Washington Wizards | L 99-117 | 27 | 13 | 5 | 11 | 0 | 1 | 6 | 0 | 2 | 5 | 0 |
| May. 02 | Washington Wizards | L 99-106 | 40 | 18 | 6 | 17 | 0 | 2 | 6 | 0 | 4 | 4 | 0 |
| May. 04 | Washington Wizards | L 110-112 | 40 | 23 | 7 | 19 | 0 | 6 | 7 | 0 | 3 | 5 | 0 |
| May. 06 | Washington Wizards | L 91-94 | 42 | 22 | 7 | 15 | 0 | 3 | 4 | 0 | 5 | 5 | 0 |
| Oct. 11 | Detroit Pistons | L 76-87 | 19 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | - | ||
| Oct. 12 | Memphis Grizzlies | L 82-86 | 27 | 11 | 4 | 9 | 0 | 1 | 3 | 0 | 2 | 2 | 0 |
| Oct. 15 | Boston Celtics | W 116-97 | 18 | 21 | 8 | 9 | 0 | 3 | 3 | 0 | 2 | 2 | 0 |
| Oct. 17 | Minnesota Timberwolves | L 89-97 | 27 | 19 | 7 | 16 | 0 | 2 | 4 | 0 | 3 | 4 | 0 |
| Oct. 19 | Boston Celtics | W 98-82 | 27 | 14 | 5 | 9 | 0 | 1 | 2 | 0 | 3 | 4 | 0 |
| Oct. 21 | Milwaukee Bucks | W 107-105 | 16 | 3 | 1 | 1 | 0 | - | 1 | 2 | 0 | ||
| Oct. 25 | Memphis Grizzlies | L 88-95 | 37 | 6 | 1 | 8 | 0 | 1 | 4 | 0 | 3 | 4 | 0 |
| Oct. 26 | Minnesota Timberwolves | L 92-100 | 21 | 9 | 2 | 7 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
| Nov. 02 | Charlotte Bobcats | W 109-105 | 28 | 9 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov. 05 | New Jersey Nets | L 99-100 | 31 | 26 | 8 | 16 | 0 | 3 | 4 | 0 | 7 | 7 | 0 |
| Nov. 07 | San Antonio Spurs | L 95-104 | 45 | 13 | 4 | 19 | 0 | 0 | 3 | 0 | 5 | 6 | 0 |
| Nov. 09 | Golden State Warriors | W 85-84 | 37 | 23 | 8 | 12 | 0 | 3 | 3 | 0 | 4 | 5 | 0 |
| Nov. 12 | Utah Jazz | W 103-98 | 35 | 19 | 6 | 12 | 0 | 3 | 5 | 0 | 4 | 5 | 0 |
| Nov. 14 | Golden State Warriors | L 82-100 | 22 | 6 | 2 | 10 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
| Nov. 16 | Portland Trail Blazers | L 93-96 | 29 | 14 | 4 | 9 | 0 | 1 | 3 | 0 | 5 | 5 | 0 |
| Nov. 18 | Seattle Supersonics | L 84-98 | 34 | 11 | 5 | 15 | 0 | 1 | 4 | 0 | 0 | 2 | 0 |
| Nov. 20 | Los Angeles Lakers | W 96-93 | 36 | 16 | 6 | 14 | 0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Nov. 25 | San Antonio Spurs | W 106-99 | 44 | 10 | 4 | 13 | 0 | 1 | 4 | 0 | 1 | 2 | 0 |
| Nov. 26 | Houston Rockets | W 94-89 | 37 | 4 | 2 | 10 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| Nov. 29 | Orlando Magic | W 85-76 | 44 | 20 | 8 | 17 | 0 | 2 | 9 | 0 | 2 | 3 | 0 |
| Nov. 30 | New York Knicks | L 101-109 | 36 | 16 | 6 | 13 | 0 | 3 | 7 | 0 | 1 | 2 | 0 |
| Dec. 02 | Boston Celtics | W 106-102 | 40 | 7 | 2 | 11 | 0 | 1 | 5 | 0 | 2 | 2 | 0 |
| Dec. 03 | Detroit Pistons | L 79-92 | 35 | 9 | 4 | 13 | 0 | 1 | 3 | 0 | - | ||
| Dec. 05 | Dallas Mavericks | L 94-102 | 3 | - | - | - | - | ||||||
| Dec. 09 | Los Angeles Lakers | L 80-93 | 44 | 26 | 10 | 17 | 0 | 1 | 3 | 0 | 5 | 5 | 0 |
| Dec. 10 | Washington Wizards | W 118-111 | 42 | 22 | 9 | 15 | 0 | 1 | 2 | 0 | 3 | 4 | 0 |
| Dec. 13 | Miami Heat | L 97-100 | 43 | 26 | 7 | 18 | 0 | 4 | 9 | 0 | 8 | 11 | 0 |
| Dec. 14 | Toronto Raptors | W 105-94 | 35 | 13 | 5 | 12 | 0 | 3 | 6 | 0 | - | ||
| Dec. 16 | Detroit Pistons | L 82-110 | 22 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | - | ||
| Dec. 17 | Boston Celtics | W 118-86 | 29 | 7 | 3 | 7 | 0 | 1 | 1 | 0 | - | ||
| Dec. 20 | Charlotte Bobcats | L 92-105 | 38 | 14 | 5 | 13 | 0 | 1 | 5 | 0 | 3 | 4 | 0 |
| Dec. 22 | Cleveland Cavaliers | L 100-108 | 35 | 8 | 4 | 11 | 0 | 0 | 3 | 0 | - | ||
| Dec. 23 | Memphis Grizzlies | L 77-95 | 33 | 9 | 2 | 8 | 0 | 1 | 2 | 0 | 4 | 4 | 0 |
| Dec. 26 | Cleveland Cavaliers | L 91-102 | 40 | 14 | 6 | 17 | 0 | 2 | 7 | 0 | - | ||
| Dec. 28 | Charlotte Bobcats | L 80-93 | 32 | 10 | 4 | 11 | 0 | 2 | 4 | 0 | - | ||
| Dec. 31 | Phoenix Suns | L 98-107 | 51 | 25 | 11 | 24 | 0 | 3 | 8 | 0 | - | ||
| Jan. 02 | Milwaukee Bucks | L 92-93 | 38 | 3 | 1 | 7 | 0 | 1 | 3 | 0 | - | ||
| Jan. 04 | Seattle Supersonics | L 97-101 | 38 | 16 | 5 | 15 | 0 | 2 | 5 | 0 | 4 | 4 | 0 |
| Jan. 06 | Milwaukee Bucks | W 105-91 | 39 | 18 | 6 | 13 | 0 | 0 | 4 | 0 | 6 | 6 | 0 |
| Jan. 07 | Memphis Grizzlies | W 111-82 | 30 | 26 | 9 | 12 | 0 | 4 | 6 | 0 | 4 | 5 | 0 |
| Jan. 09 | Toronto Raptors | W 113-104 | 40 | 25 | 7 | 14 | 0 | 3 | 4 | 0 | 8 | 9 | 0 |
| Jan. 11 | Minnesota Timberwolves | L 93-99 | 46 | 17 | 5 | 14 | 0 | 2 | 8 | 0 | 5 | 5 | 0 |
| Jan. 14 | Indiana Pacers | L 89-91 | 44 | 11 | 4 | 13 | 0 | 0 | 5 | 0 | 3 | 4 | 0 |
| Jan. 16 | Denver Nuggets | L 94-97 | 40 | 20 | 8 | 15 | 0 | 3 | 8 | 0 | 1 | 1 | 0 |
| Jan. 18 | New York Knicks | W 106-104 | 39 | 18 | 8 | 15 | 0 | 2 | 7 | 0 | - | ||
| Jan. 20 | Houston Rockets | L 108-109 | 42 | 16 | 4 | 17 | 0 | 3 | 5 | 0 | 5 | 7 | 0 |
| Jan. 21 | Indiana Pacers | W 101-89 | 45 | 16 | 7 | 14 | 0 | 1 | 6 | 0 | 1 | 1 | 0 |
| Jan. 25 | Toronto Raptors | W 104-88 | 22 | 4 | 1 | 7 | 0 | 1 | 4 | 0 | 1 | 1 | 0 |
| Jan. 27 | Washington Wizards | W 90-79 | 35 | 12 | 4 | 11 | 0 | 0 | 5 | 0 | 4 | 5 | 0 |
| Jan. 28 | Atlanta Hawks | W 111-99 | 38 | 22 | 8 | 17 | 0 | 2 | 4 | 0 | 4 | 7 | 0 |
| Jan. 31 | Dallas Mavericks | L 94-98 | 41 | 28 | 10 | 24 | 0 | 2 | 5 | 0 | 6 | 7 | 0 |
| Feb. 01 | New Orleans Hornets | L 95-100 | 33 | 20 | 6 | 12 | 0 | 4 | 7 | 0 | 4 | 4 | 0 |
| Feb. 04 | Phoenix Suns | L 101-118 | 28 | - | 0 | 7 | 0 | 0 | 2 | 0 | - | ||
| Feb. 06 | Utah Jazz | L 107-109 | 49 | 19 | 6 | 11 | 0 | 1 | 3 | 0 | 6 | 6 | 0 |
| Feb. 08 | Denver Nuggets | W 110-107 | 40 | 9 | 3 | 11 | 0 | 1 | 4 | 0 | 2 | 2 | 0 |
| Feb. 09 | Sacramento Kings | L 80-98 | 22 | 9 | 2 | 9 | 0 | 0 | 3 | 0 | 5 | 5 | 0 |
| Feb. 12 | Los Angeles Clippers | W 97-91 | 31 | 17 | 7 | 20 | 0 | 1 | 3 | 0 | 2 | 2 | 0 |
| Feb. 14 | Sacramento Kings | L 101-105 | 43 | 21 | 9 | 21 | 0 | 2 | 5 | 0 | 1 | 1 | 0 |
| Feb. 16 | Philadelphia 76ers | W 117-84 | 36 | 18 | 6 | 13 | 0 | 4 | 6 | 0 | 2 | 4 | 0 |
| Feb. 22 | Milwaukee Bucks | W 97-91 | 41 | 26 | 10 | 17 | 0 | 2 | 7 | 0 | 4 | 5 | 0 |
| Feb. 24 | Detroit Pistons | L 87-95 | 29 | 13 | 5 | 10 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| Feb. 25 | Philadelphia 76ers | L 102-108 | 36 | 13 | 4 | 12 | 0 | 1 | 6 | 0 | 4 | 4 | 0 |
| Feb. 28 | Minnesota Timberwolves | W 111-100 | 46 | 30 | 10 | 18 | 0 | 2 | 7 | 0 | 8 | 10 | 0 |
| Mar. 02 | Cleveland Cavaliers | L 91-92 | 46 | 25 | 10 | 21 | 0 | 2 | 5 | 0 | 3 | 4 | 0 |
| Mar. 03 | New York Knicks | W 108-101 | 36 | 33 | 9 | 17 | 0 | 3 | 4 | 0 | 12 | 13 | 0 |
| Mar. 05 | Cleveland Cavaliers | L 72-91 | 45 | 15 | 6 | 11 | 0 | 2 | 4 | 0 | 1 | 5 | 0 |
| Mar. 07 | New Jersey Nets | W 95-87 | 45 | 22 | 7 | 18 | 0 | 2 | 6 | 0 | 6 | 6 | 0 |
| Mar. 08 | Detroit Pistons | L 101-106 | 31 | 11 | 4 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Mar. 10 | Los Angeles Clippers | L 96-107 | 38 | 21 | 9 | 16 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
| Mar. 11 | Atlanta Hawks | W 95-90 | 32 | 18 | 5 | 8 | 0 | 2 | 2 | 0 | 6 | 7 | 0 |
| Mar. 14 | Portland Trail Blazers | W 95-66 | 26 | 14 | 6 | 10 | 0 | 2 | 4 | 0 | - | ||
| Mar. 15 | Milwaukee Bucks | L 88-104 | 41 | 19 | 7 | 18 | 0 | 0 | 2 | 0 | 5 | 5 | 0 |
| Mar. 18 | Miami Heat | L 84-85 | 39 | 15 | 5 | 15 | 0 | 3 | 9 | 0 | 2 | 2 | 0 |
| Mar. 19 | Washington Wizards | L 104-113 | 24 | 17 | 7 | 9 | 0 | 3 | 4 | 0 | - | ||
| Mar. 22 | Indiana Pacers | L 85-95 | 36 | 14 | 4 | 11 | 0 | 0 | 1 | 0 | 6 | 8 | 0 |
| Mar. 24 | New Orleans Hornets | W 96-82 | 32 | 14 | 4 | 13 | 0 | 2 | 6 | 0 | 4 | 4 | 0 |
| Mar. 26 | Boston Celtics | W 101-97 | 39 | 16 | 4 | 12 | 0 | 1 | 2 | 0 | 7 | 8 | 0 |
| Mar. 28 | Orlando Magic | W 98-97 | 39 | 14 | 6 | 13 | 0 | 0 | 3 | 0 | 2 | 6 | 0 |
| Mar. 31 | Charlotte Bobcats | W 113-107 | 42 | 11 | 4 | 13 | 0 | 1 | 3 | 0 | 2 | 3 | 0 |
| Apr. 01 | Boston Celtics | W 100-94 | 38 | 25 | 9 | 18 | 0 | 2 | 4 | 0 | 5 | 6 | 0 |
| Apr. 04 | Indiana Pacers | W 102-96 | 40 | 15 | 6 | 11 | 0 | 1 | 2 | 0 | 2 | 3 | 0 |
