'Hawks in the NBA: Jacque Vaughn

- Team: New Jersey Nets
- Height: 6′1″
- Weight: 190 lbs
- Last year at KU: 1997
| FG | 3PT | FT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Min. | Pts. | Made | Att. | % | Made | Att. | % | Made | Att. | % |
| May. 12 | Miami Heat | L 92-103 | 16 | 3 | 1 | 1 | 0 | - | 1 | 2 | 0 | ||
| May. 14 | Miami Heat | L 92-102 | 6 | - | 0 | 1 | 0 | - | - | ||||
| May. 16 | Miami Heat | L 105-106 | 12 | 3 | 1 | 1 | 0 | - | 1 | 2 | 0 | ||
Stats for all games
PRO CAREER:
A durable player, Vaughn played in 80 or more games in the 2002-03 season, the third straight year he had done so ... He averaged 5.9 points, 2.9 assists and 1.5 rebounds in 21 minutes (.448 FG%, .235 3FG%, .776 FT%) and increased his numbers when he started at point guard ... In 48 starts, Vaughn upped his totals to 6.6 points, 3.5 assists and 1.7 rebounds ... He posted season highs in scoring (16) at Dallas and in assists (11) at Cleveland ... Tallied double figures 15 times and led (or tied) the team in scoring once (14 points, November 22 at Indiana), and in assists 12 times ... His consecutive games played streak was snapped at 221 outings when he recorded a DNP-coach's decision on December 9 at Boston ... That streak was the eighth-longest active streak in the NBA ... SEASON HIGHS: 16 pts @Dal (4/5), 6 rebs @Mia (3/23), 11 assts @Clev (1/21), 3 stls (2x), 1 blk (2x), 45 mins @Tor (1/19), 8 FGM @Dal (4/5), 1 3FGM (8x), 7 FTM v/NY (1/6).
2001-02:
The only Hawk to see action in all 82 regular season games, Vaughn recorded 6.6 ppg, 4.3 apg and 2.0 rpg in 22 minutes of play ... The 6.6 scoring output was a career high ... He received 16 starting assignments and averaged 7.4 points and 7.1 assists during that span ... Second on the team in assists, he ranked 31st in the NBA ... Delivered a career-high 20 points in a March win over Sacramento (3/31).
2000-01:
One of three Jazz players to see action in all 82 games ... Improved in points per game (6.1), assists (3.9), minutes played (1,620), average minutes per game (19.8), field-goal percentage (.433) and three-point field goal percentage (.385) ... Scored 18 points in 38 minutes vs. Washington on March 24 ... Served up 15 assists vs. Denver on November 22, 2000 ... Grabbed 8 rebounds vs. Chicago on November 8 ... Scored in double-figures 15 times, including three games of 15-or-more points ... Led team in assists seven times on the season, including three games in double-figures.
1999-2000:
Posted 12 points and 9 assists in a 105-104 OT loss at Denver on 4/18 ... Scored 10 points (6-6 FT) in 12 minutes in a 105-92 loss in Sacramento on 11/12.
1998-99:
With Stockton and Eisley still ahead of him at point guard, he played in just 19 games in his second season, averaging 2.3 points and 0.6 assists in only 4.6 minutes per game.
1997-98:
The Jazz, despite having the NBA's career leader in assists and steals in John Stockton and a promising young point guard in Howard Eisley, grabbed Vaughn on the first round of the 1997 Draft. He got some playing time early in the season while Stockton was sidelined following knee surgery, but after playing in each of the first 20 games he came off the bench just 25 times after that and finished with 3.1 points and 1.9 assists in 9.3 minutes per game in his 45 appearances.
COLLEGE:
A four-year starter at Kansas, compiled career averages of 9.6 points, 6.4 assists and 3.0 rebounds per game and set the all-time Kansas record for career assists with 804 ... Was named Second Team All-America by The Associated Press for second straight season as a senior ... Was also recognized as All-America by the National Association of Basketball Coaches, the U.S. Basketball Writers Association, and The Sporting News ... Led Big Eight in assists as a sophomore (7.7 apg) and a junior (6.6 apg), while as a freshman he was voted Big Eight Newcomer of the Year.
PERSONAL:
• Born February 11, 1975 in Los Angeles
• Is married
• He enjoys reading and writing poetry, and lists Maya Angelou, Robert Frost, Walt Whitman and Sylvia Plath to be his favorite authors
• Appeared on the cover of Sports Illustrated's College Basketball Preview issue on November 27, 1995
• Vaughn earned a business administration degree from Kansas and wants to obtain an MBA following his basketball career
• Was chosen the 1997 GTE Academic All-American of the Year with a cumulative GPA of 3.72, and named to GTE's first team All-Academic team on two occasions
• Wears a size 12 basketball shoe
• Was one of five players featured in NBA Rookie Diary, a book by Mike Monroe, chronicling the players' first season in the league
• Considers Magic Johnson and John Stockton his basketball heroes
— Courtesy of nba.com.
| FG | 3PT | FT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Min. | Pts. | Made | Att. | % | Made | Att. | % | Made | Att. | % |
| Nov. 03 | Miami Heat | L 77-100 | 22 | 4 | 2 | 4 | 0 | - | - | ||||
| Nov. 05 | Chicago Bulls | W 111-106 | 40 | 16 | 5 | 9 | 0 | 0 | 3 | 0 | 6 | 6 | 0 |
| Nov. 06 | Phoenix Suns | L 80-112 | 25 | 2 | 1 | 5 | 0 | - | - | ||||
| Nov. 09 | Portland Trail Blazers | W 64-60 | 27 | 6 | 2 | 7 | 0 | - | 2 | 2 | 0 | ||
| Nov. 10 | Philadelphia 76ers | L 100-108 | 40 | 4 | 2 | 3 | 0 | - | - | ||||
| Nov. 13 | Dallas Mavericks | L 78-94 | 12 | - | 0 | 4 | 0 | - | - | ||||
| Nov. 15 | Houston Rockets | L 69-80 | 10 | 3 | 1 | 2 | 0 | - | 1 | 1 | 0 | ||
| Nov. 17 | Seattle SuperSonics | L 68-79 | 9 | - | 0 | 1 | 0 | - | - | ||||
| Nov. 20 | Washington Wizards | L 86-97 | 1 | - | - | - | - | ||||||
| Nov. 23 | Denver Nuggets | L 88-90 | 5 | - | - | - | - | ||||||
| Nov. 25 | Los Angeles Clippers | L 88-101 | 5 | - | - | - | - | ||||||
| Nov. 26 | Seattle SuperSonics | L 79-92 | 4 | 2 | 1 | 2 | 0 | - | - | ||||
| Nov. 28 | Portland Trail Blazers | L 71-83 | 11 | - | - | - | - | ||||||
| Nov. 30 | Charlotte Bobcats | W 99-86 | 14 | 4 | 2 | 2 | 0 | - | - | ||||
| Dec. 01 | Washington Wizards | L 68-95 | 19 | 5 | 1 | 4 | 0 | - | 3 | 4 | 0 | ||
| Dec. 04 | Atlanta Hawks | W 109-88 | 22 | 3 | 1 | 4 | 0 | - | 1 | 2 | 0 | ||
| Dec. 06 | Toronto Raptors | W 88-86 | 10 | 4 | 2 | 4 | 0 | - | - | ||||
| Dec. 07 | Cleveland Cavaliers | L 97-103 | 6 | 2 | 1 | 1 | 0 | - | - | ||||
| Dec. 10 | New Orleans Hornets | W 94-91 | 6 | 9 | 4 | 6 | 0 | 1 | 1 | 0 | - | ||
| Dec. 11 | Atlanta Hawks | W 95-90 | 16 | 2 | 1 | 3 | 0 | - | - | ||||
| Dec. 14 | New York Knicks | L 79-87 | 12 | 3 | 1 | 4 | 0 | - | 1 | 1 | 0 | ||
| Dec. 17 | Memphis Grizzlies | L 84-89 | 23 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec. 19 | Toronto Raptors | L 99-110 | 27 | 10 | 2 | 4 | 0 | 1 | 2 | 0 | 5 | 5 | 0 |
| Dec. 21 | Charlotte Bobcats | W 94-91 | 33 | 10 | 2 | 3 | 0 | - | 6 | 7 | 0 | ||
| Dec. 22 | Cleveland Cavaliers | W 92-90 | 17 | 4 | 2 | 4 | 0 | - | - | ||||
| Dec. 27 | Detroit Pistons | L 90-100 | 7 | 1 | - | - | 1 | 1 | 0 | ||||
| Dec. 28 | Chicago Bulls | W 84-80 | 2 | - | - | - | - | ||||||
| Jan. 04 | Washington Wizards | L 88-112 | 10 | 3 | 1 | 3 | 0 | - | 1 | 2 | 0 | ||
| Jan. 05 | Milwaukee Bucks | L 74-97 | 5 | 2 | 1 | 2 | 0 | - | - | ||||
| Jan. 07 | Golden State Warriors | W 82-72 | 1 | - | - | - | - | ||||||
| Jan. 08 | Orlando Magic | L 101-104 | 6 | - | 0 | 2 | 0 | - | - | ||||
| Jan. 11 | Detroit Pistons | L 80-89 | 3 | - | - | - | - | ||||||
| Jan. 13 | Houston Rockets | L 85-94 | 8 | - | 0 | 2 | 0 | - | - | ||||
| Jan. 17 | Atlanta Hawks | W 85-84 | 10 | 2 | 1 | 1 | 0 | - | - | ||||
| Jan. 19 | Milwaukee Bucks | W 96-90 | 1 | - | - | - | - | ||||||
| Jan. 21 | Boston Celtics | W 104-98 | 7 | 2 | 1 | 2 | 0 | - | - | ||||
| Jan. 23 | Phoenix Suns | L 105-113 | 1 | - | - | - | - | ||||||
| Jan. 25 | Sacramento Kings | L 93-113 | 15 | 11 | 4 | 6 | 0 | - | 3 | 4 | 0 | ||
| Jan. 26 | Golden State Warriors | W 113-99 | 20 | 2 | 1 | 4 | 0 | - | - | ||||
| Jan. 28 | Los Angeles Lakers | W 109-103 | 40 | 16 | 6 | 10 | 0 | 1 | 2 | 0 | 3 | 4 | 0 |
| Jan. 29 | Utah Jazz | W 99-82 | 17 | 6 | 3 | 5 | 0 | - | - | ||||
| Feb. 01 | Chicago Bulls | W 107-97 | 38 | 23 | 8 | 12 | 0 | - | 7 | 7 | 0 | ||
| Feb. 02 | Boston Celtics | L 89-110 | 41 | 8 | 3 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Feb. 05 | Detroit Pistons | W 107-85 | 34 | 12 | 5 | 9 | 0 | - | 2 | 2 | 0 | ||
| Feb. 07 | Philadelphia 76ers | W 107-97 | 28 | 6 | 2 | 4 | 0 | - | 2 | 2 | 0 | ||
| Feb. 09 | Los Angeles Lakers | L 103-104 | 39 | 4 | 2 | 5 | 0 | - | - | ||||
| Feb. 11 | San Antonio Spurs | L 91-101 | 37 | 9 | 3 | 6 | 0 | - | 3 | 5 | 0 | ||
| Feb. 13 | Denver Nuggets | W 94-79 | 23 | 10 | 4 | 7 | 0 | - | 2 | 2 | 0 | ||
| Feb. 15 | Minnesota Timberwolves | L 71-82 | 20 | 2 | 1 | 4 | 0 | - | - | ||||
| Feb. 16 | Sacramento Kings | W 96-85 | 30 | 8 | 2 | 9 | 0 | - | 4 | 4 | 0 | ||
| Feb. 23 | Toronto Raptors | L 82-100 | 30 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb. 25 | Charlotte Bobcats | W 93-86 | 28 | 8 | 4 | 10 | 0 | - | - | ||||
| Feb. 27 | Cleveland Cavaliers | W 104-98 | 26 | 9 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar. 02 | Philadelphia 76ers | W 99-93 | 16 | 4 | 2 | 4 | 0 | - | - | ||||
| Mar. 03 | Miami Heat | L 90-106 | 23 | 5 | 2 | 3 | 0 | - | 1 | 2 | 0 | ||
| Mar. 05 | Orlando Magic | L 81-105 | 17 | 2 | 1 | 5 | 0 | - | - | ||||
| Mar. 08 | San Antonio Spurs | L 74-90 | 22 | 5 | 2 | 4 | 0 | 1 | 1 | 0 | - | ||
| Mar. 09 | New Orleans Hornets | W 86-85 | 35 | 13 | 5 | 7 | 0 | - | 3 | 4 | 0 | ||
| Mar. 12 | Miami Heat | L 65-90 | 27 | 3 | 1 | 5 | 0 | - | 1 | 2 | 0 | ||
| Mar. 14 | Orlando Magic | W 98-82 | 36 | 22 | 11 | 17 | 0 | - | - | ||||
| Mar. 16 | Chicago Bulls | W 100-84 | 32 | 5 | 2 | 6 | 0 | - | 1 | 2 | 0 | ||
| Mar. 18 | Utah Jazz | W 94-80 | 18 | 4 | 1 | 4 | 0 | - | 2 | 2 | 0 | ||
| Mar. 20 | Indiana Pacers | W 94-85 | 31 | 7 | 2 | 6 | 0 | - | 3 | 3 | 0 | ||
| Mar. 22 | Indiana Pacers | W 98-91 | 24 | 8 | 3 | 8 | 0 | - | 2 | 2 | 0 | ||
| Mar. 24 | Memphis Grizzlies | L 96-105 | 25 | 4 | 2 | 4 | 0 | - | - | ||||
| Mar. 26 | Minnesota Timberwolves | L 75-96 | 30 | 15 | 6 | 13 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Mar. 28 | Charlotte Bobcats | W 95-91 | 31 | 11 | 4 | 8 | 0 | - | 3 | 5 | 0 | ||
| Mar. 30 | Los Angeles Clippers | W 95-78 | 34 | 10 | 5 | 8 | 0 | - | - | ||||
| Apr. 01 | New York Knicks | W 93-91 | 27 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | - | ||
| Apr. 02 | Orlando Magic | L 102-103 | 2 | - | - | - | - | ||||||
| Apr. 05 | Cleveland Cavaliers | W 111-80 | DNP | - | - | - | - | ||||||
| Apr. 07 | New York Knicks | W 110-98 | DNP | - | - | - | - | ||||||
| Apr. 09 | Boston Celtics | W 99-86 | DNP | - | - | - | - | ||||||
| Apr. 13 | Indiana Pacers | L 86-90 | DNP | - | - | - | - | ||||||
| Apr. 15 | Toronto Raptors | W 101-90 | DNP | - | - | - | - | ||||||
| Apr. 17 | Philadelphia 76ers | W 104-83 | DNP | - | - | - | - | ||||||
| Apr. 19 | Washington Wizards | W 109-101 | DNP | - | - | - | - | ||||||
| Apr. 20 | Boston Celtics | W 102-93 | DNP | - | - | - | - | ||||||
| Apr. 24 | Miami Heat | L 98-116 | DNP | - | - | - | - | ||||||
| Apr. 28 | Miami Heat | L 105-108 | DNP | - | - | - | - | ||||||
| May. 01 | Miami Heat | L 97-110 | DNP | - | - | - | - | ||||||
| Oct. 11 | Indiana Pacers | W 105-103 | 18 | 2 | 1 | 1 | 0 | - | - | ||||
| Oct. 13 | Charlotte Bobcats | W 95-76 | 18 | 8 | 2 | 2 | 0 | - | 4 | 4 | 0 | ||
| Oct. 15 | New York Knicks | L 84-93 | 24 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | - | ||
| Oct. 19 | Toronto Raptors | L 105-107 | 23 | 8 | 2 | 3 | 0 | - | 4 | 6 | 0 | ||
| Oct. 21 | Philadelphia 76ers | W 93-91 | 6 | - | - | - | - | ||||||
| Oct. 22 | Boston Celtics | L 69-90 | 21 | 6 | 2 | 6 | 0 | - | 2 | 2 | 0 | ||
| Oct. 25 | Boston Celtics | W 118-116 | 4 | 2 | 1 | 2 | 0 | - | - | ||||
| Oct. 28 | New York Knicks | W 91-86 | 16 | 5 | 2 | 3 | 0 | - | 1 | 1 | 0 | ||
| Nov. 02 | Milwaukee Bucks | L 96-110 | 7 | - | - | - | - | ||||||
| Nov. 04 | Toronto Raptors | W 102-92 | 1 | - | - | - | - | ||||||
| Nov. 05 | Chicago Bulls | W 100-99 | 2 | - | - | - | - | ||||||
| Nov. 07 | Miami Heat | L 89-90 | 4 | - | 0 | 1 | 0 | - | - | ||||
| Nov. 09 | Golden State Warriors | W 91-83 | DNP | - | - | - | - | ||||||
| Nov. 11 | Indiana Pacers | L 90-102 | 3 | - | 0 | 1 | 0 | - | - | ||||
| Nov. 12 | Houston Rockets | L 91-99 | 2 | - | - | - | - | ||||||
| Nov. 15 | Seattle Supersonics | W 109-99 | 1 | - | - | - | - | ||||||
| Nov. 19 | Washington Wizards | W 89-33 | DNP | - | - | - | - | ||||||
| Nov. 21 | Golden State Warriors | L 97-100 | DNP | - | - | - | - | ||||||
| Nov. 23 | Sacramento Kings | L 105-114 | 8 | 2 | 1 | 1 | 0 | - | - | ||||
| Nov. 25 | Phoenix Suns | L 81-92 | 13 | - | 0 | 2 | 0 | - | - | ||||
| Nov. 27 | Los Angeles Lakers | W 102-96 | 10 | 4 | 2 | 2 | 0 | - | - | ||||
| Nov. 28 | Denver Nuggets | W 101-92 | 4 | 3 | 1 | 1 | 0 | - | 1 | 2 | 0 | ||
| Nov. 30 | Detroit Pistons | L 83-93 | 4 | - | - | - | - | ||||||
| Dec. 03 | Toronto Raptors | L 82-95 | 5 | - | - | - | - | ||||||
| Dec. 07 | Charlotte Bobcats | W 97-84 | 13 | 4 | 2 | 3 | 0 | - | - | ||||
| Dec. 09 | Cleveland Cavaliers | W 109-100 | 4 | - | 0 | 1 | 0 | - | - | ||||
| Dec. 10 | Philadelphia 76ers | L 95-107 | 17 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dec. 13 | Washington Wizards | L 74-94 | 13 | 8 | 3 | 3 | 0 | - | 2 | 2 | 0 | ||
| Dec. 14 | Charlotte Bobcats | L 83-91 | 18 | 7 | 3 | 5 | 0 | - | 1 | 2 | 0 | ||
| Dec. 16 | Denver Nuggets | W 115-106 | 21 | 6 | 2 | 6 | 0 | - | 2 | 3 | 0 | ||
| Dec. 18 | Golden State Warriors | W 118-90 | 13 | 2 | 1 | 3 | 0 | - | - | ||||
| Dec. 20 | Los Angeles Clippers | W 99-85 | 16 | 4 | 2 | 5 | 0 | - | - | ||||
| Dec. 21 | Orlando Magic | W 96-85 | 9 | 3 | 1 | 1 | 0 | - | 1 | 1 | 0 | ||
| Dec. 23 | Miami Heat | W 95-88 | 14 | - | 0 | 2 | 0 | 0 | 1 | 0 | - | ||
| Dec. 26 | New York Knicks | W 109-101 | 13 | 2 | 0 | 4 | 0 | - | 2 | 3 | 0 | ||
| Dec. 27 | Cleveland Cavaliers | W 96-91 | 24 | 4 | 2 | 5 | 0 | - | - | ||||
| Dec. 30 | Atlanta Hawks | W 99-91 | 20 | 8 | 4 | 5 | 0 | - | - | ||||
| Jan. 06 | Orlando Magic | W 113-106 | 21 | 10 | 3 | 6 | 0 | - | 4 | 4 | 0 | ||
| Jan. 08 | Toronto Raptors | W 105-104 | 31 | 7 | 2 | 7 | 0 | - | 3 | 5 | 0 | ||
| Jan. 10 | San Antonio Spurs | L 91-96 | 46 | 10 | 4 | 10 | 0 | - | 2 | 3 | 0 | ||
| Jan. 13 | Memphis Grizzlies | L 69-81 | 22 | 5 | 2 | 6 | 0 | - | 1 | 1 | 0 | ||
| Jan. 14 | Dallas Mavericks | L 77-110 | 32 | 2 | 1 | 5 | 0 | - | 0 | 1 | 0 | ||
| Jan. 16 | Indiana Pacers | W 97-92 | 18 | 11 | 4 | 7 | 0 | - | 3 | 4 | 0 | ||
| Jan. 18 | Philadelphia 76ers | W 101-90 | 22 | 3 | 1 | 1 | 0 | - | 1 | 1 | 0 | ||
| Jan. 20 | Boston Celtics | L 96-99 | 13 | - | 0 | 1 | 0 | - | - | ||||
| Jan. 21 | Boston Celtics | W 103-83 | 32 | 13 | 6 | 7 | 0 | - | 1 | 2 | 0 | ||
| Jan. 23 | Utah Jazz | L 78-89 | 18 | 4 | 1 | 4 | 0 | - | 2 | 3 | 0 | ||
| Jan. 25 | Los Angeles Clippers | L 77-90 | 18 | 5 | 1 | 4 | 0 | - | 3 | 4 | 0 | ||
| Jan. 27 | Portland Trail Blazers | L 83-88 | 38 | 7 | 2 | 8 | 0 | - | 3 | 4 | 0 | ||
| Jan. 28 | Seattle SuperSonics | L 104-113 | 13 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | - | ||
| Jan. 31 | Detroit Pistons | W 91-84 | 11 | 2 | 1 | 2 | 0 | - | - | ||||
| Feb. 01 | Cleveland Cavaliers | L 85-91 | 17 | 2 | 1 | 4 | 0 | - | - | ||||
| Feb. 04 | Miami Heat | W 105-92 | 14 | 4 | 2 | 2 | 0 | - | - | ||||
| Feb. 06 | New Orleans Heat | W 99-91 | 15 | - | 0 | 1 | 0 | - | - | ||||
| Feb. 08 | New York Knicks | W 96-83 | 20 | 4 | 2 | 2 | 0 | - | - | ||||
| Feb. 10 | San Antonio Spurs | L 73-83 | 18 | 2 | 1 | 2 | 0 | - | - | ||||
| Feb. 12 | Milwaukee Bucks | W 94-79 | 16 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | - | ||
| Feb. 14 | Detroit Pistons | L 71-85 | 19 | 4 | 2 | 3 | 0 | - | - | ||||
| Feb. 15 | Charlotte Bobcats | W 95-94 | 9 | - | 0 | 3 | 0 | - | - | ||||
| Feb. 21 | Milwaukee Bucks | W 89-85 | 13 | - | 0 | 2 | 0 | - | - | ||||
| Feb. 22 | Orlando Magic | W 96-93 | 7 | 4 | 0 | 1 | 0 | - | 4 | 4 | 0 | ||
| Feb. 24 | New York Knicks | W 94-90 | 8 | 1 | - | - | 1 | 1 | 0 | ||||
| Feb. 26 | Indiana Pacers | L 91-101 | 31 | 12 | 6 | 11 | 0 | 0 | 1 | 0 | - | ||
| Feb. 27 | Atlanta Hawks | L 102-104 | 6 | - | 0 | 1 | 0 | - | - | ||||
| Mar. 01 | Minnesota Timberwolves | L 90-100 | 10 | - | 0 | 1 | 0 | - | - | ||||
| Mar. 04 | Toronto Raptors | W 105-100 | 19 | 4 | 2 | 3 | 0 | - | - | ||||
| Mar. 06 | Sacramento Kings | L 84-109 | 17 | 2 | 1 | 6 | 0 | - | - | ||||
| Mar. 07 | Chicago Bulls | L 87-95 | 7 | - | - | - | - | ||||||
| Mar. 12 | New Orleans Hornets | W 95-84 | 15 | 2 | 1 | 1 | 0 | - | - | ||||
| Mar. 13 | Houston Rockets | W 90-77 | 15 | 3 | 1 | 2 | 0 | - | 1 | 2 | 0 | ||
| Mar. 15 | Portland Trail Blazers | W 78-65 | 14 | - | 0 | 3 | 0 | - | - | ||||
| Mar. 17 | Los Angeles Lakers | W 92-89 | 17 | 4 | 2 | 4 | 0 | - | - | ||||
| Mar. 19 | Dallas Mavericks | W 100-89 | 12 | - | 0 | 2 | 0 | - | - | ||||
| Mar. 21 | Washington Wizards | W 112-100 | 12 | 4 | 2 | 3 | 0 | - | - | ||||
| Mar. 23 | Minnesota Timberwolves | W 86-82 | 13 | 2 | 0 | 1 | 0 | - | 2 | 3 | 0 | ||
| Mar. 26 | Detroit Pistons | W 79-74 | 11 | 2 | 0 | 5 | 0 | - | 2 | 2 | 0 | ||
| Mar. 27 | Phoenix Suns | W 110-72 | 15 | 4 | 2 | 4 | 0 | - | - | ||||
| Mar. 29 | Memphis Grizzlies | W 86-74 | 16 | 2 | 1 | 1 | 0 | - | - | ||||
| Mar. 31 | Atlanta Hawks | W 91-88 | 13 | 4 | 1 | 3 | 0 | - | 2 | 2 | 0 | ||
| Apr. 02 | Miami Heat | W 90-78 | 17 | 4 | 1 | 5 | 0 | - | 2 | 2 | 0 | ||
| Apr. 04 | Atlanta Hawks | W 96-94 | 22 | 6 | 3 | 5 | 0 | - | - | ||||
| Apr. 06 | Charlotte Bobcats | W 113-102 | 14 | - | - | - | - | ||||||
| Apr. 08 | Cleveland Cavaliers | L 102-108 | 18 | 4 | 2 | 2 | 0 | - | - | ||||
| Apr. 09 | Milwaukee Bucks | W 95-83 | 15 | 8 | 3 | 3 | 0 | - | 2 | 4 | 0 | ||
| Apr. 11 | Chicago Bulls | L 101-104 | 19 | 3 | 1 | 2 | 0 | - | 1 | 2 | 0 | ||
| Apr. 12 | Philadelphia 76ers | L 96-116 | 24 | 9 | 4 | 6 | 0 | - | 1 | 1 | 0 | ||
| Apr. 14 | Boston Celtics | W 79-74 | 14 | 6 | 2 | 4 | 0 | - | 2 | 3 | 0 | ||
| Apr. 16 | Boston Celtics | W 95-93 | 22 | 8 | 3 | 4 | 0 | - | 2 | 4 | 0 | ||
| Apr. 19 | New York Knicks | L 83-90 | 34 | 15 | 5 | 8 | 0 | 1 | 1 | 0 | 4 | 4 | 0 |
| Apr. 23 | Indiana Pacers | L 88-90 | 13 | 2 | 1 | 2 | 0 | - | - | ||||
| Apr. 25 | Indiana Pacers | W 90-75 | 23 | 6 | 3 | 4 | 0 | - | - | ||||
| Apr. 27 | Indiana Pacers | L 95-107 | 26 | 6 | 2 | 4 | 0 | - | 2 | 2 | 0 | ||
| Apr. 29 | Indiana Pacers | W 97-88 | 12 | 2 | 1 | 4 | 0 | - | - | ||||
| May. 02 | Indiana Pacers | W 92-86 | 12 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | - | ||
| May. 04 | Indiana Pacers | W 96-90 | 13 | 2 | 1 | 5 | 0 | - | 0 | 1 | 0 | ||
| May. 08 | Miami Heat | W 100-88 | 14 | 2 | 1 | 4 | 0 | - | - | ||||
| May. 10 | Miami Heat | L 89-111 | 13 | - | 0 | 5 | 0 | - | - | ||||
| May. 12 | Miami Heat | L 92-103 | 16 | 3 | 1 | 1 | 0 | - | 1 | 2 | 0 | ||
| May. 14 | Miami Heat | L 92-102 | 6 | - | 0 | 1 | 0 | - | - | ||||
| May. 16 | Miami Heat | L 105-106 | 12 | 3 | 1 | 1 | 0 | - | 1 | 2 | 0 | ||
| Total: | 706 | 275 | 617 | 44.6 | 6 | 23 | 26.1 | 150 | 192 | 78.1 | |||
| Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Off. | Def. | Tot. | Blocks | Steals | Assists | TO | A/TO | Fouls |
| Nov. 03 | Miami Heat | L 77-100 | - | - | - | 3 | 2 | 1.5 | 5 | ||
| Nov. 05 | Chicago Bulls | W 111-106 | 1 | 5 | 6 | - | - | 4 | 3 | 1.3 | 5 |
| Nov. 06 | Phoenix Suns | L 80-112 | 0 | 1 | 1 | - | 2 | 2 | 1 | 2 | 2 |
| Nov. 09 | Portland Trail Blazers | W 64-60 | 0 | 2 | 2 | - | - | 2 | 1 | 2 | 2 |
| Nov. 10 | Philadelphia 76ers | L 100-108 | 1 | 2 | 3 | - | 1 | 12 | - | 0 | 5 |
| Nov. 13 | Dallas Mavericks | L 78-94 | 0 | 3 | 3 | - | - | 1 | - | 0 | 1 |
| Nov. 15 | Houston Rockets | L 69-80 | 0 | 1 | 1 | - | 1 | - | - | 0 | 2 |
| Nov. 17 | Seattle SuperSonics | L 68-79 | 0 | 2 | 2 | - | - | - | - | 0 | - |
| Nov. 20 | Washington Wizards | L 86-97 | - | - | - | - | - | 0 | - | ||
| Nov. 23 | Denver Nuggets | L 88-90 | - | - | - | 1 | 1 | 1 | - | ||
| Nov. 25 | Los Angeles Clippers | L 88-101 | - | - | - | 2 | - | 0 | 1 | ||
| Nov. 26 | Seattle SuperSonics | L 79-92 | - | - | - | - | 1 | 0 | 1 | ||
| Nov. 28 | Portland Trail Blazers | L 71-83 | 0 | 2 | 2 | - | 1 | 2 | - | 0 | - |
| Nov. 30 | Charlotte Bobcats | W 99-86 | 0 | 2 | 2 | - | 1 | 2 | - | 0 | 1 |
| Dec. 01 | Washington Wizards | L 68-95 | 0 | 1 | 1 | - | - | - | 3 | 0 | 3 |
| Dec. 04 | Atlanta Hawks | W 109-88 | 0 | 2 | 2 | - | - | 2 | - | 0 | 3 |
| Dec. 06 | Toronto Raptors | W 88-86 | 1 | 0 | 1 | - | 1 | - | 1 | 0 | 2 |
| Dec. 07 | Cleveland Cavaliers | L 97-103 | - | - | - | 2 | - | 0 | 2 | ||
| Dec. 10 | New Orleans Hornets | W 94-91 | 0 | 1 | 1 | - | - | - | 2 | 0 | - |
| Dec. 11 | Atlanta Hawks | W 95-90 | - | - | - | 2 | - | 0 | 1 | ||
| Dec. 14 | New York Knicks | L 79-87 | - | - | 1 | 1 | 1 | 1 | 1 | ||
| Dec. 17 | Memphis Grizzlies | L 84-89 | 0 | 1 | 1 | - | 2 | 1 | 2 | 0.5 | 3 |
| Dec. 19 | Toronto Raptors | L 99-110 | 0 | 3 | 3 | - | 1 | 5 | 1 | 5 | 3 |
| Dec. 21 | Charlotte Bobcats | W 94-91 | 0 | 6 | 6 | - | - | 3 | 4 | 0.8 | 3 |
| Dec. 22 | Cleveland Cavaliers | W 92-90 | 0 | 2 | 2 | - | - | 1 | 2 | 0.5 | 1 |
| Dec. 27 | Detroit Pistons | L 90-100 | - | - | - | - | 2 | 0 | 1 | ||
| Dec. 28 | Chicago Bulls | W 84-80 | - | - | - | - | - | 0 | - | ||
| Jan. 04 | Washington Wizards | L 88-112 | 1 | 2 | 3 | - | - | - | 1 | 0 | - |
| Jan. 05 | Milwaukee Bucks | L 74-97 | - | - | 1 | - | 1 | 0 | 2 | ||
| Jan. 07 | Golden State Warriors | W 82-72 | - | - | - | - | - | 0 | - | ||
