'Hawks in the NBA: Greg Ostertag

- Team: Utah Jazz
- Height: 7′0″
- Weight: 280 lbs
- Last year at KU: 1995
| FG | 3PT | FT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Min. | Pts. | Made | Att. | % | Made | Att. | % | Made | Att. | % |
| Apr. 08 | Portland Trail Blazers | W 110-93 | 2 | - | - | - | - | ||||||
| Apr. 16 | Dallas Mavericks | L 95-111 | 9 | 1 | - | - | 1 | 2 | 0 | ||||
| Apr. 19 | Golden State Warriors | W 105-102 | 4 | - | - | - | 0 | 2 | 0 | ||||
Stats for all games
PRO CAREER:
Played in 78 of 82 games in the 2003-04 season, missing 2 games due to an inflamed left knee, one game due to a team suspension (November 28, 2003 vs. Seattle) and one game due to a league suspension (January 19, 2004 at Golden State)...Started 51 times, but came off the bench for the last 27 games...For the season, averaged 6.8 points, 7.4 rebounds and 1.78 blocks in 27.6 minutes per game...Scored a season-high 18 points vs. the Los Angeles Clippers on January 26 and registered 22 double-figure scoring games on the sesason...Pulled down a career-high 21 rebounds vs. Minnesota on November 3, 2003, including a career-best 13 offensive board and had 21 double-figure rebounding game...Recorded 12 point/rebound double-doubles...Had his two best games of the season vs. Minnesota on November 3, when he finished with 12 points, 21 rebounds and 6 blocks and tallied 18 points with 14 rebounds and had 5 blocks vs. the Los Angeles Clippers on January 26...Finished the season 17th in the league in blocks, including season-high 8 vs. Denver on March 27...Blocked at least one shot in 60 games, with 10 games of +4 blocks...Served up a career-high6 assists on two occasions (at Boston on December 19 and at Portland on March 6) and recorded a season-high two steals three times...Saw a season-high 43 minutes at Houston on December 3.
2002-03:
Played in 81 of the 82 games, with 74 starts, missing the March 16 at Cleveland, due to a concussion suffered in the March 14 game at Indiana...Started the first four games of the season, but came off the bench for the next seven games... Inserted back into the starting lineup on November 19, 2002 vs. Phoenix and remained there the rest of the season... Averaged 5.4 points, while shooting a career-high .518 percent from the field...Scored a season-high 16 points twice (December 20, 2002 at Dallas and March 29, 2003 at San Antonio) and for the season scored in double-figures 11 times...Third leading rebounder on the team, averaging 6.2 rpg...Pulled down a season-high 14 at Phoenix on March 19, 2003 and finished with 13 games in double-figures...Grabbed the 3,000th rebound of his career at New Jersey on March 2, 2003 and the 2,000th defensive rebound vs. Milwaukee on March 28, 2003... Pulled down the 1,000th offensive rebound of his career vs. Miami on January 10, 2003... Finished second on the team in blocked shots and 13th in the league, averaging 1.86 blocks per games, with a season-high 7 at New Jersey on March 2, 2003...Registered the 1,000th block of his career vs. Denver on February 22, 2003...Matched his career-high with 4 assists at Dallas on December 20, 2003 and matched his career-high with 3 steals vs. Portland on March 26, 2003...Averaged 23.8 minutes per game, the second highest average of his career (27.9 in 1998-99), including the 10,000th minute of his career at Chicago on January 6, 2003...Played in his 500th career game vs. the Lakers on December 4, 2002.
2001-02:
Played in 74 of the 82 games on the season, missing seven games due to DNP-CDs and one game due to a team suspension (2/12 at Indiana)...Averaged 3.3 points per game, 4.2 rebounds and 1.47 blocks in 15.0 minutes per game...Started the first 14 games of the season, then came off the bench for the first time vs. Seattle on 11/28...Scored a season-high 14 points, with a season-high eight blocks in a season-high 35 minutes vs. Orlando on 11/12...Grabbed a season-high 14 rebounds at Portland on 12/27...Posted double-figure scoring five times on the year and pulled down double-figure rebounds four times...Pulled down his 2,000th career rebound vs. New Jersey on 11/21...Blocked at least five shots six times on the season and registered the 800th career block vs. the Orlando Magic on 11/12 and his 900th block vs. Sacramento on 4/5.
2000-01:
Finished the season on a strong note, scoring a career-high 25 points, connecting on 10-11 shots from the field and matching a season-high with 11 rebounds in the season finale at Phoenix on 4/18/01...Scored his previous season high with 18 points at Boston on 3/2/01 and scored in double-figures seven times...Registered his 2,000th career point vs. Washington on 3/24/01...Played in 81 of 82 games on the seaosn, missing the 1/15/01 game at Houston for a violation of team policy...Came off the bench for 78 of the 81 games, starting at Denver and Houston on 1/5/01 and 1/6/01 respectively...For the season, averaged 4.5 ppg, 5.1 rpg (third on the team) and led the club in blocks with 1.75 per game (18th in the NBA)...Pulled down a season-high 11 rebounds three times (vs. New York on 2/14/01; vs. Cleveland on 3/30/01 and at Phoenix on April 18) and led the team in rebounding six times...Grabbed the 2,000th career rebound vs. New Jersey on 11/24/00...Blocked a season-high 8 shots vs. Chicago on 11/18/00 and recorded the 700th block of his career at the Lakers on 1/3/01...Blocked at least one shot in 58 games...Had seven games of 5+ blocks.
1999-2000:
Snared 13 rebounds in a 105-104 OT loss at Denver on 4/18...Grabbed 12 boards in a 91-88 loss to Minnesota on 1/19...Recorded 11 points, 9 boards and 4 blocks in a 101-83 win over Seattle on 12/10...Totaled 10 points and a game-high 13 rebounds in a 105-92 loss in Sacramento on 11/12.
1998-99:
Ranked fifth in te NBA in blocked shots at 2.73 per game....Grabbed 7.3 rpg to rank second on team....Logged four double-doubles and grabbed 10-or-more rebounds in 10 games....Posted 10 points (12-19 FG, 5-6 FT) and game-highs of 10 rebounds and 4 blocked shots in a 96-85 win over the Portland Trail Blazers on 4/23....Totaled 16 points and game-highs of 19 rebounds and 5 blocked shots in a 103-89 victory over the L.A. Clippers on 4/15....Recorded 11 points and game-highs of 15 rebounds and 5 blocked shots in an 85-76 victory the Houston Rockets on 4/11....Registered 11 points (4-7 FG, 3-4 FT), a team-high 10 rebounds and 4 blocked shots in a 106-93 victory over the L.A. Lakers on 4/6....Posted 8 points (4-6 FG) and game-highs of 12 rebounds and 4 blocked shots in a 95-87 victory over the Washington Wizards on 3/18....Totaled 8 points (3-4 FG) and game-highs of 14 rebounds and 6 blocked shots in a 99-72 win over the Minnesota Timberwolves on 3/13.
1997-98:
Scored 11 points (5-7 FG) and grabbed 7 rebounds in a 126-109 victory over the L.A. Clippers on 4/10...Totaled 8 points, 9 rebounds and 6 blocked shots in a 98-89 victory over the Portland Trail Blazers on 4/1...On the injured list from 2/12 to 3/18 due to a stress fracture of the left fibula...Posted game-highs of 10 rebounds and 6 blocked shots and scored 6 points in a 116-109 victory over the Milwaukee Bucks on 1/8...Blocked a career-high 11 shots, adding 9 rebounds, 4 assists and 3 points, in a 98-95 overtime win over the Philadelphia 76ers on 1/6...Recorded 15 points (7-8 FG), 10 rebounds and 4 blocked shots in a 97-82 victory over the Atlanta Hawks on 1/3...Matched his career-high with 21 points (7-9 FG), grabbed 6 rebounds and blocked 3 shots in a 132-99 win over the Denver Nuggets on 12/30...Registered 6 points, 10 rebounds and 3 blocked shots in an 85-73 victory over the Orlando Magic on 12/18...Totaled 8 points, 10 rebounds, 3 steals and 3 blocked shots in a 111-82 victory over the Golden State Warriors on 11/28...Posted 12 points, 9 rebounds and 7 blocked shots against the Washington Wizards on 11/3.
1996-97:
Came on strong in his second season to become Utah's starting center and, with help from veteran Antoine Carr and journeyman Greg Foster, gave the Jazz a positive presence in the middle....Played in 77 games, making 70 starts, and averaged 7.3 ppg, 7.3 rpg and 1.97 bpg in 23.6 mpg....Led the team in shot blocking, ranking 13th in the NBA, and finished second on the club in rebounding....Shot a solid .515 from the field and had 13 double-doubles on the season....Blocked a career-high seven shots in a 101-89 victory over Minnesota on 4/19/97 and had at least one block in 62 of his 77 games played....Scored a career-high 21 points twice during the season, in a 110-86 triumph over Indiana on 12/10/96 and in a 114-100 victory at Golden State on 4/6/97, and grabbed a career-high 20 rebounds (11 off the offensive glass) in a 104-96 win over Vancouver on 11/15/96....Started all 20 of Utah's playoff games and averaged 4.7 ppg, 6.9 rpg and 2.35 bpg....Registered 16 points (6-6 FG) and 14 rebounds in a 103-100 victory over the Houston Rockets in Game 6 of the Western Conference Finals and scored 13 points and grabbed a playoff career-high 15 rebounds in Game 5 of the NBA Finals against the Chicago Bulls.
1995-96:
Appeared in 57 games and made 10 starts in the pivot for Utah as a rookie....Averaged 3.6 points, 3.1 rebounds and a team-high 1.11 blocked shots in 11.6 minutes per game....Finished strongly, matching his season high with 14 points and grabbing six rebounds in 21 minutes in the regular-season finale against Sacramento on 4/20/96....Blocked a season-high five shots at Indiana on 3/15/96 and grabbed a season-high nine rebounds against the Clippers on 4/16/96....Started 10 of the season's first 11 games, but suffered a broken bone in high right hand against New Jersey on 11/20/95 and was placed on the injured list the next day.,...Missed a total of 17 games before he was reactivated on 12/29/95. He had been averaging 5.1 ppg and 2.9 rpg and was shooting .535 from the field before the injury....Ostertag appeared in 15 playoff games, averaging 3.5 ppg, 3.3 rpg and a team-high 1.40 bpg in 14.1 mpg.
COLLEGE:
Finished career as the top shotblocker in both Kansas and Big Eight Conference history....Compiled 258 career blocks (2.03 bpg)....Honorable mention All-America selection by the Associated Press as a senior....Blocked 2.85 shots per contest during his final two seasons....Two-time honorable mention All-Big Eight selection....Recorded 37 double-figure scoring games and 22 double-figure rebounding games during career....Also had 14 games in which he recorded five or more blocked shots....Joined Danny Manning as onl Jayhawks ever to compile 700 rebounds and 200 blocks for a career.
PERSONAL:
• Full name is Gregory Donovan Ostertag
• He and his wife, Heidi, have three children, Cody, Bailey and Shelby
• Donated a kidney to his sister, Amy Hall, in June of 2002 and became the first NBA player to donate a kidney and return to play basketball
• Served last summer as the honorary chair for the Fifth Annual Greg Ostertag Golf Classic in Lawrence, Kansas, to benefit the American Lung Association of Kansas
• Appeared in the Whoopi Goldberg movie Eddie
• Has a tattoo of Fred Flintstone dunking on his calf
• Enjoys country music, and his favorite performers are Brooks & Dunn, Alabama, Garth Brooks and Tracy Lawrence
• His hobbies include hunting and fishing
• Would like to get into farming after his NBA career
— Courtesy of nba.com.
| FG | 3PT | FT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Min. | Pts. | Made | Att. | % | Made | Att. | % | Made | Att. | % |
| Nov. 02 | Dallas Mavericks | L 98-107 | 10 | - | 0 | 1 | 0 | - | - | ||||
| Nov. 03 | San Antonio Spurs | L 85-101 | 8 | - | 0 | 1 | 0 | - | - | ||||
| Nov. 06 | Houston Rockets | L 101-104 | 11 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | - | ||
| Nov. 10 | Seattle SuperSonics | L 78-108 | 10 | - | - | - | - | ||||||
| Nov. 14 | Denver Nuggets | W 101-89 | 7 | - | 0 | 2 | 0 | - | - | ||||
| Nov. 16 | Chicago Bulls | W 113-106 | 7 | - | 0 | 2 | 0 | - | - | ||||
| Nov. 19 | Memphis Grizzlies | W 107-105 | 4 | 1 | 0 | 1 | 0 | - | 1 | 2 | 0 | ||
| Nov. 21 | Milwaukee Bucks | W 88-79 | 4 | 3 | 1 | 1 | 0 | - | 1 | 1 | 0 | ||
| Nov. 23 | Houston Rockets | W 102-96 | 14 | 5 | 2 | 2 | 0 | - | 1 | 2 | 0 | ||
| Nov. 28 | Minnesota Timberwolves | L 110-121 | 10 | - | 0 | 1 | 0 | - | 0 | 2 | 0 | ||
| Nov. 30 | Memphis Grizzlies | W 98-93 | 19 | 2 | 1 | 2 | 0 | - | 0 | 2 | 0 | ||
| Dec. 01 | New Orleans Hornets | W 94-81 | 7 | 2 | 1 | 1 | 0 | - | - | ||||
| Dec. 03 | Indiana Pacers | W 113-87 | 9 | 2 | 1 | 1 | 0 | - | - | ||||
| Dec. 05 | Boston Celtics | W 119-105 | 11 | 4 | 2 | 3 | 0 | - | - | ||||
| Dec. 07 | Charlotte Bobcats | W 109-92 | 13 | 2 | 1 | 2 | 0 | - | - | ||||
| Dec. 10 | Minnesota Timberwolves | L 105-113 | 9 | - | 0 | 1 | 0 | - | - | ||||
| Dec. 11 | Indiana Pacers | W 97-92 | 13 | 4 | 2 | 4 | 0 | - | - | ||||
| Dec. 14 | Milwaukee Bucks | W 89-86 | 10 | - | - | - | - | ||||||
| Dec. 16 | Los Angeles Lakers | L 99-115 | 1 | - | - | - | - | ||||||
| Dec. 19 | New Orleans Hornets | W 107-71 | 17 | 6 | 3 | 3 | 0 | - | - | ||||
| Dec. 21 | Washington Wizards | W 104-93 | 13 | - | - | - | - | ||||||
| Dec. 23 | Miami Heat | L 107-109 | 22 | 5 | 2 | 2 | 0 | - | 1 | 5 | 0 | ||
| Dec. 31 | Utah Jazz | W 109-102 | 4 | - | 0 | 1 | 0 | - | 0 | 2 | 0 | ||
| Jan. 02 | San Antonio Spurs | W 86-81 | 7 | 2 | 1 | 1 | 0 | - | - | ||||
| Jan. 04 | New York Knicks | W 105-98 | 14 | 4 | 2 | 2 | 0 | - | - | ||||
| Jan. 07 | Atlanta Hawks | W 100-97 | 7 | - | 0 | 1 | 0 | - | - | ||||
| Jan. 08 | New Orleans Hornets | L 117-121 | 5 | - | 0 | 1 | 0 | - | - | ||||
| Jan. 11 | Denver Nuggets | W 109-100 | 21 | 4 | 2 | 3 | 0 | - | - | ||||
| Jan. 13 | Utah Jazz | W 107-93 | 1 | - | - | - | - | ||||||
| Jan. 15 | Los Angeles Clippers | W 99-95 | 5 | - | - | - | - | ||||||
| Jan. 17 | Los Angeles Clippers | W 89-83 | 6 | 1 | 0 | 1 | 0 | - | 1 | 2 | 0 | ||
| Jan. 20 | Cleveland Cavaliers | W 123-96 | 14 | 2 | 1 | 2 | 0 | - | - | ||||
| Jan. 23 | San Antonio Spurs | L 73-103 | 20 | 1 | - | - | 1 | 2 | 0 | ||||
| Jan. 25 | New Jersey Nets | W 113-93 | 10 | - | - | - | 0 | 2 | 0 | ||||
| Jan. 27 | San Antonio Spurs | L 80-90 | 6 | - | 0 | 1 | 0 | - | - | ||||
| Jan. 30 | Minnesota Timberwolves | W 94-84 | 7 | 2 | 1 | 3 | 0 | - | 0 | 2 | 0 | ||
| Feb. 01 | Seattle SuperSonics | L 101-106 | 8 | 2 | 1 | 2 | 0 | - | - | ||||
| Feb. 02 | Golden State Warriors | W 111-107 | 3 | 3 | 1 | 1 | 0 | - | 1 | 2 | 0 | ||
| Feb. 04 | New York Knicks | W 116-115 | 12 | - | - | - | - | ||||||
| Feb. 10 | Seattle SuperSonics | L 107-115 | 21 | 5 | 2 | 4 | 0 | - | 1 | 1 | 0 | ||
| Feb. 15 | Chicago Bulls | L 102-107 | 3 | 2 | 1 | 2 | 0 | - | - | ||||
| Feb. 16 | New Jersey Nets | L 85-96 | DNP | - | - | - | - | ||||||
| Feb. 24 | Dallas Mavericks | L 113-122 | 9 | 2 | 1 | 1 | 0 | - | - | ||||
| Feb. 26 | Philadelphia 76ers | W 101-99 | DNP | - | - | - | - | ||||||
| Feb. 27 | Washington Wizards | W 110-108 | DNP | - | - | - | - | ||||||
| Mar. 01 | Charlotte Bobcats | W 94-87 | 7 | 2 | 1 | 4 | 0 | - | - | ||||
| Mar. 02 | Orlando Magic | W 114-111 | DNP | - | - | - | - | ||||||
| Mar. 04 | Miami Heat | L 83-104 | 10 | - | 0 | 1 | 0 | - | - | ||||
| Mar. 08 | Memphis Grizzlies | W 85-82 | 5 | 1 | 0 | 1 | 0 | - | 1 | 2 | 0 | ||
| Mar. 11 | Los Angeles Clippers | W 113-112 | DNP | - | - | - | - | ||||||
| Mar. 13 | Houston Rockets | L 96-111 | 4 | 2 | 1 | 1 | 0 | - | - | ||||
| Mar. 15 | Orlando Magic | W 105-94 | DNP | - | - | - | - | ||||||
| Mar. 17 | Golden State Warriors | L 97-100 | DNP | - | - | - | - | ||||||
| Mar. 19 | Los Angeles Clippers | W 111-107 | DNP | - | - | - | - | ||||||
| Mar. 20 | Golden State Warriors | L 94-104 | DNP | - | - | - | - | ||||||
| Mar. 22 | Portland Trail Blazers | W 112-93 | 22 | - | 2 | 5 | 0 | - | 1 | 2 | 0 | ||
| Mar. 24 | Dallas Mavericks | W 109-101 | DNP | - | - | - | - | ||||||
| Mar. 26 | Denver Nuggets | L 99-113 | 12 | 2 | 0 | 2 | 0 | - | 2 | 4 | 0 | ||
| Mar. 28 | Philadelphia 76ers | W 5118-109 | 5 | - | - | - | - | ||||||
| Mar. 30 | Detroit Pistons | L 82-99 | 5 | - | - | - | - | ||||||
| Apr. 01 | Cleveland Cavaliers | W 128-109 | 6 | - | - | - | - | ||||||
| Apr. 03 | Minnesota Timberwolves | W 112-100 | DNP | - | - | - | - | ||||||
| Apr. 05 | Seattle SuperSonics | W 122-101 | 2 | - | - | - | - | ||||||
| Apr. 08 | Portland Trail Blazers | W 119-115 | DNP | - | - | - | - | ||||||
| Apr. 10 | Los Angeles Lakers | W 124-105 | 7 | - | - | - | - | ||||||
| Apr. 15 | Los Angeles Lakers | W 115-106 | DNP | - | - | - | - | ||||||
| Apr. 16 | Phoenix Suns | L 98-116 | 23 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr. 20 | Phoenix Suns | W 132-107 | 20 | 2 | 1 | 6 | 0 | - | - | ||||
| Apr. 23 | Seattle SuperSonics | L 82-87 | 17 | 6 | 3 | 3 | 0 | - | - | ||||
| Apr. 26 | Seattle SuperSonics | L 93-105 | 9 | - | - | - | - | ||||||
| Apr. 29 | Seattle SuperSonics | W 116-104 | DNP | - | - | - | - | ||||||
| May. 01 | Seattle SuperSonics | L 102-115 | DNP | - | - | - | - | ||||||
| May. 03 | Seattle SuperSonics | L 118-122 | DNP | - | - | - | - | ||||||
| Oct. 12 | Toronto Raptors | W 102-101 | 13 | 3 | 1 | 1 | 0 | - | 1 | 1 | 0 | ||
| Oct. 13 | Indiana Pacers | L 92-99 | 5 | 3 | 1 | 1 | 0 | - | 1 | 2 | 0 | ||
| Oct. 20 | Portland Trail Blazers | W 92-73 | 17 | 2 | 1 | 2 | 0 | - | - | ||||
| Oct. 25 | Los Angeles Lakers | L 85-95 | 14 | 2 | 1 | 1 | 0 | - | - | ||||
| Oct. 26 | Houston Rockets | L 80-88 | 18 | 4 | 2 | 6 | 0 | - | - | ||||
| Oct. 28 | Denver Nuggets | L 83-89 | 13 | 3 | 0 | 1 | 0 | - | 3 | 6 | 0 | ||
| Nov. 02 | Dallas Mavericks | W 93-82 | 19 | 2 | 1 | 2 | 0 | - | - | ||||
| Nov. 04 | Golden State Warriors | W 91-85 | 13 | 6 | 3 | 3 | 0 | - | - | ||||
| Nov. 05 | Phoenix Suns | L 88-97 | 1 | - | - | - | - | ||||||
| Nov. 07 | Charlotte Bobcats | W 95-91 | 32 | 6 | 2 | 4 | 0 | - | 2 | 2 | 0 | ||
| Nov. 09 | New Jersey Nets | L 83-91 | 17 | - | 0 | 2 | 0 | - | - | ||||
| Nov. 11 | Toronto Raptors | W 99-84 | 17 | 2 | 1 | 1 | 0 | - | - | ||||
| Nov. 12 | Chicago Bulls | L 98-103 | 20 | 4 | 2 | 2 | 0 | - | - | ||||
| Nov. 14 | New York Knicks | L 62-73 | 21 | - | 0 | 5 | 0 | - | - | ||||
| Nov. 15 | Sacramento Kings | L 83-119 | 15 | 9 | 4 | 4 | 0 | - | 1 | 4 | 0 | ||
| Nov. 18 | Phoenix Suns | L 94-102 | 10 | - | 0 | 1 | 0 | - | 0 | 2 | 0 | ||
| Nov. 19 | Memphis Grizzlies | L 72-80 | 28 | 1 | 0 | 2 | 0 | - | 1 | 2 | 0 | ||
| Nov. 21 | Milwaukee Bucks | W 100-80 | 23 | 8 | 4 | 7 | 0 | - | - | ||||
| Nov. 22 | Seattle SuperSonics | W 93-87 | 28 | 6 | 3 | 5 | 0 | - | - | ||||
| Nov. 25 | Golden State Warriors | L 90-94 | 24 | 4 | 2 | 2 | 0 | - | - | ||||
| Nov. 29 | Indiana Pacers | L 60-84 | 17 | 2 | 1 | 5 | 0 | - | - | ||||
| Dec. 01 | Los Angeles Lakers | L 101-105 | 11 | 2 | 1 | 1 | 0 | - | - | ||||
| Dec. 04 | Portland Trail Blazers | W 98-93 | 14 | 2 | 1 | 1 | 0 | - | - | ||||
| Dec. 07 | Atlanta Hawks | W 95-83 | 18 | 4 | 1 | 2 | 0 | - | 2 | 2 | 0 | ||
| Dec. 09 | Seattle SuperSonics | L 90-106 | 9 | - | 0 | 1 | 0 | - | - | ||||
| Dec. 12 | Detroit Pistons | W 92-78 | 2 | - | - | - | - | ||||||
| Dec. 16 | Indiana Pacers | L 83-93 | 5 | - | 0 | 1 | 0 | - | - | ||||
| Dec. 17 | Milwaukee Bucks | W 88-80 | 9 | 5 | 2 | 2 | 0 | - | 1 | 2 | 0 | ||
| Dec. 20 | Cleveland Cavaliers | L 85-110 | 23 | 4 | 2 | 3 | 0 | - | 0 | 2 | 0 | ||
| Dec. 21 | Boston Celtics | L 89-101 | 3 | - | 0 | 1 | 0 | - | - | ||||
| Dec. 23 | New York Knicks | L 90-98 | 4 | - | 0 | 2 | 0 | - | - | ||||
| Dec. 26 | Memphis Grizzlies | W 105-102 | 27 | 4 | 2 | 3 | 0 | - | - | ||||
| Dec. 27 | Houston Rockets | W 82-74 | 5 | - | - | - | - | ||||||
| Dec. 31 | Philadelphia 76ers | W 108-102 | 13 | 2 | 1 | 3 | 0 | - | - | ||||
| Jan. 01 | Los Angeles Lakers | W 98-94 | 19 | 6 | 3 | 4 | 0 | - | - | ||||
| Jan. 03 | Los Angeles Lakers | W 90-80 | 8 | - | 0 | 1 | 0 | - | - | ||||
| Jan. 06 | Memphis Grizzlies | L 65-87 | 5 | 2 | 1 | 1 | 0 | - | - | ||||
| Jan. 07 | Detroit Pistons | W 94-90 | 31 | 9 | 4 | 7 | 0 | - | 1 | 2 | 0 | ||
| Jan. 09 | Washington Wizards | W 97-89 | 16 | 2 | 1 | 3 | 0 | - | 0 | 2 | 0 | ||
| Jan. 11 | Philadelphia 76ers | W 110-102 | 17 | 6 | 3 | 5 | 0 | - | 0 | 2 | 0 | ||
| Jan. 14 | Miami Heat | L 94-100 | 15 | 3 | 1 | 5 | 0 | - | 1 | 2 | 0 | ||
| Jan. 16 | Los Angeles Clippers | L 93-102 | 25 | 6 | 2 | 3 | 0 | - | 2 | 2 | 0 | ||
| Jan. 17 | Toronto Raptors | W 111-98 | 15 | 8 | 4 | 4 | 0 | - | - | ||||
| Jan. 20 | Denver Nuggets | L 83-113 | 15 | 2 | 1 | 2 | 0 | - | - | ||||
| Jan. 21 | Cleveland Cavaliers | L 90-108 | 10 | 3 | 1 | 1 | 0 | - | 1 | 2 | 0 | ||
| Jan. 23 | New Jersey Nets | W 89-78 | 6 | - | 0 | 1 | 0 | - | - | ||||
| Jan. 25 | Seattle SuperSonics | L 94-113 | 9 | 2 | 0 | 1 | 0 | - | 2 | 4 | 0 | ||
| Jan. 30 | San Antonio Spurs | L 70-79 | 15 | 5 | 1 | 2 | 0 | - | 3 | 4 | 0 | ||
| Feb. 01 | Denver Nuggets | W 103-90 | 4 | - | - | - | - | ||||||
| Feb. 03 | Sacramento Kings | W 89-79 | 20 | 6 | 2 | 4 | 0 | - | 2 | 2 | 0 | ||
| Feb. 05 | Sacramento Kings | L 78-96 | 26 | 2 | 0 | 4 | 0 | - | 2 | 2 | 0 | ||
| Feb. 06 | Chicago Bulls | W 109-107 | 25 | 6 | 2 | 3 | 0 | - | 2 | 4 | 0 | ||
| Feb. 10 | Minnesota Timberwolves | W 94-80 | 13 | - | 0 | 1 | 0 | - | - | ||||
| Feb. 11 | Houston Rockets | L 88-102 | 12 | - | 0 | 2 | 0 | - | - | ||||
| Feb. 13 | Los Angeles Lakers | L 88-94 | 6 | - | 0 | 1 | 0 | - | - | ||||
| Feb. 21 | Boston Celtics | L 83-103 | 4 | - | - | - | - | ||||||
| Feb. 27 | Golden State Warriors | W 117-108 | 5 | - | - | - | - | ||||||
| Mar. 01 | Charlotte Bobcats | L 89-104 | 12 | 4 | 2 | 2 | 0 | - | - | ||||
| Mar. 03 | Los Angeles Clippers | W 105-103 | 1 | - | - | - | - | ||||||
| Mar. 05 | Seattle SuperSonics | L 81-113 | 13 | - | - | - | - | ||||||
| Mar. 06 | Orlando Magic | W 90-85 | 6 | - | 0 | 1 | 0 | - | - | ||||
| Mar. 14 | Miami Heat | L 83-121 | 7 | - | 0 | 1 | 0 | - | - | ||||
| Mar. 27 | Charlotte Hornets | W 104-80 | 3 | - | - | - | - | ||||||
| Apr. 08 | Portland Trail Blazers | W 110-93 | 2 | - | - | - | - | ||||||
| Apr. 16 | Dallas Mavericks | L 95-111 | 9 | 1 | - | - | 1 | 2 | 0 | ||||
| Apr. 19 | Golden State Warriors | W 105-102 | 4 | - | - | - | 0 | 2 | 0 | ||||
| Total: | 248 | 106 | 222 | 47.7 | 0 | 2 | 0 | 41 | 93 | 44.1 | |||
| Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | Off. | Def. | Tot. | Blocks | Steals | Assists | TO | A/TO | Fouls |
| Nov. 02 | Dallas Mavericks | L 98-107 | 0 | 1 | 1 | - | - | - | - | 0 | 1 |
| Nov. 03 | San Antonio Spurs | L 85-101 | 2 | 0 | 2 | 1 | - | - | 1 | 0 | 3 |
| Nov. 06 | Houston Rockets | L 101-104 | 2 | 1 | 3 | - | - | - | - | 0 | 3 |
| Nov. 10 | Seattle SuperSonics | L 78-108 | 1 | 1 | 2 | - | - | - | - | 0 | 4 |
| Nov. 14 | Denver Nuggets | W 101-89 | 1 | 2 | 3 | - | - | 1 | - | 0 | - |
| Nov. 16 | Chicago Bulls | W 113-106 | 0 | 1 | 1 | - | - | - | 1 | 0 | - |
| Nov. 19 | Memphis Grizzlies | W 107-105 | 1 | 0 | 1 | - | - | - | - | 0 | 2 |
| Nov. 21 | Milwaukee Bucks | W 88-79 | 0 | 1 | 1 | - | - | - | - | 0 | 2 |
| Nov. 23 | Houston Rockets | W 102-96 | 1 | 1 | 2 | 1 | - | 1 | - | 0 | 1 |
| Nov. 28 | Minnesota Timberwolves | L 110-121 | - | - | - | - | - | 0 | - | ||
| Nov. 30 | Memphis Grizzlies | W 98-93 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 3 |
| Dec. 01 | New Orleans Hornets | W 94-81 | 1 | 1 | 2 | - | - | - | - | 0 | - |
| Dec. 03 | Indiana Pacers | W 113-87 | 1 | 3 | 4 | - | - | 1 | 1 | 1 | 1 |
| Dec. 05 | Boston Celtics | W 119-105 | 3 | 4 | 7 | - | - | - | - | 0 | 1 |
| Dec. 07 | Charlotte Bobcats | W 109-92 | 2 | 2 | 4 | 3 | - | - | - | 0 | 2 |
| Dec. 10 | Minnesota Timberwolves | L 105-113 | 0 | 2 | 2 | - | - | - | - | 0 | - |
| Dec. 11 | Indiana Pacers | W 97-92 | 3 | 2 | 5 | 1 | - | 1 | - | 0 | 1 |
| Dec. 14 | Milwaukee Bucks | W 89-86 | 1 | 3 | 4 | 2 | - | - | - | 0 | 2 |
| Dec. 16 | Los Angeles Lakers | L 99-115 | - | - | - | - | - | 0 | - | ||
| Dec. 19 | New Orleans Hornets | W 107-71 | 1 | 5 | 6 | 4 | - | 4 | 2 | 2 | 6 |
