'Hawks in the NBA: Drew Gooden

Drew Gooden
  • Team: Cleveland Cavaliers
  • Height: 6′10″
  • Weight: 242 lbs
  • Last year at KU: 2002
Last Three Games
  FG 3PT FT
Date Opponent Result Min. Pts. Made Att. % Made Att. % Made Att. %
May. 17 Detroit Pistons W 86-84 15 4 2 5 0 - -
May. 19 Detroit Pistons L 82-84 24 13 6 11 0 - 1 2 0
May. 21 Detroit Pistons L 61-79 18 2 0 4 0 - 2 2 0

PRO CAREER:
Played in 79 games (17 starts) for Orlando in the 2003-04 season, averaging 11.6 points, 6.5 rebounds and 1.1 assists in 27.0 minutes per game...led the Magic in double-doubles with 18...ranked in the NBA's top 40 in blocked shots (37th , 0.91) and rebounds (39th, 6.5)...blocked at least one shot in 44 games and recorded at least one steal in 40 outings...scored a career-high 32 points versus Boston on Jan. 16...grabbed a season-high 15 rebounds on Dec. 5 versus San Antonio...scored 25 points and secured 13 rebounds on Dec. 19 versus Golden State....recorded 29 points and 11 rebounds at Miami on Jan. 2...missed three games with a right leg infection.

During the 2002-03 season, played in 70 games (48 starts) for both Memphis and Orlando, averaging 12.5 points, 6.5 rebounds and 1.2 assists in 26.8 minutes...started 18 of his 19 games with the Magic after being acquired on Feb. 19....averaged 13.6 points, 8.4 rebounds and 1.1 assists with Orlando.... Recorded 12 double-doubles...named to the NBA All-Rookie First Team...ranked in the top 10 among rookies in scoring (5th), rebounding (5th), field goal percentage (5th), minutes (7th) and blocks (10th)...scored in double figures 47 times...scored a season-high 26 points on March 5 versus Milwaukee...named got Milk? NBA's Western Conference Rookie of the Month for November 2002 after averaging 15.1 points and 6.4 rebounds in 29.9 minutes...missed eight games with a sprained right big toe...started all seven games for Orlando in the 2003 Playoffs...averaged 14.0 points and 12.7 rebounds in 33.4 minutes...had five double-doubles during the seven-game series...led or tied the Magic in rebounding in all seven games.

COLLEGE:
Finished his three-year career at Kansas as only the second player (Danny Manning) to record at least 1,500 points, 900 rebounds, 100 blocks and 100 steals...averaged 15.6 points, 9.2 rebounds, 1.1 blocks and 1.1 steals in 98 games as a Jayhawk...named First Team All-America by the Associated Press, Sporting News, and Basketball Times...was also named Big XII Conference Player of the Year (AP and coaches)...named NABC Co-National Player of the Year, Basketball America Player of the Year and NCAA Midwest Regional Most Outstanding Player...also named Big XII All-Defensive Team, ESPN The Magazine's Power Forward of the Year and Pete Newell Big Man of the Year.

Led Kansas to the Final Four as a junior, averaging 19.8 points (first in the Big XII) and 11.4 rebounds (fourth in the nation)...set a team and Big XII single-season record with 25 double-doubles as a junior...his 734 points and 423 rebounds ranked him sixth and second, respectively, on Kansas' single-season lists...led the Jayhawks in scoring 20 times and in rebounding on 28 occasons in 37 games...as a sophomore was named First Team All-Big XII by AP and Second Team All-Big XII by the coaches...led Kansas in scoring (15.8) and rebounding (8.4)...was named Honorable Mention All-Big XII by AP as a freshman...led Kansas in rebounding with 7.5 per game...recorded a Kansas freshman record nine double-doubles...earned Most Outstanding Player honors at the Great Alaska Shootout.

PERSONAL:
• Nickname is "The Truth" in college
• His full name is Andrew Melvin Gooden
• Named among professional athletes as "Good Guys in Sports" by The Sporting News
• His father, Andrew Gooden, played pro basketball in Finland
• Is a music buff, and plays the piano
• After his sophomore season he played against Michael Jordan at Jordan's camp in Santa Barbara, California

— Courtesy of nba.com.

Statistics
  FG 3PT FT
Date Opponent Result Min. Pts. Made Att. % Made Att. % Made Att. %
Nov. 03 Indiana Pacers L 104-109 25 4 2 6 0 - -
Nov. 04 Miami Heat L 86-92 39 24 7 16 0 0 3 0 10 12 0
Nov. 06 Milwaukee Bucks L 88-102 17 12 5 9 0 - 2 2 0
Nov. 09 Atlanta Hawks W 93-79 18 16 0 3 0 - 2 2 0
Nov. 10 Phoenix Suns W 114-109 38 16 6 13 0 - 4 5 0
Nov. 13 Washington Wizards W 105-74 34 14 6 12 0 0 1 0 2 2 0
Nov. 15 Golden State Warriors W 99-88 34 6 3 8 0 - -
Nov. 18 Charlotte Bobcats W 106-89 28 8 3 6 0 - 2 4 0
Nov. 20 Charlotte Bobcats W 100-84 31 13 3 8 0 - 7 7 0
Nov. 21 New York Knicks L 88-98 41 25 11 16 0 2 2 0 1 1 0
Nov. 24 Detroit Pistons W 92-76 26 4 1 5 0 - 2 2 0
Nov. 26 Boston Celtics W 98-96 44 27 11 13 0 - 5 6 0
Nov. 27 Chicago Bulls W 96-74 24 6 3 6 0 - -
Nov. 29 Los Angeles Clippers L 82-94 13 2 1 4 0 - -
Dec. 01 Phoenix Suns L 101-120 35 11 3 10 0 0 1 0 5 6 0
Dec. 02 Denver Nuggets W 92-73 30 10 3 10 0 - 4 4 0
Dec. 04 Toronto Raptors W 105-97 42 27 10 14 0 - 7 10 0
Dec. 07 New Jersey Nets W 103-97 38 16 5 10 0 - 6 9 0
Dec. 08 Chicago Bulls L 85-113 28 12 4 10 0 - 4 4 0
Dec. 11 San Antonio Spurs L 97-116 35 28 13 24 0 0 1 0 2 3 0
Dec. 13 Memphis Grizzlies W 92-86 33 11 5 8 0 - 1 2 0
Dec. 15 Portland Trail Blazers W 112-88 35 15 6 11 0 - 3 4 0
Dec. 16 Detroit Pistons L 69-81 32 18 9 14 0 0 1 0 -
Dec. 18 Boston Celtics L 107-114 41 17 6 12 0 0 1 0 5 6 0
Dec. 21 Minnesota Timberwolves W 107-97 33 13 5 11 0 - 3 3 0
Dec. 22 New Jersey Nets L 90-92 36 14 6 10 0 - 2 2 0
Dec. 26 New Orleans Hornets W 100-91 36 18 7 10 0 - 4 7 0
Dec. 28 Atlanta Hawks W 111-102 27 11 4 9 0 - 3 4 0
Dec. 29 Houston Rockets L 87-98 38 21 8 15 0 0 2 0 5 5 0
Jan. 03 Charlotte Bobcats W 94-83 30 19 8 16 0 - 3 3 0
Jan. 05 Atlanta Hawks W 101-85 23 10 3 4 0 - 4 4 0
Jan. 08 New York Knicks W 104-79 27 6 2 5 0 - 2 2 0
Jan. 11 Charlotte Bobcats W 100-98 34 17 8 13 0 0 1 0 1 2 0
Jan. 13 Los Angeles Lakers L 94-98 18 8 4 8 0 - -
Jan. 15 Utah Jazz W 84-71 25 5 0 3 0 - 5 11 0
Jan. 16 Seattle SuperSonics L 97-105 31 27 9 13 0 - 9 10 0
Jan. 19 Portland Trail Blazers W 107-101 22 15 6 13 0 - 3 4 0
Jan. 20 Sacramento Kings L 96-123 35 17 5 13 0 0 2 0 7 7 0
Jan. 22 Golden State Warriors W 105-87 22 18 8 12 0 - 2 2 0
Jan. 24 Wasington Wizards L 97-106 35 17 5 13 0 0 2 0 7 7 0
Jan. 26 Memphis Grizzlies W 114-111 45 27 11 18 0 - 5 9 0
Jan. 28 New York Knicks L 96-99 42 21 7 18 0 - 7 11 0
Jan. 30 Milwaukee Bucks W 104-87 34 33 10 19 0 - 13 13 0
Feb. 01 Orlando Magic L 102-105 33 15 6 14 0 - 3 4 0
Feb. 03 Miami Heat L 88-100 38 10 5 10 0 - -
Feb. 05 Orlando Magic W 101-92 30 16 7 11 0 - 2 2 0
Feb. 08 Toronto Raptors W 104-91 19 8 4 5 0 - -
Feb. 11 Denver Nuggets L 101-106 32 12 5 7 0 - 2 4 0
Feb. 13 Los Angeles Lakers W 103-89 29 12 5 9 0 - 2 2 0
Feb. 16 Atlanta Hawks W 111-89 33 19 8 13 0 - 3 3 0
Feb. 23 Minnesota Timberwolves L 88-94 39 12 5 17 0 0 1 0 2 3 0
Feb. 25 Indiana Pacers L 82-106 27 15 5 14 0 0 1 0 5 6 0
Feb. 27 New Jersey Nets L 98-104 18 6 3 5 0 - -
Mar. 02 Seattle SuperSonics L 86-103 24 10 5 10 0 - -
Mar. 04 Philadelphia 76ers L 89-98 23 9 3 5 0 - 3 3 0
Mar. 06 Miami Heat L 82-102 25 11 4 9 0 0 1 0 3 4 0
Mar. 08 Orlando Magic W 111-92 29 23 10 13 0 - 3 5 0
Mar. 13 Indiana Pacers W 98-86 28 13 5 15 0 - 3 4 0
Mar. 15 Utah Jazz W 92-73 26 10 4 9 0 - 2 2 0
Mar. 17 Milwaukee Bucks L 88-96 25 14 7 11 0 - -
Mar. 18 Philadelphia 76ers L 81-93 31 13 6 13 0 - 1 2 0
Mar. 20 Toronto Raptors L 98-105 42 24 10 16 0 0 1 0 4 5 0
Mar. 22 Detroit Pistons W 91-76 23 10 4 8 0 - 2 2 0
Mar. 24 Houston Rockets L 80-99 34 20 10 20 0 - 0 1 0
Mar. 26 Dallas Mavericks L 87-117 29 16 5 13 0 - 6 7 0
Mar. 28 New Orleans Hornets W 109-108 38 11 3 9 0 - 5 5 0
Mar. 29 Los Angeles Clippers W 94-84 31 16 6 11 0 - 4 4 0
Mar. 31 Chicago Bulls L 90-102 43 27 10 21 0 - 7 7 0
Apr. 01 Sacramento Kings L 109-128 39 21 9 17 0 2 4 0 1 3 0
Apr. 03 Dallas Mavericks W 100-80 28 6 2 8 0 - 2 2 0
Apr. 05 New Jersey Nets L 80-111 19 16 8 11 0 0 1 0 -
Apr. 06 Indiana Pacers L 77-98 27 12 3 14 0 - 6 8 0
Apr. 08 Philadelphia 76ers L 98-103 42 24 10 18 0 1 1 0 3 4 0
Apr. 09 Milwaukee Bucks W 98-81 45 24 12 21 0 0 1 0 -
Apr. 11 Orlando Magic W 114-106 42 27 11 23 0 - 5 6 0
Apr. 14 New York Knicks L 89-95 28 12 5 12 0 0 1 0 2 2 0
Apr. 15 Washington Wizards L 111-119 32 13 4 16 0 - 5 6 0
Apr. 17 Detroit Pistons L 87-90 14 - 0 4 0 - -
Apr. 19 Boston Celtics W 100-85 21 10 3 10 0 - 4 4 0
Apr. 21 Toronto Raptors W 104-95 18 6 2 4 0 0 1 0 2 2 0
Oct. 10 Washington Wizards W 116-94 23 16 5 5 0 - 6 6 0
Oct. 11 Boston Celtics W 96-86 21 11 3 4 0 - 5 7 0
Oct. 14 Philadelphia 76ers L 98-100 19 6 3 6 0 - 0 1 0
Oct. 15 Milwaukee Bucks L 89-91 23 11 4 10 0 - 3 4 0
Oct. 19 Memphis Grizzlies W 88-84 37 18 6 10 0 - 6 10 0
Oct. 20 Philadelphia 76ers W 106-102 31 11 5 9 0 - 1 3 0
Nov. 02 New Orleans Hornets W 109-87 28 7 3 3 0 - 1 2 0
Nov. 04 San Antonio Spurs L 76-102 26 14 5 12 0 - 4 6 0
Nov. 05 Memphis Grizzlies L 106-113 39 14 6 14 0 - 2 2 0
Nov. 07 Toronto Raptors W 105-93 29 12 4 6 0 - 4 4 0
Nov. 09 Seattle SuperSonics W 112-85 28 11 2 5 0 - 7 7 0
Nov. 11 Memphis Grizzlies W 89-70 27 12 5 11 0 - 2 2 0
Nov. 13 Orlando Magic W 108-100 26 11 4 7 0 - 3 4 0
Nov. 15 Washington Wizards W 114-99 25 10 4 6 0 - 2 2 0
Nov. 18 Orlando Magic W 102-84 26 15 7 12 0 - 1 4 0
Nov. 19 Philadelphia Sixers W 123-120 30 16 6 12 0 - 4 5 0
Nov. 22 Boston Celtics W 115-93 32 13 6 11 0 - 1 1 0
Nov. 24 Indiana Pacers L 76-98 34 16 7 10 0 - 2 2 0
Nov. 26 Minnesota Timberwolves L 85-89 34 12 4 8 0 - 4 4 0
Nov. 30 Los Angeles Clippers W 112-105 18 6 3 5 0 - -
Dec. 02 Seattle SuperSonics L 108-115 32 11 5 8 0 - 1 2 0
Dec. 03 Los Angeles Clippers L 90-102 25 9 4 10 0 - 1 3 0
Dec. 06 Sacramento Kings W 102-97 36 14 5 7 0 - 4 8 0
Dec. 09 New Jersey Nets L 100-109 37 5 2 6 0 - 1 2 0
Dec. 10 Milwaukee Bucks L 106-111 21 7 2 5 0 - 3 4 0
Dec. 13 Atlanta Hawks L 94-100 36 12 5 12 0 0 1 0 2 2 0
Dec. 15 Denver Nuggets W 94-85 34 10 2 5 0 - 6 10 0
Dec. 17 Miami Heat W 115-107 8 2 1 1 0 - 0 2 0
Dec. 20 Utah Jazz W 110-95 19 10 5 7 0 - -
Dec. 22 Chicago Bulls W 108-100 19 6 2 3 0 - 2 3 0
Dec. 23 Indiana Pacers W 94-89 36 21 8 14 0 - 5 7 0
Dec. 26 Chicago Bulls W 102-91 35 20 6 10 0 1 1 0 7 8 0
Dec. 27 New Jersey Nets L 91-96 17 - 0 4 0 - -
Dec. 31 Detroit Pistons W 97-84 29 12 4 7 0 - 4 4 0
Jan. 04 Milwaukee Bucks W 91-84 28 18 8 10 0 - 2 2 0
Jan. 05 Houston Rockets L 81-90 27 6 2 3 0 - 2 6 0
Jan. 07 Milwaukee Bucks W 96-88 37 14 4 11 0 - 6 10 0
Jan. 10 New York Knicks L 84-92 36 14 5 13 0 0 1 0 4 6 0
Jan. 12 Los Angeles Lakers L 98-99 32 15 7 11 0 - 1 1 0
Jan. 14 Phoenix Suns L 106-115 20 12 4 6 0 - 4 5 0
Jan. 20 Golden State Warriors L 79-99 22 16 7 8 0 - 2 2 0
Jan. 21 Utah Jazz W 108-90 27 2 0 2 0 - 2 2 0
Jan. 24 Indiana Pacers W 96-66 25 14 6 9 0 - 2 2 0
Jan. 25 Atlanta Hawks W 106-97 37 11 5 10 0 - 1 3 0
Jan. 27 Indiana Pacers W 93-89 34 7 3 7 0 - 1 2 0
Jan. 29 Phoenix Suns W 113-106 24 5 2 8 0 - 1 1 0
Jan. 30 Charlotte Bobcats W 103-91 26 1 0 7 0 - 1 2 0
Feb. 01 New Jersey Nets W 91-85 22 18 7 8 0 - 4 4 0
Feb. 02 Miami Heat L 73-101 18 8 4 8 0 - -
Feb. 04 Philadelphia 76ers L 95-100 33 18 9 19 0 - -
Feb. 06 Milwaukee Bucks W 89-86 31 15 7 13 0 - 1 1 0
Feb. 08 Minnesota Timberwolves W 97-91 15 1 0 3 0 - 1 2 0
Feb. 10 Washington Wizards L 89-101 5 14 - 0 4 0 5 3 0
Feb. 11 Golden State Warriors L 91-99 23 1 0 4 0 - 1 2 0
Feb. 13 San Antonio Spurs W 101-87 30 10 4 10 0 - 2 4 0
Feb. 15 Boston Celtics W 113-109 40 19 6 11 0 - 7 10 0
Feb. 21 Orlando Magic W 105-92 34 16 6 10 0 - 4 9 0
Feb. 22 Philadelphia 76ers L 107-116 19 9 4 9 0 - 1 2 0
Feb. 24 Washington Wizards L 94-102 20 6 3 7 0 - 0 2 0
Feb. 26 Detroit Pistons L 78-90 26 7 3 5 0 - 1 1 0
Feb. 27 Detroit Pistons L 72-84 32 8 4 6 0 - -
Mar. 01 Sacramento Kings L 90-97 24 8 4 7 0 - -
Mar. 05 Chicago Bulls L 91-97 31 13 6 12 0 - 1 2 0
Mar. 07 Toronto Raptors W 106-99 35 16 6 9 0 - 4 6 0
Mar. 08 Toronto Raptors W 98-97 25 9 3 6 0 - 3 4 0
Mar. 10 Orlando Magic L 73-102 32 9 3 13 0 - 3 3 0
Mar. 12 Miami Heat L 92-98 28 9 4 9 0 - 1 2 0
Mar. 14 Dallas Mavericks L 87-91 28 4 2 6 0 - -
Mar. 17 Portland Trail Blazers W 99-84 37 23 8 15 0 - 7 9 0
Mar. 19 Los Angeles Lakers W 96-95 30 9 4 8 0 - 1 2 0
Mar. 22 Charlotte Bobcats W 120-118 29 19 7 15 0 - 5 5 0
Mar. 24 Boston Celtics W 94-82 22 4 2 6 0 - -
Mar. 26 Houston Rockets W 104-102 24 2 1 4 0 - -
Mar. 29 Dallas Mavericks W 107-94 24 9 4 7 0 - 1 1 0
Apr. 01 Miami Heat W 106-99 20 6 3 5 0 - 0 4 0
Apr. 02 Charlotte Bobcats W 101-97 27 16 7 9 0 - 2 3 0
Apr. 04 Philadelphia 76ers W 124-91 25 23 11 16 0 - 1 1 0
Apr. 05 New York Knicks L 94-96 35 19 6 11 0 - 7 10 0
Apr. 08 New Jersey Nets W 108-102 34 16 6 9 0 - 4 8 0
Apr. 10 Charlotte Hornets W 103-101 33 10 4 7 0 - 2 4 0
Apr. 12 Detroit Pistons L 73-96 36 8 3 11 0 - 2 2 0
Apr. 13 New York Knicks W 91-87 18 6 3 5 0 - -
Apr. 16 Washington Wizards L 92-104 25 4 2 7 0 - -
Apr. 17 Boston Celtics W 93-88 12 4 1 3 0 - 2 3 0
Apr. 19 Atlanta Hawks W 100-99 10 6 2 4 0 - 2 3 0
Apr. 22 Washington Wizards W 97-86 19 7 3 9 0 - 1 1 0
Apr. 25 Washington Wizards L 84-89 39 24 11 12 0 - 2 2 0
Apr. 28 Washington Wizards W 97-96 24 8 3 8 0 - 2 2 0
Apr. 30 Washington Wizards L 96-106 16 6 2 3 0 - 2 2 0
May. 03 Washington Wizards W 121-120 27 6 3 7 0 - -
May. 05 Washington Wizards W 114-113 13 2 0 1 0 - 2 2 0
May. 07 Detroit Pistons L 86-113 21 4 2 7 0 - -
May. 09 Detroit Pistons L 91-97 27 17 7 9 0 - 3 3 0
May. 13 Detroit Pistons W 86-77 23 8 4 6 0 - -
May. 15 Detroit Pistons W 74-72 15 6 2 3 0 - 2 2 0
May. 17 Detroit Pistons W 86-84 15 4 2 5 0 - -
May. 19 Detroit Pistons L 82-84 24 13 6 11 0 - 1 2 0
May. 21 Detroit Pistons L 61-79 18 2 0 4 0 - 2 2 0
Total: 2207 865 1689 51.2 6 37 16.2 466 614 75.9
  Rebounds  
Date Opponent Result Off. Def. Tot. Blocks Steals Assists TO A/TO Fouls
Nov. 03 Indiana Pacers L 104-109 2 5 6 - - - - 0 2
Nov. 04 Miami Heat L 86-92 0 11 11 1 - 2 1 2 2
Nov. 06 Milwaukee Bucks L 88-102 0 2 2 - 1 1 - 0 2
Nov. 09 Atlanta Hawks W 93-79 1 3 4 4 - 2 1 2 3
Nov. 10 Phoenix Suns W 114-109 2 19 21 4 - 2 1 2 6
Nov. 13 Washington Wizards W 105-74 5 10 15 2 4 - 2 0 2
Nov. 15 Golden State Warriors W 99-88 4 9 13 - - 1 3 0.3 5
Nov. 18 Charlotte Bobcats W 106-89 1 8 9 - 1 4 1 4 5
Nov. 20 Charlotte Bobcats W 100-84 2 8 10 4 1 2 2 1 2
Nov. 21 New York Knicks L 88-98 4 1 1 2 3 15 2 7.5 2
Nov. 24 Detroit Pistons W 92-76 2 4 6 - 2 1 2 0.5 2
Nov. 26 Boston Celtics W 98-96 0 6 6 2 - 1 3 0.3 4
Nov. 27 Chicago Bulls W 96-74 2 4 6 1 2 1 2 0.5 4
Nov. 29 Los Angeles Clippers L 82-94 1 2 3 - 1 1 3 0.3 2
Dec. 01 Phoenix Suns L 101-120 6 13 19 - - 1 - 0 2
Dec. 02 Denver Nuggets W 92-73 4 9 13 4 1 - 3 0 2
Dec. 04 Toronto Raptors W 105-97 3 12 15 - 2 3 1 3 3
Dec. 07 New Jersey Nets W 103-97 1 9 10 - 1 3 3 1 5
Dec. 08 Chicago Bulls L 85-113 2 5 7 1 - 1 2 0.5 1
Dec. 11 San Antonio Spurs L 97-116 1 8 9 1 2 1 1 1 2
Dec. 13 Memphis Grizzlies W 92-86 1 7 8 1 - 7 3 2.3 4
Dec. 15 Portland Trail Blazers W 112-88 0 9 9 1 - 5 - 0 3
Dec. 16 Detroit Pistons L 69-81 4 6 10 - - 1 1 1 2
Dec. 18 Boston Celtics L 107-114 5 11 16 - - 1 2 0.5 5
Dec. 21 Minnesota Timberwolves W 107-97 0 6 6 1 3 2 1 2 2