Kansas (Mens) - Roster
| No. | Player | Year | Position | Height | Weight | Hometown | Previous school |
|---|---|---|---|---|---|---|---|
| 00 | Darrell Arthur | Fr | Forward | 6′9″ | 230 | Dallas, TX | South Oak Cliff HS |
| 10 | Jeremy Case | Jr | Guard | 6′1″ | 180 | Oklahoma City, OK | McAlester HS |
| 11 | Brennan Bechard | So | Guard | 6′0″ | 183 | Lawrence, KS | Barton CCC/Lawrence HS |
| 12 | Brady Morningstar | Fr | Guard | 6′3″ | 1856 | Lawrece, KS | New Hampton (NH) Prep/Free State HS |
| 14 | Tyrel Reed | Fr | Guard | 6′3″ | 185 | Burlington, KS | Burlington High School |
| 15 | Mario Chalmers | So | Guard | 6′1″ | 195 | Anchorage, AK | Bartlett HS |
| 2 | Conner Teahan | Fr | Guard | 6′5″ | 205 | Leawood, KS | Rockhurst High School |
| 22 | Chase Buford | Fr | Guard | 6′3″ | 200 | San Antonio, TX | Alamo Heights HS |
| 24 | Sasha Kaun | Jr | Center | 6′11″ | 245 | Melbourne, FL | Florida Air Academy |
| 25 | Brandon Rush | So | Guard | 6′6″ | 210 | Kansas City, MO | Mount Zion Academy (NC) |
| 3 | Russell Robinson | Jr | Guard | 6′1″ | 200 | New York, NY | Rice HS |
| 32 | Darnell Jackson | Jr | Forward | 6′8″ | 250 | Oklahoma City, OK | Midwest City HS |
| 4 | Sherron Collins | Fr | Guard | 5′11″ | 200 | Chicago, IL | Crane HS |
| 40 | Brad Witherspoon | Jr | Guard | 6′1″ | 180 | Humboldt, KS | Humboldt HS |
| 45 | Cole Aldrich | Fr | Center | 6′9″ | 240 | Bloomington, MN | Jefferson High School |
| 5 | Rodrick Stewart | Jr | Guard | 6′4″ | 205 | Seattle, WA | Ranier Beach HS |
| 54 | Matt Kleinmann | So | Center | 6′10″ | 247 | Overland Park, KS | Blue Valley West |
Contents of this site are © Copyright 2007 by the Lawrence Journal-World & 6News Lawrence.
Contact Us | Privacy Policy | Advertise | Jobs
2003, 2004, and 2007 EPpy Award Winner.
2003 and 2005 Digital Edge Winner







