Ronnie Brewer

Guard - Arkansas (Mens)

Last Three Games
  FG 3PT FT
Date Opponent Result Pts. Made Att. % Made Att. % Made Att. %
Mar. 05 at GA W 74-57 25 11 20 55.0 1 4 0 2 3 66.7
Mar. 09 GA W 80-67 18 7 12 58.3 1 4 0 3 4 75.0
Mar. 10 at FL L 71-74 18 6 11 54.5 2 3 0 4 4 100.0
2005 Shooting Stats
  FG 3PT FT
Date Opponent Result Pts. Made Att. % Made Att. % Made Att. %
Nov. 18 PORTST W 107-69 24 9 16 56.2 3 6 0 3 4 75.0
Nov. 21 at CT L 68-77 25 8 17 47.1 1 4 0 8 11 72.7
Nov. 22 KU W 65-64 23 7 21 33.3 3 6 0 6 9 66.7
Nov. 23 MD L 62-75 19 6 15 40.0 2 7 0 5 6 83.3
Nov. 26 RADFRD W 75-55 16 6 15 40.0 2 5 0 2 3 66.7
Nov. 30 SMS W 77-35 16 6 11 54.5 3 5 0 1 2 50.0
Dec. 02 MO W 66-63 20 6 12 50.0 3 5 0 5 8 62.5
Dec. 06 SWTXST W 73-67 22 9 18 50.0 1 8 0 3 5 60.0
Dec. 15 MOST W 79-75 19 8 15 53.3 1 3 0 2 2 100.0
Dec. 17 RICE W 80-61 17 5 14 35.7 1 5 0 6 7 85.7
Dec. 21 at TXTECH W 78-65 12 4 11 36.4 0 2 0 4 7 57.1
Dec. 30 TEXPA W 66-38 2 1 7 14.3 0 3 0 -
Jan. 01 WIL W 83-54 23 8 18 44.4 1 7 0 6 7 85.7
Jan. 07 at MS L 67-69 24 8 20 40.0 1 7 0 7 11 63.6
Jan. 11 LSU L 58-63 16 4 11 36.4 2 4 0 6 8 75.0
Jan. 14 VANDY W 78-66 9 3 9 33.3 1 2 0 2 2 100.0
Jan. 18 at AL L 75-78 22 8 20 40.0 4 10 0 2 4 50.0
Jan. 21 at AUB W 68-52 26 6 15 40.0 3 5 0 11 14 78.6
Jan. 25 MS W 71-58 19 6 10 60.0 0 2 0 7 8 87.5
Jan. 29 at KY L 76-78 23 7 15 46.7 2 3 0 7 7 100.0
Feb. 04 SC W 73-59 10 4 13 30.8 0 4 0 2 3 66.7
Feb. 08 at LSU L 77-78 24 8 17 47.1 2 3 0 6 7 85.7
Feb. 11 AUB W 84-64 19 7 12 58.3 2 5 0 3 5 60.0
Feb. 15 at MS L 70-73 16 2 9 22.2 1 4 0 11 12 91.7
Feb. 18 FL W 85-81 24 7 16 43.8 2 6 0 8 13 61.5
Feb. 21 AL W 65-63 12 4 8 50.0 1 4 0 3 3 100.0
Feb. 25 at TN W 73-69 9 4 12 33.3 1 4 0 -
Mar. 01 MS W 80-70 23 9 18 50.0 3 8 0 2 5 40.0
Mar. 05 at GA W 74-57 25 11 20 55.0 1 4 0 2 3 66.7
Mar. 09 GA W 80-67 18 7 12 58.3 1 4 0 3 4 75.0
Mar. 10 at FL L 71-74 18 6 11 54.5 2 3 0 4 4 100.0
Total: 575 194 438 44.3 50 148 33.8 137 184 74.5
  Rebounds  
Date Opponent Result Off. Def. Tot. Blocks Steals Assists TO A/TO Fouls
Nov. 18 PORTST W 107-69 0 2 2 - 5 2 - 0 1
Nov. 21 at CT L 68-77 1 1 2 - 6 2 5 0.4 1
Nov. 22 KU W 65-64 1 1 2 - 2 3 2 1.5 1
Nov. 23 MD L 62-75 1 3 4 - 5 2 2 1 1
Nov. 26 RADFRD W 75-55 0 4 4 - 3 5 - 0 1
Nov. 30 SMS W 77-35 3 2 5 1 1 3 2 1.5 1
Dec. 02 MO W 66-63 1 3 4 1 2 4 1 4 -
Dec. 06 SWTXST W 73-67 0 3 3 - 2 3 1 3 -
Dec. 15 MOST W 79-75 1 2 3 - 5 4 4 1 1
Dec. 17 RICE W 80-61 3 4 7 3 2 5 3 1.7 -
Dec. 21 at TXTECH W 78-65 1 3 4 2 5 2 2 1 2
Dec. 30 TEXPA W 66-38 1 1 2 2 - 3 3 1 -
Jan. 01 WIL W 83-54 1 4 5 - 5 1 1 1 2
Jan. 07 at MS L 67-69 3 4 7 - 5 4 - 0 2
Jan. 11 LSU L 58-63 2 5 7 - 1 3 1 3 2
Jan. 14 VANDY W 78-66 5 6 11 1 1 1 2 0.5 2
Jan. 18 at AL L 75-78 2 7 9 - 1 - 3 0 2
Jan. 21 at AUB W 68-52 1 4 5 - 1 2 4 0.5 3
Jan. 25 MS W 71-58 2 5 7 - 2 4 2 2 1
Jan. 29 at KY L 76-78 0 5 5 - 2 3 6 0.5 1
Feb. 04 SC W 73-59 1 3 4 - - 7 3 2.3 1
Feb. 08 at LSU L 77-78 1 4 5 1 1 1 4 0.2 2
Feb. 11 AUB W 84-64 1 3 4 1 3 6 - 0 -
Feb. 15 at MS L 70-73 0 1 1 - 1 - 4 0 3
Feb. 18 FL W 85-81 1 2 3 1 2 4 2 2 1
Feb. 21 AL W 65-63 0 6 6 1 3 3 3 1 2
Feb. 25 at TN W 73-69 0 5 5 1 1 9 3 3 1
Mar. 01 MS W 80-70 1 8 9 - 2 3 2 1.5 1
Mar. 05 at GA W 74-57 1 3 4 - 3 1 1 1 2
Mar. 09 GA W 80-67 1 2 3 - 3 5 - 0 3
Mar. 10 at FL L 71-74 1 6 7 - 6 4 2 2 3
Total: 37 112 149 15 81 99 68 1.5 43