Jonathon Modica

Guard - Arkansas (Mens)

Last Three Games
  FG 3PT FT
Date Opponent Result Pts. Made Att. % Made Att. % Made Att. %
Mar. 05 at GA W 74-57 19 6 15 40.0 2 6 0 5 5 100.0
Mar. 09 GA W 80-67 20 6 14 42.9 0 5 0 8 10 80.0
Mar. 10 at FL L 71-74 13 4 8 50.0 1 3 0 4 4 100.0
2005 Shooting Stats
  FG 3PT FT
Date Opponent Result Pts. Made Att. % Made Att. % Made Att. %
Nov. 18 PORTST W 107-69 16 6 10 60.0 2 5 0 2 2 100.0
Nov. 21 at CT L 68-77 13 6 12 50.0 1 4 0 -
Nov. 22 KU W 65-64 8 4 9 44.4 - -
Nov. 23 MD L 62-75 11 4 7 57.1 2 4 0 1 2 50.0
Nov. 26 RADFRD W 75-55 22 9 17 52.9 2 9 0 2 5 40.0
Nov. 30 SMS W 77-35 14 5 8 62.5 3 5 0 1 2 50.0
Dec. 02 MO W 66-63 19 7 13 53.8 1 4 0 4 5 80.0
Dec. 06 SWTXST W 73-67 14 4 11 36.4 2 6 0 4 6 66.7
Dec. 15 MOST W 79-75 2 1 5 20.0 0 2 0 -
Dec. 17 RICE W 80-61 15 5 9 55.6 4 6 0 1 1 100.0
Dec. 21 at TXTECH W 78-65 15 7 11 63.6 0 2 0 1 3 33.3
Dec. 30 TEXPA W 66-38 14 4 13 30.8 1 4 0 5 7 71.4
Jan. 01 WIL W 83-54 16 5 10 50.0 2 6 0 4 8 50.0
Jan. 07 at MS L 67-69 20 8 18 44.4 2 6 0 2 2 100.0
Jan. 11 LSU L 58-63 7 3 10 30.0 1 4 0 -
Jan. 14 VANDY W 78-66 19 5 7 71.4 1 3 0 8 11 72.7
Jan. 18 at AL L 75-78 6 2 6 33.3 2 5 0 -
Jan. 21 at AUB W 68-52 17 6 14 42.9 1 4 0 4 4 100.0
Jan. 25 MS W 71-58 20 8 14 57.1 2 4 0 2 3 66.7
Jan. 29 at KY L 76-78 13 5 12 41.7 2 4 0 1 2 50.0
Feb. 04 SC W 73-59 37 11 17 64.7 6 9 0 9 10 90.0
Feb. 08 at LSU L 77-78 20 6 15 40.0 3 7 0 5 6 83.3
Feb. 11 AUB W 84-64 17 5 12 41.7 1 6 0 6 6 100.0
Feb. 15 at MS L 70-73 16 5 13 38.5 0 4 0 6 10 60.0
Feb. 18 FL W 85-81 22 6 17 35.3 3 9 0 7 9 77.8
Feb. 21 AL W 65-63 11 3 7 42.9 2 5 0 3 6 50.0
Feb. 25 at TN W 73-69 14 6 13 46.2 0 3 0 2 2 100.0
Mar. 01 MS W 80-70 26 9 15 60.0 6 9 0 2 3 66.7
Mar. 05 at GA W 74-57 19 6 15 40.0 2 6 0 5 5 100.0
Mar. 09 GA W 80-67 20 6 14 42.9 0 5 0 8 10 80.0
Mar. 10 at FL L 71-74 13 4 8 50.0 1 3 0 4 4 100.0
Total: 496 171 362 47.2 55 153 35.9 99 134 73.9
  Rebounds  
Date Opponent Result Off. Def. Tot. Blocks Steals Assists TO A/TO Fouls
Nov. 18 PORTST W 107-69 0 1 1 - 3 2 1 2 1
Nov. 21 at CT L 68-77 2 1 3 - 1 2 5 0.4 4
Nov. 22 KU W 65-64 5 1 6 - - 3 - 0 2
Nov. 23 MD L 62-75 - - 1 2 6 0.3 2
Nov. 26 RADFRD W 75-55 3 3 6 - - 2 2 1 3
Nov. 30 SMS W 77-35 0 2 2 - 1 4 1 4 1
Dec. 02 MO W 66-63 2 1 3 - - 2 5 0.4 1
Dec. 06 SWTXST W 73-67 3 2 5 - 2 - 2 0 4
Dec. 15 MOST W 79-75 1 4 5 - 2 2 4 0.5 -
Dec. 17 RICE W 80-61 2 3 5 - 2 1 3 0.3 3
Dec. 21 at TXTECH W 78-65 3 4 7 - 2 1 2 0.5 2
Dec. 30 TEXPA W 66-38 3 5 8 - 1 3 5 0.6 1
Jan. 01 WIL W 83-54 2 2 4 - 2 - 1 0 1
Jan. 07 at MS L 67-69 0 1 1 - 1 1 - 0 1
Jan. 11 LSU L 58-63 0 3 3 - - - 1 0 1
Jan. 14 VANDY W 78-66 2 3 5 - - 1 2 0.5 1
Jan. 18 at AL L 75-78 3 1 4 - - - 2 0 -
Jan. 21 at AUB W 68-52 2 2 4 - 1 - 3 0 2
Jan. 25 MS W 71-58 1 5 6 - 1 2 2 1 1
Jan. 29 at KY L 76-78 4 2 6 - - 2 1 2 2
Feb. 04 SC W 73-59 0 3 3 - 3 2 - 0 2
Feb. 08 at LSU L 77-78 1 3 4 - 3 4 1 4 1
Feb. 11 AUB W 84-64 1 2 3 - 2 2 5 0.4 1
Feb. 15 at MS L 70-73 4 2 6 - 1 1 1 1 1
Feb. 18 FL W 85-81 2 5 7 1 1 3 1 3 1
Feb. 21 AL W 65-63 1 2 3 - 3 1 3 0.3 1
Feb. 25 at TN W 73-69 3 3 6 - - 5 1 5 4
Mar. 01 MS W 80-70 0 1 1 - 1 2 - 0 1
Mar. 05 at GA W 74-57 4 2 6 - 1 1 1 1 1
Mar. 09 GA W 80-67 0 1 1 - 1 1 1 1 1
Mar. 10 at FL L 71-74 1 0 1 - - 1 1 1 1
Total: 55 70 125 1 36 53 63 0.8 48