Cedrick Middleton

Guard - Akron (Mens)

Last Three Games
  FG 3PT FT
Date Opponent Result Pts. Made Att. % Made Att. % Made Att. %
Mar. 09 WMI W 72-57 13 5 10 50.0 2 4 0 1 3 33.3
Mar. 10 TOL L 69-77 12 4 9 44.4 2 4 0 2 2 100.0
Mar. 14 at TEMP W 80-73 8 3 5 60.0 2 3 0 -
2005 Shooting Stats
  FG 3PT FT
Date Opponent Result Pts. Made Att. % Made Att. % Made Att. %
Nov. 26 YST W 67-62 5 1 5 20.0 0 1 0 3 3 100.0
Nov. 30 DUQ W 79-61 6 2 5 40.0 0 2 0 2 2 100.0
Dec. 03 at CA L 75-89 2 0 2 0 0 2 0 2 2 100.0
Dec. 07 DENISON W 123-52 9 3 4 75.0 2 3 0 1 2 50.0
Dec. 10 at LOU L 85-111 5 2 3 66.7 1 2 0 -
Dec. 19 STMARY W 74-61 - 0 2 0 - 0 1 0
Dec. 20 MS W 83-72 - 0 1 0 0 1 0 -
Dec. 21 at CLEM L 59-66 4 2 4 50.0 0 2 0 -
Dec. 31 WRIGST W 72-44 11 5 6 83.3 1 2 0 -
Jan. 04 at BALLST W 66-62 6 3 7 42.9 0 2 0 -
Jan. 07 TOL W 75-58 12 5 7 71.4 2 3 0 -
Jan. 10 at WMI W 69-55 6 1 2 50.0 0 1 0 4 4 100.0
Jan. 14 NIL W 86-73 17 5 11 45.5 4 8 0 3 4 75.0
Jan. 16 at CLEVST W 62-50 9 3 8 37.5 0 2 0 3 7 42.9
Jan. 18 at CMI W 76-69 10 3 5 60.0 1 1 0 3 5 60.0
Jan. 21 EMI W 79-61 7 2 3 66.7 - 3 5 60.0
Jan. 24 at OH L 63-66 6 2 6 33.3 0 2 0 2 4 50.0
Jan. 26 MIAOH W 52-45 6 1 4 25.0 0 1 0 4 6 66.7
Jan. 29 at BG W 77-72 11 3 7 42.9 1 2 0 4 4 100.0
Feb. 01 BUFF W 75-61 12 4 8 50.0 2 3 0 2 2 100.0
Feb. 04 at KENT L 57-63 10 3 9 33.3 2 4 0 2 2 100.0
Feb. 08 WMI W 75-53 4 1 3 33.3 1 2 0 1 2 50.0
Feb. 11 at EMI W 77-72 12 4 8 50.0 2 5 0 2 2 100.0
Feb. 14 BG W 77-62 10 4 7 57.1 0 3 0 2 3 66.7
Feb. 17 at NV L 61-88 4 1 7 14.3 0 2 0 2 2 100.0
Feb. 22 at MIAOH L 60-63 7 3 8 37.5 1 2 0 -
Feb. 25 OH W 76-61 13 5 8 62.5 3 4 0 -
Mar. 01 at BUFF L 71-83 14 5 11 45.5 2 4 0 2 2 100.0
Mar. 04 KENT W 75-67 11 5 11 45.5 1 4 0 -
Mar. 09 WMI W 72-57 13 5 10 50.0 2 4 0 1 3 33.3
Mar. 10 TOL L 69-77 12 4 9 44.4 2 4 0 2 2 100.0
Mar. 14 at TEMP W 80-73 8 3 5 60.0 2 3 0 -
Total: 262 90 196 45.9 32 81 39.5 50 69 72.5
  Rebounds  
Date Opponent Result Off. Def. Tot. Blocks Steals Assists TO A/TO Fouls
Nov. 26 YST W 67-62 0 1 1 - 1 1 - 0 2
Nov. 30 DUQ W 79-61 2 2 4 - 1 1 1 1 2
Dec. 03 at CA L 75-89 - - - 1 3 0.3 3
Dec. 07 DENISON W 123-52 1 3 4 - 1 4 3 1.3 2
Dec. 10 at LOU L 85-111 0 1 1 - 1 2 1 2 3
Dec. 19 STMARY W 74-61 0 1 1 - 1 1 1 1 1
Dec. 20 MS W 83-72 - - - - - 0 -
Dec. 21 at CLEM L 59-66 - - - - 1 0 1
Dec. 31 WRIGST W 72-44 0 2 2 - 3 2 - 0 -
Jan. 04 at BALLST W 66-62 1 1 2 - - 2 1 2 2
Jan. 07 TOL W 75-58 1 2 3 - - 4 2 2 -
Jan. 10 at WMI W 69-55 1 2 3 - - 2 2 1 2
Jan. 14 NIL W 86-73 2 0 2 - 1 4 - 0 1
Jan. 16 at CLEVST W 62-50 0 1 1 - 1 2 - 0 -
Jan. 18 at CMI W 76-69 0 1 1 - - 3 3 1 1
Jan. 21 EMI W 79-61 2 2 4 - - 1 3 0.3 5
Jan. 24 at OH L 63-66 0 4 4 - 1 1 2 0.5 5
Jan. 26 MIAOH W 52-45 0 4 4 - 1 1 - 0 1
Jan. 29 at BG W 77-72 0 1 1 - 1 3 - 0 3
Feb. 01 BUFF W 75-61 1 0 1 - 2 1 3 0.3 -
Feb. 04 at KENT L 57-63 0 2 2 - - 3 - 0 1
Feb. 08 WMI W 75-53 0 2 2 - 1 3 2 1.5 1
Feb. 11 at EMI W 77-72 0 5 5 - - 2 1 2 2
Feb. 14 BG W 77-62 1 2 3 - - 3 1 3 3
Feb. 17 at NV L 61-88 1 4 5 - - 2 1 2 1
Feb. 22 at MIAOH L 60-63 0 2 2 - 3 2 1 2 1
Feb. 25 OH W 76-61 0 1 1 - 1 4 3 1.3 4
Mar. 01 at BUFF L 71-83 2 3 5 - - 2 3 0.7 3
Mar. 04 KENT W 75-67 0 2 2 - 1 1 2 0.5 2
Mar. 09 WMI W 72-57 2 1 3 - 2 2 1 2 2
Mar. 10 TOL L 69-77 0 1 1 - 1 - 3 0 3
Mar. 14 at TEMP W 80-73 0 5 5 - - 5 - 0 1
Total: 17 58 75 - 24 65 44 1.5 58