2007-08 Softball Schedule
| Fall Schedule | |||
| Date | Opponent | Location | Time |
| Sept. 22-23 | Kansas Softball Triangular | Lawrence | |
| Sept. 22 | Butler CC | W: 8-0 | |
| Sept. 22 | Missouri Southern | W: 5-0 | |
| Sept. 23 | Missouri Western | W: 5-3 | |
| Sept. 29-30 | Fall Jayhawk Classic | Lawrence | |
| Sept. 29 | Iowa Central | W: 18-1 | |
| Sept. 29 | Emporia State | W: 5-1 | |
| Sept. 30 | Washburn | W: 10-0 | |
| Oct. 6-7 | Kansas Softball Fall Invitational | Lawrence | |
| Oct. 6 | Johnson CC | W: 11-2 | |
| Oct. 6 | Central Missouri | W: 7-0 | |
| Oct. 7 | UMKC | W: 3-2 | |
| Spring Schedule | |||
| Date | Opponent | Location | Time |
| Feb. 8-10 | Central Florida Invitational | Orlando, Fla. | |
| Feb. 8 | Central Arkansas | W: 2-1 | |
| Feb. 8 | North Carolina State | W: 4-3 | |
| Feb. 9 | Illinois State | W: 6-0 | |
| Feb. 9 | UCF | L: 5-2 | |
| Feb. 10 | Illinois State | W: 4-3 | |
| Feb. 10 | UCF | W: 6-0 | |
| Feb. 15-17 | Louisville Slugger Desert Invitational | Las Vegas, Nev. | |
| Feb. 15 | Oregon | W: 6-1 | |
| Feb. 15 | Portland State | W: 3-2 | |
| Feb. 16 | BYU | W: 5-3 | |
| Feb. 17 | Seton Hall | L: 3-2 | |
| Feb. 17 | UNLV | L: 2-1 | |
| Feb. 22-24 | Houston Invitational | Houston, Texas | |
| Feb. 22 | Texas State | W: 4-2 | |
| Feb. 22 | Centenary | W: 4-0 | |
| Feb. 23 | Boston | W: 3-0 | |
| Feb. 23 | Houston | L: 7-3 | |
| Feb. 24 | Cal State-Northridge | W: 10-2 | |
| March 1-2 | Southern Illinois Invitational | Carbondale, Ill. | |
| March 1 | Northwestern | L: 2-0 | |
| March 1 | Southern Illinois | W: 2-0 | |
| March 2 | Western Illinois | W: 8-6 | |
| March 2 | Bradley | W: 10-2 | |
| March 8-9 | Jayhawk Invitational | Lawrence | |
| March 8 | Indiana State | W: 9-1 | |
| March 9 | Pittsburgh | W: 4-3 Video |
|
| March 9 | Indiana State | W: 4-3 Video |
|
| March 10 | Western Illinois | L: 4-3 Video |
|
| March 14-16 | Kansas Invitational | Lawrence | |
| March 14 | Buffalo | W: 9-0 Video | |
| March 14 | Buffalo | W: 12-5 Video |
|
| March 16 | Louisiana Tech | W: 11-3 | |
| March 18 | Bradley | Lawrence | W: 2-0 Video |
| March 18 | Bradley | Lawrence | W: 2-0 Video |
| March 21 | Oklahoma | Norman, Okla. | L: 3-2 |
| March 22 | Oklahoma | Norman, Okla. | L: 8-0 |
| March 26 | Missouri State | Lawrence | W: 4-3 Video Photos |
| March 26 | Missouri State | Lawrence | W: 8-0 Video Photos |
| March 29 | Texas Tech | Lawrence | W: 1-0 |
| March 29 | Texas Tech | Lawrence | W: 12-7 |
| April 2 | Creighton | Omaha, Neb. | L: 8-0 |
| April 2 | Creighton | Omaha, Neb. | W: 6-3 |
| April 5 | Baylor | Waco, Texas | W: 6-1 |
| April 6 | Baylor | Waco, Texas | L: 8-1 |
| April 14 | Texas | Lawrence | W: 8-1 Video |
| April 14 | Texas | Lawrence | L: 2-1 Video |
| April 16 | Missouri | Columbia, Mo. | L: 7-2 |
| April 16 | Missouri | Columbia, Mo. | L: 6-5 |
| April 19 | Texas A&M | College Station, Texas | L: 14-0 |
| April 20 | Texas A&M | College Station, Texas | L: 8-0 |
| April 22 | UMKC | Kansas City, Mo. | W: 10-2 |
| April 22 | UMKC | Kansas City, Mo. | W: 7-0 |
| April 24 | Wichita State | Lawrence | W: 8-0 Video |
| April 24 | Wichita State | Lawrence | W: 4-0 Video |
| April 26 | Oklahoma State | Lawrence | L: 8-1 |
| April 27 | Oklahoma State | Lawrence | W: 6-0 Video |
| April 30 | Nebraska | Lincoln, Neb. | L: 5-4 |
| April 30 | Nebraska | Lincoln, Neb. | W: 6-3 |
| May 3 | Iowa State | Lawrence | L: 2-1 |
| May 4 | Iowa State | Lawrence | W: 6-2 Video |
| May 9 | Big 12 Championship | Oklahoma City, Okla. | |
| May 9 | Nebraska | L: 4-3 | |
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title






















2003, 2004, and 2007 EPpy Award Winner.