2007 Soccer Schedule
| Date | Opponent | Location | Time/Result |
| Aug. 31 | Hawai'i | Honolulu, Hawai'i | L: 4-0 |
| Sept. 1 | Hawai'i Tournament | Honolulu, Hawai'i | |
| Sept. 1 | Auburn | Tie: 1-1 | |
| Sept. 6 | BYU | Lawrence | L: 1-0 (OT) |
| Sept. 9 | SMU | Lawrence | L: 2-0 Video |
| Sept. 14-16 | Portland Tournament | Portland, Ore. | |
| Sept. 14 | Portland | L: 2-0 | |
| Sept. 16 | Washington | L: 1-0 | |
| Sept. 18 | Missouri State | Lawrence | W: 1-0 (OT) Video |
| Sept. 21 | Illinois | Lawrence | L: 2-1 Photos |
| Sept. 23 | Cal | Lawrence | L: 1-0 Video |
| Sept. 28 | Baylor | Waco, Texas | Tie: 2-2 |
| Sept. 30 | Texas A&M | College Station, Texas | L: 5-1 |
| Oct. 5 | Drake | Des Moines, Iowa | W: 2-1 |
| Oct. 7 | Texas Tech | Lubbock, Texas | W: 4-1 |
| Oct. 12 | Oklahoma State | Lawrence | Tie: 2-2 |
| Oct. 14 | Oklahoma | Lawrence | L: 2-1 Video Photos |
| Oct. 19 | Colorado | Boulder, Colo. | W: 2-0 |
| Oct. 21 | Texas | Austin, Texas | Tie: 0-0 |
| Oct. 26 | Nebraska | Lawrence | W: 3-1 Photos |
| Oct. 28 | Iowa State | Lawrence | W: 1-0 Video |
| Nov. 2 | Missouri | Lawrence | W: 2-1 Video |
| Nov. 7- | Big 12 Tournament | San Antonio, Texas | |
| Nov. 7 | Oklahoma State | L: 3-0 |
All home games played at Jayhawk Soccer Complex
ALL TIMES CENTRAL
PREVIOUS SEASONS
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title






















2003, 2004, and 2007 EPpy Award Winner.