Advertisement
| 2003 Fall Schedule | ||||
| Date | Opponent | Location | Time | Result |
| Aug. 29 | NORTHWESTERN | Lawrence, Kan. | 5 p.m. | W: 4-1 Video |
| Aug. 31 | EVANSVILLE | Lawrence, Kan. | 1 p.m. | W: 2-0 |
| Sept. 5 | Wisconsin-Milwaukee | Milwaukee, Wisc. | 4 p.m. | W: 3-0 |
| Sept. 7 | Wisconsin | Madison, Wisc. | 1 p.m. | L: 3-2 |
| Sept. 9 | Southwest Missouri State | Springfield, Mo. | 7 p.m. | W: 2-1 |
| SEPT. 12-14 | KANSAS TOURNAMENT | LAWRENCE | ||
| Sept. 12 | FLORIDA STATE | Lawrence, Kan. | 5 p.m. | W: 3-1 |
| Sept. 14 | CENTRAL FLORIDA | Lawrence, Kan. | Noon | W:
3-1 Video |
| Sept. 19 | San Diego | San Diego | 7 p.m. | W: 1-0 |
| Sept. 21 | Loyola Marymount | Los Angeles | 1 p.m. | W: 4-1 |
| Sept. 26 | *BAYLOR | Lawrence, Kan. | 5 p.m. | W: 1-0 (2 OT) |
| Sept. 29 | *Texas Tech | Lubbock, Texas | 1 p.m. | L: 3-2 |
| Oct. 3 | *TEXAS | Lawrence, Kan. | 4:30 p.m. | L: 1-0 |
| Oct. 5 | *TEXAS A&M | Lawrence, Kan. | Noon | T: 1-1
Video |
| Oct. 10 | *Iowa State | Ames, Iowa | 7 p.m. | W: 2-0 |
| Oct. 12 | *Missouri | Columbia, Mo. | 1 p.m. | W: 2-0 |
| Oct. 17 | *Colorado | Boulder, Colo. | 4 p.m. | L: 2-1 |
| Oct. 19 | *Nebraska | Lincoln, Neb. | 1 p.m. | W: 1-0 |
| Oct. 24 | *OKLAHOMA | Lawrence, Kan. | 4 p.m. | W: 3-1 |
| Oct. 26 | Michigan | Ann Arbor, Mich. | Noon | W: 2-1 |
| Oct. 31 | *OKLAHOMA STATE | Lawrence, Kan. | 3 p.m. | W: 2-0
Video |
| NOV. 6-8 | BIG 12 TOURNAMENT | SAN ANTONIO, TEXAS | ||
| Nov. 6 | *Oklahoma | San Antonio, Texas | 7:30 p.m. | W: 1-0 |
| Nov. 7 | *Oklahoma State | San Antonio, Texas | 7:30 p.m. | L: 1-0 |
| NOV 14- DEC. 7 |
NCAA TOURNAMENT | |||
| Nov. 14 | Illinois State | Columbia, Mo. | 4 p.m. | W: 3-1 |
| Nov. 16 | *Missouri | Columbia, Mo. | 1 p.m. | W: 2-0 |
| Nov. 21 | UCLA | Los Angeles | 9 p.m. | L: 1-0 |
| 2004 Spring Schedule | ||||
| Date | Opponent | Location | Time | Result |
| April 6 | U16 Kansas City Legends boys' team | Lawrence, Kan. | 5 p.m. | L: 8-0 |
| April 8 | Welsh Boys Club team | Lawrence, Kan. | 5 p.m. | L: 3-1 |
| April 17 | Tulsa | Lawrence, Kan. | 10 a.m. | W: 4-1 |
| April 17 | SMS | Lawrence, Kan. | 1 p.m. | W: 2-1 |
| April 24 | Drake | Lawrence, Kan. | 3 p.m. | W: 1-0 |
| May 4 | U17 Kansas City Legends boys' team | Lawrence, Kan. | 5 p.m. | L: 9-1 |
Home games in all caps
* Big 12 Conference opponent
PAST SOCCER SCHEDULES











