Advertisement
| DATE | OPPONENT | LOCATION | TIME/RESULTS |
| Sept. 29 | Head of the Des Moines | Des Moines, Iowa | Results |
| Nov. 3-4 | Head of the Chattahoochee | Chattanooga, Tenn. | N/A |
| Nov. 10 | Kansas State | Manhattan, Kan. | L: 16-9 |
| March 22 | Tulsa | Tulsa, Okla. | N/A |
| March 29 | Texas | Austin, Texas | N/A |
| April 12 | Kansas State | Kansas City, Kan. | L: 13-8 |
| April 19-20 | SIRA's | Oak Ridge, Tenn. | Day 1 |
| April 26 | Minnesota | St. Paul, Minn. | L: 7-0 |
| May 4 | Big 12 Invitational | Austin, Texas | Results |
| May 17-18 | South-Central Regionals | Oak Ridge, Tenn. | All Day |
Other Rowing Schedules


