KU swimmers split double dual

By J-W Staff Reports     Jan 10, 2016

? Kansas University freshman Haley Bishop won the 50-yard freestyle, and the KU swimmers split a double dual Saturday.

The Jayhawks defeated Rutgers, 176.5-123.5, and fell to Miami, 178-120.

Yulduz Kuchkarova, Bryce Hinde, Pia Pavlic and Bishop combined to win the 400-yard medley relay. Hinde also placed second in both the 100 breaststroke and 200 breaststroke.

“Haley Bishop had two really good meets this weekend,” KU coach Clark Campbell said. “She really stepped up today. She had a really nice 50 free and was barely out-touched in the 100 fly, but did really well. Bishop was definitely a high point for KU.”

On Friday, KU fell to North Carolina State and Florida International.

“Today was a little better than yesterday, but still not great,” Campbell said. “Now they know exactly where they are race-wise because they hadn’t raced for a few weeks until this weekend. The next challenge is to start relating training to what we are doing in competition. So now they know exactly where they are and what they need to work on.”

Next action for the Jayhawks is at home Jan. 23 against William Jewell, Tabor College and Morningside College.

Saturday at Coral Gables, Florida

MIAMI 178, KANSAS 120

KANSAS 176.5, RUTGERS 123.5

KU results

400 medley relay — 1. Kuchkarova, Hinde, Pavlic, Bishop, 3:50.08; 4. Angell, Pocisk, Miller, Barker, 3:55.33.

1000 freestyle — 2. Walker, 10:26.64; 3. Manning, 10:44.27.

200 freestyle — 3. Molden, 1:53.03; 4. Straight, 1:54.77; 5. Schurig, 1:55.36; Pino, 1:56.31.

100 backstroke — 4. Kuchkarova, 57.19; 5. Angell, 58.13; 6. Pavlic, 58.18; 7. Hutchison, 58.49.

100 breaststroke — 2. Hinde, 1:05.65; 4. L. Pocisk, 1:06.31; 5. G. Pocisk, 1:06.79; 9. Balsbough, 1:10.47.

200 butterfly — 4. Walker, 2:07.97; 5. Pfitzer, 2:08.51; 6. Miller, 2:09.54; 11. Wahlstrom, 2:18.03.

50 freestyle — 1. Bishop, 23.98; 4. Molden, 24.21; 9. Driscoll, 24.80; 10. Baker, 25.10.

One-meter diving — 6. Khechfe, 235.85; 7. Jones, 218.85.

100 freestyle — 4. Molden, 53.33; 6. Barker, 53.51; 7. Sieperda, 53.93; 8. Driscoll, 54.08.

200 backstroke — Straight, 2:04.88; 5. Kuchkarova, 2:06.28; 6. Angell, 2:06.45; 9. Hutchison, 2:09.45.

200 breaststroke — 2. Hinde, 2:22.07; 3. G. Pocisk, 2:24.26; 8. L. Pocisk, 2:28.57; 9. Balsbough, 2:35.78.

500 freestyle — 3. Walker, 5:08.19. 4. Schurig, 5:10.58; 7. Manning, 5:13.57; 8. Bilsborrow, 5:16.13.

100 butterfly — 2. Bishop, 55.55; 5. Pfitzer, 57.43; 6. Pavlic, 57.73; 7. Pino, 58.36.

Three-meter diving — 5. Jones, 260.10; 8. Khechfe, 215.30.

200 individual medley — 2. Straight, 2:07.16; 5. Miller, 2:09.45; 7. L. Pocisk, 2:10.25; 8. G. Pocisk, 2:13.15.

200 freestyle relay — 2. Bishop, Molden, Pavlic, Kuchkarova, 1:35.61; 3. Driscoll, Barker, Pfitzer, Sieperda, 1:38.54.

PREV POST

Red Raiders regretful after loss to Kansas

NEXT POST

48025KU swimmers split double dual