Advertisement
Advertisement
The Assocated Press says that Kansas is the 20th best team in the nation this week. The Jayhawks plummeted from no. 14 after their loss at Oregon, who climbed up to the no. 5 spot. KU is the only three-loss team in the poll.
Arizona retained its position at the top of the poll, receiving all 70 first-place votes. Other ranked Big 12 teams include Oklahoma (6), Texas (8) and Missouri (11), with Texas Tech, Oklahoma State and Iowa State also receiving votes.
| Record | Pts | Pv | |
| 1. Arizona (70) | 4-0 | 1,774 | 1 |
| 2. Alabama | 6-0 | 1,637 | 3 |
| 3. Duke | 5-0 | 1,594 | 4 |
| 4. Pittsburgh (1) | 5-0 | 1,588 | 5 |
| 5. Oregon | 5-0 | 1,432 | 7 |
| 6. Oklahoma | 4-1 | 1,358 | 6 |
| 7. Indiana | 6-0 | 1,356 | 10 |
| 8. Texas | 5-1 | 1,278 | 2 |
| 9. Connecticut | 5-0 | 1,144 | 11 |
| 10. Notre Dame | 8-1 | 943 | -- |
| 11. Missouri | 4-0 | 906 | 15 |
| 12. Kentucky | 4-1 | 840 | 18 |
| 13. Xavier | 4-1 | 811 | 16 |
| 14. Florida | 6-2 | 750 | 8 |
| 15. Illinois | 5-0 | 692 | 25 |
| 16. Marquette | 5-1 | 669 | 13 |
| 17. Tulsa | 4-0 | 602 | 19 |
| 18. Maryland | 4-2 | 601 | 9 |
| 19. Stanford | 4-1 | 561 | 17 |
| 20. Kansas | 3-3 | 407 | 14 |
| 21. Michigan St. | 4-2 | 361 | 21 |
| 22. North Carolina | 5-2 | 349 | 12 |
| 23. Creighton | 6-0 | 277 | -- |
| 24. Mississippi St. | 5-1 | 235 | 24 |
| 25. Coll. of Charleston | 6-0 | 152 | -- |
Others receiving votes: Minnesota 136, Virginia 97, Texas Tech 89, Wisconsin 89, Gonzaga 86, N.C. State 36, Georgetown 31, Wake Forest 29, Georgia Tech 25, Iowa St. 19, Villanova 19, Saint Joseph's 16, S. Illinois 15, Memphis 1, West Virginia 13, Cincinnati 10, LSU 6, Butler 5, Dayton 5, Georgia 5, Penn 3, UCLA 3, California 2, Oklahoma St. 2, Hawaii 1, Holy Cross 1, Oral Roberts 1, Purdue 1.
More like this
- Hampton stings Kansas women in Puerto Rico November 24, 2001
- Hampton stings Kansas women in Puerto Rico November 24, 2001
- Hampton stings Kansas women in Puerto Rico November 24, 2001
- Hampton stings Kansas women in Puerto Rico November 24, 2001
- Tigers undone by KU pressure December 13, 2001