Advertisement
| Fall 2002 | ||||
| Dates | Tournament & Host School | Course | City | Results |
| Sept. 16-17 | Inverness
Intercollegiate Inv. University of Toledo |
Inverness Golf Club | Toledo, Ohio | Results |
| Sept. 23-24 | Kansas
Invitational University of Kansas |
Alvamar Golf Club | Lawrence, Kan. | Results Video |
| Oct. 7-8 | Purina-Missouri Bluffs Classic University of Missouri |
Missouri Bluffs Golf Club | St. Charles, Mo. | Results |
| Oct. 25-27 | The Nelson-Stanford Invitational Stanford University |
Stanford University Golf Club | Palo Alto, Calif. | Results |
| Nov. 4-5 | The Prestige 2002 Stanford University UC-Davis |
La Quinta Resort-Mountain Course | La Quinta, Calif. | Results |
| Spring 2003 | |||
| Dates | Tournament & Host School | Course | City |
| Feb. 12-14 | Taylor Made/Big Island Invitational University of Hawaii-Hilo |
Waikoloa Resort | Results |
| March 10-11 | Louisiana Classics University of Louisiana-Lafayette |
Oakbourne Country Club | Results |
| March 17-18 | Cleveland Golf Collegiate Championship University of South Carolina-Aikens |
Palmetto Golf Club | Day 1 |
| March 24-25 | Stevinson Ranch Invitational University of Colorado |
Stevinson Ranch Golf Club | Stevinson, Calif. |
| Apr. 7-8 | 57th Western Intercollegiate San Jose State University |
Pasatiempo Golf Club | Santa Cruz, Calif. |
| Apr. 12-13 | The Intercollegiate 2003 University of North Carolina North Carolina State University |
UNC-Finley Golf Club | Round 1-2 results |
| Apr. 28-29 | Big 12 Conference Championship Oklahoma State University |
Southern Hills Country Club | Day 2 |
| May 15-17 | NCAA Central Regional Kansas State University |
Colbert Hills Golf Club | Manhattan, Kan. |
| May 28-31 | NCAA Finals Oklahoma State University |
Karsten Creek Golf Club | Stillwater, Okla. |
Other Men's Golf Schedules




