Advertisement
Advertisement
Back to Men's Basketball coverage
Day/Date | Opponent | Location | Time/TV |
Thur. Nov. 2 | Washburn (Exhibition) | Lawrence | W: 99-69 Video Photos |
Tues. Nov. 7 | Emporia State (Exhibition) | Lawrence | W: 90-55 Video Photos |
Sat. Nov. 11 | Northern Arizona | Lawrence | W: 91-57 Video Photos Box Score |
Wed. Nov. 15 | Oral Roberts | Lawrence | L: 78-71 Video Photos Box Score |
Sunday Nov. 19 | Towson University | Lawrence | W: 87-61 Video Photos Box Score |
Tues. Nov. 21 | Tennessee State | Lawrence | W: 89-54 Video Photos Box Score |
Nov. 24-25 | Las Vegas Invitational | Las Vegas | |
Fri. Nov. 24 | Ball State | Las Vegas | W: 64-46 Video Photos Box Score |
Sat. Nov. 25 | Florida | Las Vegas | W: 82-80 (OT) Video Photos Box Score |
Tues. Nov. 28 | Dartmouth | Lawrence | W: 83-32 Video Photos Box Score |
Sat. Dec. 2 | DePaul | Rosemont, Ill. | L: 64-57 Video Photos Box Score |
Mon. Dec. 4 | Southern California | Lawrence | W: 72-62 Video Photos Box Score |
Sat. Dec. 9 | Toledo | Kansas City, Mo. | W: 68-58 Video Photos Box Score |
Tue. Dec. 19 | Winston-Salem State | Lawrence, Kan. | W: 94-43 Video Photos Box Score |
Sat. Dec. 23 | Boston College | Lawrence | W: 84-66 Video Photos Box Score |
Thur. Dec. 28 | Detroit Mercy | Lawrence | W: 63-43 Video Photos Box Score |
Sat. Dec. 30 | Rhode Island | Lawrence | W: 80-69 Video Photos Box Score |
Sun. Jan. 7 | South Carolina | Columbia, SC | W: 70-54 Video Photos Box Score |
Wed. Jan. 10 | Oklahoma State | Lawrence | W: 87-57 Video Photos Box Score |
Sat. Jan. 13 | Iowa State | Ames, Iowa | W: 68-64 (OT) Video Photos Box Score |
Mon. Jan. 15 | Missouri | Lawrence | W: 80-77 Video Photos Box Score |
Sat. Jan. 20 | Texas Tech | Lubbock, Texas | L: 69-64 Video Photos Box Score |
Wed. Jan. 24 | Baylor | Waco, Texas | W: 82-56 Video Photos Box Score |
Sat. Jan. 27 | Colorado | Lawrence |
W: 97-74 Photos Box Score |
Mon. Jan. 29 | Nebraska | Lincoln, Neb. | W: 76-56 Video Photos Box Score |
Sat. Feb. 3 | Texas A&M | Lawrence | L: 69-66 Video Photos Box Score |
Wed. Feb. 7 | Kansas State | Lawrence | W: 97-70 Video Photos Box Score |
Sat. Feb. 10 | Missouri | Columbia, Mo | W: 92-74 Video Photos Box Score |
Wed. Feb. 14 | Colorado | Boulder, Colo. | W: 75-46 Video Photos Box Score |
Sat. Feb. 17 | Nebraska | Lawrence | W: 92-39 Video Photos Box Score |
Mon. Feb. 19 | Kansas State | Manhattan | W: 71-62 Video Photos Box Score |
Sat. Feb. 24 | Iowa State | Lawrence | W: 89-52 Video Photos Box Score |
Mon. Feb. 26 | Oklahoma | Norman, Okla. | W: 67-65 Video Photos Box Score |
Sat. Mar. 3 | Texas | Lawrence | W: 90-86 Video Photos Box Score |
Thur.-Sun. Mar. 8-11 | Big 12 Tournament | Oklahoma City | |
Fri. Mar. 9 | Oklahoma | Oklahoma City | W: 64-47 Video Photos Box Score |
Sat. Mar. 10 | Kansas State | Oklahoma City | W: 67-61 Photos Box Score |
Sun. Mar. 11 | Texas | Oklahoma City | W: 88-84 (OT) Video Photos Box Score |
Fri.-Sun., Mar. 16-18 | NCAA First and Second rounds | Chicago, Ill. | |
Fri. Mar. 16 | Niagara | Chicago, Ill. | W: 107-67 Photos Box Score |
Sun. Mar. 18 | Kentucky | Chicago, Ill. | W: 88-76 Photos Box Score |
Thurs.-Sat.., Mar. 22-24 | NCAA Regionals | San Jose, Calif. | |
Thurs. Mar. 22 | Southern Illinois | San Jose, Calif. | W: 61-58 Photos Box Score |
Sat. Mar. 24 | UCLA | San Jose, Calif. | L: 68-55 Photos Box Score |