2004-05 Men's Basketball Schedule
| DATE | OPPONENT | LOCATION | RESULTS | |
| Sept. 4 | University of British Columbia (Exh.) | Vancouver, B.C. |
|
|
| Sept. 5 | Langara College (Exh.) | Vancouver, B.C. |
|
|
| Sept. 5 | University College of Fraser Valley (Exh.) | Abbotsford, B.C. |
|
|
| Sept. 6 | Burnaby Mountain All-Stars (Exh.) | Burnaby, B.C. |
|
|
| Nov. 7 | EMPORIA STATE (Exh.) | Lawrence |
|
|
| Nov. 14 | WASHBURN (Exh.) | Lawrence |
|
|
| Nov. 19 | VERMONT | Lawrence |
|
|
| Nov. 23 | ST. JOSEPH'S | Lawrence |
|
|
| Nov. 29 | NEVADA | Lawrence |
|
|
| Dec. 4 | PACIFIC | Lawrence |
|
|
| Dec. 9 | TEXAS CHRISTIAN | Lawrence |
||
| Dec. 11 | LOUISIANA-LAFAYETTE | Lawrence |
||
| Dec. 18 | SOUTH CAROLINA | Lawrence |
||
| Dec. 22 | WISCONSIN-MILWAUKEE | Kansas City, Mo. |
|
|
| Jan. 1 | GEORGIA TECH | Lawrence |
|
|
| Jan. 5 | TEXAS A&M | Lawrence |
|
|
| Jan. 9 | Kentucky | Lexington, KY |
||
| Jan. 12 | Iowa State | Ames, Iowa |
||
| Jan. 15 | Colorado | Boulder, Colo. |
||
| Jan. 19 | NEBRASKA | Lawrence |
||
| Jan. 22 | Villanova | Villanova, Pa. |
||
| Jan. 25 | Baylor | Waco, Texas |
||
| Jan. 29 | TEXAS | Lawrence |
||
| Jan. 31 | MISSOURI | Lawrence |
|
|
| Feb. 5 | Nebraska | Lincoln, Neb. |
||
| Feb. 9 | Kansas State | Manhattan |
||
| Feb. 12 | COLORADO | Lawrence |
||
| Feb. 14 | Texas Tech | Lubbock, Texas |
||
| Feb. 19 | IOWA STATE | Lawrence |
||
| Feb. 21 | Oklahoma | Norman, Okla. |
||
| Feb. 27 | OKLAHOMA STATE | Lawrence |
||
| Mar. 2 | KANSAS STATE | Lawrence |
||
| Mar. 6 | Missouri | Columbia, Mo. |
||
| Mar. 11 | Kansas State | Kansas City, Mo. |
||
| Mar. 12 | Oklahoma State | Kansas City, Mo. |
||
| Mar. 18 | Bucknell | Oklahoma City, Okla . |
||
- All times Central
- Exh. = Exhibition
- Home games in caps
- All games part of ESPN Full Court package
- JTV = Jayhawk Television Network
- Big 12 = Big 12 Syndicated Network (games televised on ESPN+)
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title






















2003, 2004, and 2007 EPpy Award Winner.