2001-02 Men's Basketball Schedule
| DATE | OPPONENT | RESULTS |
| 11/7 | CA. A-STARS(ex.) | W: 98-77 |
| 11/13 | FT. HAYS ST. (ex.) | W: 95-41 |
| 11/19 | vs. Ball State (Maui Inv.) | L: 93-91 |
| 11/20 | vs. Houston (Maui Inv.) | W: 95-78 |
| 11/21 | vs. Seton Hall (Maui Inv.) | W: 80-62 |
| 11/28 | PITT. STATE | W: 106-62 |
| 12/1 | at Arizona | W: 105-97 |
| 12/4 | WAKE FOREST | W: 83-76 |
| 12/8 | UMKC | W: 79-68 |
| 12/12 | at Princeton | W: 78-62 |
| 12/15 | S. CAROLINA ST. | W: 106-73 |
| 12/22 | at North Dakota | W: 108-77 |
| 12/29 | vs. Tulsa@K.C. | W: 93-85 |
| 1/2 | VALPARAISO | W: 81-73 |
| 1/5 | at Colorado | W: 97-85 |
| 1/9 | NEBRASKA | W: 96-57 |
| 1/12 | at UCLA | L: 87-77 |
| 1/15 | at Oklahoma State | W: 79-61 |
| 1/19 | OKLAHOMA | |
| 1/23 | at Iowa State | W: 88-81 |
| 1/26 | at Texas A&M | W: 86-74 |
| 1/28 | MISSOURI | W: 105-73 |
| 2/2 | COLORADO | W: 100-73 |
| 2/4 | at Kansas State | W: 98-71 |
| 2/9 | TEXAS TECH | W: 108-81 |
| 2/11 | at Texas | W: 110-103 |
| 2/16 | BAYLOR | W: 87-72 |
| 2/18 | IOWA STATE | W: 102-66 |
| 2/24 | at Nebraska | W: 88-87 |
| 2/27 | KANSAS STATE | W: 103-68 |
| 3/3 | at Missouri | W: 95-92 |
| 3/8 | Big 12 Tourney v. Colorado | W: 102-73 |
| 3/9 | Big 12 Tourney v. Texas Tech | W: 90-50 |
| 3/10 | Big 12 Tourney v. Oklahoma | L: 64-55 |
| 3/14 | NCAA Tourney v. Holy Cross | W: 70-59 |
| 3/16 | NCAA Tourney v. Stanford | W: 86-63 |
| 3/22 | NCAA Tourney v. Illinois Madison, Wisc. | W: 73-69 |
| 3/24 | NCAA Tourney v. Oregon Madison, Wisc. | W: 104-86 |
| 3/30 | NCAA Tourney v. Maryland Atlanta, Ga. | L: 97-88 |
ALL BASKETBALL SCHEDULES
- Nick Collison : C-F, Seattle Sonics
- Drew Gooden : F-C, Chicago Bulls
- Kirk Hinrich : G, Chicago Bulls
- Raef LaFrentz : F, Portland Trailblazers
- Paul Pierce : G-F, Boston Celtics
- Scot Pollard : C-F, Boston Celtics
- Billy Thomas : G, Cleveland Cavaliers
- Jacque Vaughn : G, San Antonio Spurs Julian Wright : F, New Orleans Hornets
- All-time list of 'Hawks in the NBA
- Watch this space as we track recruits for the 2007-08 Jayhawks.
- » North Mesquite WR Daymond Patterson named all-state
- » Ransburg leads Harrisonville to third straight 3A Missouri title






















2003, 2004, and 2007 EPpy Award Winner.