Men's
Basketball | 2006
NCAA Tournament
Regions: Atlanta
| Oakland
| Washington,
DC | Minneapolis
| Finals
Midwest Region - Minneapolis
| Round 1 March 16-17 Dayton, Jacksonville, Salt Lake, Philadelphia |
Round 2 March 18-19 Dayton, Jacksonville, Salt Lake, Philadelphia |
Region Semifinals Sweet 16 March 23-24 Minneapolis |
Region Finals Elite Eight March 25-26 Minneapolis |
| 1) Villanova - 58 | |||
| 1) Villanova - 82 | |||
| 16) Monmouth - 45 | |||
| 1) Villanova - 60 | |||
| 8) Arizona - 94 | |||
| 8) Arizona - 78 | |||
| 9) Wisconsin - 75 | |||
| 1) Villanova - 62 | |||
| 5) Nevada - 79 | |||
| 12) Montana - 56 | |||
| 12) Montana - 87 | |||
| 4) Boston College - 59 | |||
| 4) Boston College - 88 | |||
| 4) Boston College - 69 | |||
| 13) Pacific - 76 | |||
| 6) Oklahoma - 74 | |||
| 11) UW Milwaukee - 60 | |||
| 11) UW Milwaukee - 82 | |||
| 3) Florida - 57 | |||
| 3) Florida - 76 | |||
| 3) Florida - 82 | |||
| 14) South Alabama - 50 | |||
| 3) Florida - 75 | |||
| 7) Georgetown - 54 | |||
| 7) Georgetown - 70 | |||
| 10) N. Iowa - 49 | |||
| 7) Georgetown - 53 | |||
| 2) Ohio St. - 70 | |||
| 2) Ohio St. - 52 | |||
| 15) Davidson - 62 |












2003, 2004, and 2007 EPpy Award Winner.