Advertisement
| Thursday, March 8 | |||
| Game 1: 9) Oklahoma def. 8) Iowa State | OU: 68-63 | ||
| Game 2: 5) Texas Tech def 12) Colorado | TECH: 81-71 | ||
| Game 3: 7) Oklahoma State def 10) Nebraska | OSU: 54-39 | ||
| Game 4: 11) Baylor def 6) Missouri | BU: 97-83 | ||
| Friday, March 9 | |||
| Game 5: 1) Kansas def 9) Oklahoma | KU: 64-47 | ||
| Game 6: 4) Kansas State def 5) Texas Tech | KSU: 66-45 | ||
| Game 7: 7) Oklahoma State def. 2) Texas A&M | OSU: 57-56 | ||
| Game 8: 3) Texas def. 11) Baylor | UT: 74-69 | ||
| Saturday, March 10 | |||
| Game 9: 1) Kansas vs 4) Kansas State | KU: 67-61 | ||
| Game 10: 7) Oklahoma State vs 3) Texas | UT: 69-64 | ||
| Sunday, March 11 | |||
| Game
11: 1) Kansas vs.
Game 3) Texas ESPN, Sunflower Ch. 33, 233 |
2 p.m. | ||
* - Telecast shown on ESPN Plus stations in Big 12 markets, on ESPN2 nationally. All times are Central.