Advertisement
| Date | Opponent | Location | Time/Result (TV) |
| Sept. 4 | North Dakota State | Lawrence | TBA |
| Sept. 11 | Georgia Tech | Lawrence | TBA |
| Sept. 18 | Southern Mississippi | Hattiesburg, Miss. | TBA |
| Sept. 25 | New Mexico State | Lawrence | TBA |
| Oct. 2 | Baylor | Waco, Texas | TBA |
| Oct. 16 | Kansas State | Lawrence | TBA |
| Oct. 23 | Texas A&M | Lawrence | TBA |
| Oct. 30 | Iowa State | Ames, Iowa | TBA |
| Nov. 6 | Colorado | Lawrence | TBA |
| Nov. 13 | Nebraska | Lincoln, Neb. | TBA |
| Nov. 20 | Oklahoma State | Lawrence | TBA |
| Nov. 27 | Missouri | Kansas City, Mo. | TBA |










