Advertisement
Advertisement
Date | Opponent | Location | Time/Result |
Sept. 2 | Northwestern State | Lawrence | W: 49-18 Photos Video Audio Clips |
Sept. 9 | Louisiana-Monroe | Lawrence | W: 21-19 Photos Video Audio Clips |
Sept. 15 | Toledo * | Toledo, Ohio | L: 37-31 (2OT) Photos Video Audio Clips |
Sept. 23 | South Florida | Lawrence | W: 13-7 Photos Video Audio Clips |
Sept. 30 | Nebraska ** | Lincoln, Neb. | L: 39-32 (OT) Photos Video |
Oct. 7 | Texas A&M ** | Lawrence | L: 21-18 Video Photos |
Oct. 14 | Oklahoma State | Lawrence | L: 42-32 Photos Video |
Oct. 21 | Baylor | Waco, Texas | L: 36-35 Photos Video Audio Clip |
Oct. 28 | Colorado | Lawrence | W: 20-15 Video Photos Audio Clips |
Nov. 4 | Iowa State | Ames, Iowa | W: 41-10 Video Photos Audio Clips |
Nov. 18 | Kansas State** | Lawrence | W: 39-20 Video Photos Audio Clips |
Nov. 25 | Missouri | Columbia, Mo. | L: 42-17 Photos Video Audio Clips |
All Times Central
ALL FOOTBALL SCHEDULES