Advertisement
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High school/Junior college) |
| 1 | Jake Sharp | RB | 5-10 | 195 | Sr. | Salina, Kan. (Salina Central HS) |
| 2 | Jordan Webb | QB | 6-1 | 210 | Fr. | Union, Mo. (Union HS) |
| 3 | Reece Petty | WR | 6-2 | 195 | Jr. | Liberal, Kan. (Liberal Hill HS) |
| 4 | Prinz Kande | S | 6-0 | 190 | Fr. | Euless, Texas (Trinity HS) |
| 4 | John Millsap | PK | 5-10 | 150 | Fr. | Andover, Kan. (Andover HS) |
| 5 | Todd Reesing | QB | 5-11 | 200 | Sr. | Austin, Texas (Lake Travis HS) |
| 6 | Rell Lewis | RB | 5-10 | 201 | So. | Muskogee, Okla. (Muskogee HS) |
| 7 | Kale Pick | QB | 6-2 | 200 | Fr. | Dodge City, Kan. (Dodge City HS) |
| 8 | Daniel Porter | RB | 5-11 | 200 | Jr. | Pacifica, Calif. (Terra Nova HS/San Mateo JC) |
| 9 | Raimond Pendleton | WR | 5-11 | 192 | Sr. | Garland, Texas (South Garland HS) |
| 9 | Vernon Brooks | LB | 5-11 | 230 | Jr. | Missouri City, Texas (Ft. Bend Marshall HS/Blinn CC) |
| 10 | Kerry Meier | WR/QB | 6-3 | 221 | Sr. | Pittsburg, Kan. (Pittsburg HS) |
| 11 | A.J. Steward | TE | 6-4 | 230 | So. | St. Louis, Mo. (Riverview Gardens HS) |
| 12 | Christian Matthews | QB | 6-2 | 194 | Fr. | Arlington, Texas (James Bowie HS) |
| 13 | Lubbock Smith | S | 5-11 | 192 | Fr. | Dallas, Texas (Carter HS) |
| 14 | Jacob Branstetter | PK | 5-10 | 182 | Jr. | Lawton, Okla. (MacArthur HS) |
| 15 | Chase Knighton | QB | 5-11 | 182 | So. | Athens, Texas (Athens HS/Tabor College) |
| 15 | Daymond Patterson | CB | 5-9 | 175 | So. | Mesquite, Texas (North Mesquite HS) |
| 16 | Chris Harris | S | 6-0 | 189 | Jr. | Bixby, Okla. (Bixby HS) |
| 16 | Jacob Morse | QB | 6-0 | 190 | Fr. | Columbia, Mo. (Rockbridge HS/Missouri State) |
| 17 | Calvin Rubles | CB | 6-3 | 203 | Jr. | Richardson, Texas (Berkner HS/Tyler JC) |
| 18 | Alonso Rojas | P | 6-3 | 220 | Jr. | Miami, Fla. (Killian HS/Bowling Green) |
| 19 | Isiah Barfield | WR | 6-0 | 184 | So. | Haven, Kan. (Haven HS) |
| 20 | D.J. Beshears | CB | 5-9 | 175 | Fr. | Denton, Texas (Ryan HS) |
| 20 | Taylor Lee | CB | 6-1 | 187 | Fr. | Harrisonville, Mo. (Harrisonville HS) |
| 22 | Angus Quigley | LB | 6-2 | 229 | Sr. | Cleburne, Texas (Cleburne HS) |
| 23 | Ryan Murphy | CB | 5-10 | 176 | So. | Lawrence, Kan. (Free State HS) |
| 23 | Gabe Cunning | WR | 5-10 | Fr. | Kansas City, Mo. (St. Thomas Aquinas) | |
| 24 | Bradley McDougald | WR | 6-2 | 195 | Fr. | Dublin, Ohio (Scioto HS) |
| 25 | Darrell Stuckey | S | 6-1 | 205 | Sr. | Kansas City, Kan. (Washington HS) |
| 26 | Phillip Strozier | S | 6-0 | 201 | Jr. | Kansas City, Mo. (Rockhurst HS) |
| 27 | Greg Brown | DB | 5-11 | 177 | Fr. | Cedar Hill, Texas (Cedar Hill HS) |
| 28 | Willie O'Quinn | WR | 6-0 | 190 | So. | Coppell, Texas (Coppell HS) |
| 29 | Ryan Nelson | LB | 5-10 | 195 | Fr. | Overland Park, Kan. (St. Thomas Aquinas) |
| 30 | Anthony Davis | CB | 6-0 | 192 | So. | Tulsa, Okla. (East Central HS) |
| 31 | Steven Foster | LB | 6-2 | 242 | So. | Sedgwick, Kan. (Sedgwick HS) |
| 32 | Dexter Linton | S | 6-0 | 190 | Fr. | Arlington, Texas (James Bowie HS) |
| 33 | Tyler Patmon | CB | 5-10 | 170 | Fr. | Cedar Park, Texas (Vista Ridge HS) |
| 34 | Huldon Tharp | LB | 6-1 | 215 | Fr. | Mulvane, Kan. (Mulvane HS) |
| 35 | Corrigan Powell | CB | 5-10 | 172 | So. | Garland, Texas (Lakeview Centennial HS) |
| 35 | Toben Opurum | RB | 6-2 | 235 | Fr. | Plano, Texas (Plano East HS) |
| 36 | Deshaun Sands | RB | 5-9 | 182 | Fr. | Sunrise, Fla. (Piper HS) |
| 37 | Brian Blackwell | S | 5-11 | 196 | So. | Herington, Kan. (Herington HS) |
| 37 | Ryan Burton | RB | 5-10 | 180 | Fr. | Colorado Springs, Colo. (Air Academy HS) |
| 38 | Josh Richardson | LB | 6-4 | 220 | Fr. | Dublin, Ohio (Scioto HS) |
| 40 | Tyler Hunt | FB | 6-2 | 235 | Fr. | Lawrence, Kan. (Lawrence HS) |
| 40 | Jacoby Thomas | LB | 6-2 | 212 | Fr. | Texarkana, Texas (Texas HS) |
| 41 | Arist Wright | LB | 6-0 | 226 | Sr. | Houston, Texas (Alief Taylor HS) |
| 43 | Ted McNulty | TE | 6-5 | 231 | So. | Iowa City, Iowa (Iowa City West HS) |
| 44 | Olaitan Oguntodu | S | 6-0 | 220 | Jr. | Mesquite, Texas (John Horn HS) |
| 45 | Justin Springer | LB | 6-4 | 242 | Jr. | Los Fresnos, Texas (Los Fresnos HS) |
| 46 | Justin Thornton | CB | 6-1 | 213 | Sr. | St. Joseph, Mo. (Central HS) |
| 46 | Steve Mestan | LB | 6-1 | 230 | Fr. | Deavan, Wisc. (Delavan-Darien HS) |
| 47 | Brandon Hawks | S | 5-9 | 182 | Fr. | Oskaloosa, Kan. (Oskaloosa HS) |
| 49 | Drew Dudley | LB | 6-2 | 232 | Jr. | College Station, Texas (A&M Consolidated HS) |
| 50 | Jordan Fee | LB | 5-11 | 202 | Fr. | Hutchinson, Kan. (Hutchinson HS) |
| 50 | Tyrone Sellers, Jr. | DE | 6-3 | 220 | Fr. | McCook, Neb. (McCook HS) |
| 51 | Dakota Lewis | LB | 6-1 | 213 | Jr. | Sulphur, Okla. (Sulphur HS) |
| 52 | Steven Johnson | LB | 6-2 | 229 | So. | Media, Pa. (Strath Haven HS) |
| 53 | Tom Mabry | OL | 6-5 | 280 | Fr. | Belleville, Ill. (Althoff Catholic HS) |
| 54 | Kevin Young | DE | 6-4 | 242 | Fr. | Olathe, Kan. (Olathe North HS) |
| 54 | Justin Carnes | LS | 6-3 | 250 | Fr. | La Porte, Texas (La Porte HS) |
| 55 | Darius Parish | OT | 6-4 | 314 | So. | Wichita, Kan. (North HS) |
| 56 | Kayl Anderson | LS | 6-2 | 250 | Sr. | Tulsa, Okla. (Bishop Kelley HS) |
| 57 | Chea Peterman | LB | 6-2 | 220 | So. | North Little Rock, Ark. (North Little Rock HS) |
| 58 | Jake Schermer | LB | 6-2 | 225 | Sr. | Nixa, Mo. (Ozark HS) |
| 59 | Sal Capra | OL | 6-3 | 295 | Jr. | Kansas City, Mo. (Rockhurst HS) |
| 62 | Alex Smith | OL | 5-11 | 281 | Jr. | Basehor, Kan. (Basehor-Linwood HS) |
| 63 | Ian Wolfe | OL | 6-5 | 295 | Jr. | Fort Collins, Colo. (Fort Collins HS) |
| 64 | Randall Dent, Jr. | DT | 6-4 | 278 | Fr. | Grand Prairie, Texas (South Grand Prairie HS) |
| 65 | Michael Martinovich | OL | 6-4 | 269 | So. | Tulsa, Okla. (Cascia Hall Prep/Air Force Academy) |
| 68 | Carl Wilson | OL | 6-4 | 292 | Jr. | Redlands, Calif. (East Valley HS) |
| 69 | Trevor Marrongelli | OL | 6-4 | 285 | Fr. | Austin, Texas (Westwood HS) |
| 70 | Gavin Howard | OL | 6-6 | 295 | Fr. | Owasso, Okla. (Owasso HS) |
| 71 | John Williams | OL | 6-4 | 309 | Fr. | Tulsa, Okla. (Washington HS) |
| 72 | Tanner Hawkinson | OL | 6-6 | 270 | Fr. | McPherson, Kan. (McPherson HS) |
| 73 | Joe Semple | OL | 6-3 | 296 | Fr. | Mundelein, Ill. (Mundelein HS) |
| 74 | Jeff Spikes | OL | 6-6 | 314 | So. | Painesville, Ohio (Harvey HS) |
| 75 | Travis Stephens | DT | 6-3 | 262 | Jr. | Houston, Texas (Jersey Village HS/Blinn CC) |
| 76 | Brad Thorson | OL | 6-3 | 290 | Jr. | Mequon, Wis. (Homestead HS/Wisconsin) |
| 77 | Jeremiah Hatch | OL | 6-3 | 311 | So. | Dallas, Texas (Carter HS) |
| 78 | Shane Smith | DE | 6-5 | 265 | Fr. | Albuquerque, N.M. (Eldorado HS) |
| 79 | Riley Spencer | OL | 6-7 | 290 | Fr. | Hesston, Kan. (Hesston HS) |
| 80 | Dezmon Briscoe | WR | 6-3 | 202 | Jr. | Dallas, Texas (Cedar Hill HS) |
| 81 | Johnathan Wilson | WR | 6-3 | 189 | Jr. | Houston, Texas (Klein Forest HS) |
| 82 | Nick Plato | TE | 6-6 | 243 | Fr. | Edwardsville, Ill. (Edwardsville HS) |
| 83 | Chris Omigie | WR | 6-4 | 200 | Fr. | Arlington, Texas (Martin HS) |
| 84 | Jeff Wheeler | DE | 6-7 | 260 | Sr. | Houston, Texas (Clear Lake HS) |
| 85 | Rod Harris, Jr. | WR | 6-2 | 200 | Jr. | Bryan, Texas (Bryan HS/Blinn JC) |
| 86 | Tim Biere | TE | 6-4 | 250 | So. | Omaha, Neb. (Westside HS) |
| 87 | Bradley Dedeaux | TE | 6-3 | 255 | Jr. | Midwest City, Okla. (Midwest City HS) |
| 88 | Patrick Schilling | WR | 6-1 | 175 | Fr. | Kansas City, Mo. (Rockhurst HS) |
| 88 | Erick McGriff | WR | 6-4 | 205 | Fr. | Tampa, Fla. (Jesuit HS) |
| 89 | Tertavian Ingram | WR | 6-0 | 200 | Jr. | Tampa, Fla. (Jefferson HS) |
| 90 | Maxwell Onyegbule | DE | 6-5 | 258 | Sr. | Arlington, Texas (Arlington HS) |
| 91 | Jake Laptad | DE | 6-5 | 258 | Jr. | Tulsa, Okla. (Jenks HS) |
| 92 | Patrick Dorsey | DT | 6-0 | 275 | So. | Houston, Texas (Yates HS) |
| 93 | Quintin Woods | DE | 6-5 | 230 | Jr. | Flint, Mich. (Southwestern Academy/Bakersfield CC) |
| 94 | Caleb Blakesley | DT | 6-5 | 298 | Sr. | Ottawa, Kan. (Ottawa HS) |
| 95 | D.J. Marshall | DE | 6-4 | 230 | Fr. | Mesquite, Texas (Mesquite HS) |
| 96 | Dustin Spears | DE | 6-5 | 245 | Sr. | Osborne, Kan. (Osborne HS/Garden City CC) | 97 | Richard Johnson, Jr. | DT | 6-2 | 281 | So. | Jefferson City, Mo. (Jefferson City HS) |
| 98 | Duane Zlatnik | DT | 6-4 | 303 | Fr. | Rossville, Kan. (Rossville HS) |
| 99 | Jamal Greene | DT | 6-4 | 304 | Jr. | Kansas City, Kan. (Washington HS) |
Coaching Staff
Mark Mangino, Head coach, eighth season (Youngstown State, 1987)
Ed Warinner, Associate Head Coach/Offensive Coordinator/Quarterbacks (Mount Union, 1984)
Clint Bowen, Defensive Coordinator/Safeties (Kansas, 1994)
John Reagan, Offensive Line/Run Game (Syracuse 1994)
Bill Miller, Co-Defensive Coordinator/Linebackers
Brandon Blaney, Tight Ends/Assistant Offensive Line Coach/Recruiting Coordinator
Je'Ney Jackson, Cornerbacks (Wyoming, 1998)
David Beaty, Wide Receivers (Lindenwood, 1994)
Louie Matsakis, Running Backs/Special Teams (Emporia State, 2000)
Tom Sims, Defensive Line
Tommy Mangino, Offensive Graduate Assistant
Chris Dawson, Strength and Conditioning (Oklahoma, 1995)
George Matsakis, Director of Football Operations (Kansas State, 1993)
Rajeeb Hossain, On-Campus Recruiting Coordinator
Murphy Grant, Head Trainer
Jeff Himes, Equipment Coordinator
Dr. Larry Magee, Head Team Physician
MaryKay Ulrich, Associate Director of Football Operations
PAST SEASON ROSTERSMark Mangino, Head coach, eighth season (Youngstown State, 1987)
Ed Warinner, Associate Head Coach/Offensive Coordinator/Quarterbacks (Mount Union, 1984)
Clint Bowen, Defensive Coordinator/Safeties (Kansas, 1994)
John Reagan, Offensive Line/Run Game (Syracuse 1994)
Bill Miller, Co-Defensive Coordinator/Linebackers
Brandon Blaney, Tight Ends/Assistant Offensive Line Coach/Recruiting Coordinator
Je'Ney Jackson, Cornerbacks (Wyoming, 1998)
David Beaty, Wide Receivers (Lindenwood, 1994)
Louie Matsakis, Running Backs/Special Teams (Emporia State, 2000)
Tom Sims, Defensive Line
Tommy Mangino, Offensive Graduate Assistant
Chris Dawson, Strength and Conditioning (Oklahoma, 1995)
George Matsakis, Director of Football Operations (Kansas State, 1993)
Rajeeb Hossain, On-Campus Recruiting Coordinator
Murphy Grant, Head Trainer
Jeff Himes, Equipment Coordinator
Dr. Larry Magee, Head Team Physician
MaryKay Ulrich, Associate Director of Football Operations











