Advertisement
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High school/Junior college) |
| 1 | Jake Sharp | RB | 5-10 | 190 | Jr. | Salina, Kan. (Salina Central HS) |
| 2 | Raymond Brown | WR | 6-3 | 205 | RS Sr. | St. Louis, Mo. (Cardinal Ritter College Prep) |
| 3 | Jocques Crawford | RB | 6-1 | 230 | Jr. | Memphis, Tenn. (Cordova HS/Cisco JC) |
| 4 | Gary Green | WR | 5-9 | 175 | RS Sr. | San Antonio, Texas (James Madison HS) |
| 5 | Todd Reesing | QB | 5-11 | 200 | Jr. | Austin, Texas (Lake Travis HS) |
| 6 | Rell Lewis | RB | 5-10 | 199 | RS Fr. | Muskogee, Okla. (Muskogee HS) |
| 7 | Patrick Resby | S | 6-0 | 204 | Sr. | Houston, Texas (Forest Brook HS/ Navarro CC) |
| 8 | Joe Mortensen | LB | 6-1 | 250 | RS Sr. | Concord, Calif. (Clayton Valley HS) |
| 9 | Raimond Pendleton | WR | 5-11 | 192 | RS Jr. | Garland, Texas (South Garland HS) |
| 10 | Kerry Meier | QB/WR | 6-3 | 220 | RS Jr. | Pittsburg, Kan. (Pittsburg HS) |
| 11 | A.J. Steward | TE | 6-4 | 228 | RS Fr. | St. Louis, Mo. (Riverview Gardens HS) |
| 12 | James Holt | LB | 6-3 | 226 | Sr. | Altus, Okla. (Altus HS) |
| 13 | Marcus Herford | WR | 6-3 | 208 | RS Sr. | DeSoto, Texas (Cedar Hill HS) |
| 14 | Jacob Branstetter | PK | 5-10 | 175 | RS-Fr. | Lawton, Okla. (MacArthur HS) |
| 16 | Chris Harris | DB | 6-0 | 180 | So. | Bixby, Okla. (Bixby HS) |
| 17 | Tyler Lawrence | QB | 6-3 | 217 | So. | Shawnee, Kan. (Shawnee Mission West HS) |
| 18 | Xavier Rambo | WR | 6-0 | 195 | RS So. | Dallas, Texas (South Oak Cliff HS) |
| 18 | Alonso Rojas | P | 6-3 | 220 | So. | Miami, Fla. (Killian HS/Bowling Green) |
| 19 | Reece Petty | WR | 6-2 | 195 | RS So. | Liberal, Kan. (Liberal HS) |
| 19 | Kale Pick | QB | 6-2 | 200 | Fr. | Dodge City, Kan. (Dodge City HS) |
| 20 | Taylor Lee | CB | 6-1 | 180 | Fr. | Harrisonville, Mo. (Harrisonville HS) |
| 22 | Angus Quigley | RB | 6-2 | 222 | RS Jr. | Cleburne, Texas (Cleburne HS) |
| 22 | Kyle Davis | P | 5-10 | 200 | Jr. | Overland Park, Kan. (Rockhurst HS) |
| 23 | Ryan Murphy | WR | 5-10 | 176 | RS Fr. | Lawrence, Kan. (Free State HS) |
| 23 | Tyler Hunt | FB | 6-2 | 220 | Fr. | Lawrence, Kan. (Lawrence HS) |
| 24 | Kendrick Harper | DB | 5-9 | 190 | Sr. | Hartwell, Ga. (Hart County HS/Butler County CC) |
| 25 | Darrell Stuckey | S | 6-1 | 205 | RS Jr. | Kansas City, Kan. (Washington HS) |
| 26 | Phillip Strozier | DB | 6-0 | 196 | RS So. | Kansas City, Mo. (Rockhurst HS) |
| 27 | Greg Brown | DB | 5-11 | 169 | Fr. | Cedar Hill, Texas (Cedar Hill HS) |
| 27 | Willie O'Quinn | WR | 6-0 | 190 | Fr. | Coppell, Texas (Coppell HS) |
| 28 | Daymond Patterson | WR | 5-9 | 175 | Fr. | Mesquite, Texas (North Mesquite HS) |
| 28 | Eric Tyler | S | 6-0 | 185 | RS Fr. | Kansas City, Kan. (Schlagle HS) |
| 29 | Isiah Barfield | CB | 6-0 | 178 | RS Fr. | Haven, Kan. (Haven HS) |
| 30 | Anthony Davis | DB | 6-0 | 192 | RS Fr. | Tulsa, Okla. (East Central HS) |
| 30 | Kyle Winkley | WR | 6-0 | 180 | Fr. | Topeka, Kan. (Washburn Rural HS) |
| 31 | Steven Foster | FB | 6-2 | 235 | RS Fr. | Sedgwick, Kan. (Sedgwick HS) |
| 33 | Grady Fowler | K | 5-9 | 186 | So. | Cottonwood Falls, Kan. (Chase County/Butler Community) |
| 35 | Corrigan Powell | DB | 5-10 | 163 | Fr. | Garland, Texas (Lakeview Centennial HS) |
| 36 | Tang Bacheyie | S | 6-1 | 215 | Sr. | Windsor, Ontario (Sandwich HS) |
| 36 | Jack Dowdell | WR | 6-2 | 180 | Fr. | Tulsa, Okla. (Bishop Kelley HS) |
| 37 | Micah Brown | WR | 6-0 | 185 | Sr. | Kearney, Neb. (Kearney HS) |
| 38 | Josh Richardson | LB | 6-4 | 200 | Fr. | Dublin, Ohio (Scioto HS) |
| 39 | Lubbock Smith | S | 5-11 | 192 | Fr. | Dallas, Texas (Carter HS) |
| 40 | Mike Rivera | LB | 6-3 | 255 | RS Sr. | Shawnee Mission, Kan. (Shawnee Mission Northwest HS) |
| 41 | Arist Wright | LB | 6-0 | 220 | RS Jr. | Houston, Texas (Alief Taylor HS) |
| 43 | Ted McNulty | TE | 6-5 | 220 | RS Fr. | Iowa City, Iowa/Iowa City West HS |
| 44 | Olaitan Oguntodu | S | 6-0 | 220 | So. | Mesquite, Texas (John Horn HS) |
| 45 | Justin Springer | LB | 6-4 | 242 | So. | Los Fresnos, Texas (Los Fresnos HS) |
| 46 | Justin Thornton | S | 6-1 | 213 | RS Jr. | St. Joseph, Mo. (Central HS) |
| 47 | Maxwell Onyegbule | DE | 6-5 | 252 | Jr. | Arlington, Texas (Arlington HS) |
| 49 | Drew Dudley | LB | 6-2 | 232 | So. | College Station, Texas (A&M Consolidated HS) |
| 50 | Ryan Cantrell | OL | 6-3 | 295 | RS Sr. | Sugar Land, Texas (William P. Clements HS) |
| 51 | Dakota Lewis | LB | 6-1 | 202 | RS So. | Sulphur, Okla. (Sulphur HS) |
| 52 | Steven Johnson | LB | 6-2 | 225 | Fr. | Media, Pa. (Strath Haven HS) |
| 53 | Chris Heinz | LB | 6-3 | 205 | RS Fr. | Littleton, Colo. (Highlands Ranch HS) |
| 55 | Justin Pessetto | OL | 6-3 | 274 | RS So. | Shawnee, Kan. (Shawnee Mission Northwest HS) |
| 55 | Nathan Sydney | LB | 5-10 | 220 | Fr. | Green Bay, Wisc. |
| 56 | Kayl Anderson | LS | 6-2 | 250 | RS Jr. | Tulsa, Okla. (Bishop Kelley HS) |
| 56 | Corwin Hicks | LB | 5-10 | 190 | Fr. | Cedar Hill, Texas (Cedar Hill HS) |
| 57 | Chea Peterman | LB | 6-2 | 220 | RS Fr. | North Little Rock, Ark. (North Little Rock HS) |
| 58 | Jake Schermer | LB | 6-2 | 222 | RS Jr. | Nixa, Mo. (Ozark HS) |
| 59 | Sal Capra | OL | 6-3 | 292 | RS So. | Kansas City, Mo. (Rockhurst HS) |
| 60 | Jose Rodriguez | OL | 6-6 | 293 | RS Jr. | La Puente, Calif. (Bishop Amat HS) |
| 61 | Jordan Fee | LB | 5-11 | 200 | Fr. | Hutchinson, Kan. (Hutchinson HS) |
| 62 | Alex Smith | OL | 5-11 | 281 | RS So. | Basehor, Kan. (Basehor-Linwood HS) |
| 63 | Ian Wolfe | OL | 6-5 | 295 | RS So. | Fort Collins, Colo. (Fort Collins HS) |
| 64 | J.D. Hill | OL | 6-4 | 285 | Fr. | Tampa, Fla. (Plant HS) |
| 66 | Adrian Mayes | OL | 6-3 | 305 | RS Sr. | Manhattan, Kan. (Manhattan HS) |
| 67 | Ben Lueken | OL | 6-6 | 300 | Fr. | St. Louis, Mo. (Chaminade HS) |
| 68 | Carl Wilson | OL | 6-4 | 288 | RS So. | Redlands, Calif. (East Valley HS) |
| 69 | Trevor Marrongelli | OL | 6-4 | 285 | Fr. | Austin, Texas (Westwood HS) |
| 70 | Matt Darton | OL | 6-6 | 310 | SR Sr. | San Diego, Calif. (University City HS) |
| 71 | John Williams | OL | 6-4 | 338 | Fr. | Tulsa, Okla. (Washington HS) |
| 73 | Joe Semple | OL | 6-3 | 285 | Fr. | Mundelein, Ill. (Mundelein HS) |
| 74 | Jeff Spikes | OL | 6-6 | 314 | RS Fr. | Painesville, Ohio (Harvey HS) |
| 75 | Nathan D'Cunha | OL | 6-6 | 307 | Jr. | Campbelltown, NSW, Australia (St. Gregory's/Santa Barbara CC) |
| 76 | Brad Thorson | OL | 6-3 | 290 | So. | Mequon, Wis. (Homestead HS/Wisconsin) |
| 77 | Jeremiah Hatch | OL | 6-3 | 311 | RS Fr. | Dallas, Texas (Carter HS) |
| 79 | Chet Hartley | OL | 6-4 | 314 | Sr. | Kingman, Kan. (Kingman HS/Butler County CC) |
| 80 | Dezmon Briscoe | WR | 6-3 | 200 | So. | Dallas, Texas (Cedar Hill HS) |
| 81 | Russell Brorsen | DE | 6-4 | 240 | Sr. | Stillwater, Okla. (Stillwater HS) |
| 81 | Johnathan Wilson | WR | 6-3 | 187 | So. | Houston, Texas (Klein Forest HS) |
| 82 | Nick Plato | TE | 6-6 | 230 | Fr. | Edwardsville, Ill. (Edwardsville HS) |
| 83 | Tanner Hawkinson | TE | 6-6 | 245 | Fr. | McPherson, Kan. (McPherson HS) |
| 84 | Jeff Wheeler | DE | 6-7 | 260 | Jr. | Houston, Texas (Clear Lake HS) |
| 85 | Rod Harris Jr. | WR | 6-2 | 200 | So. | Bryan, Texas (Bryan HS/Blinn JC) |
| 86 | Tim Biere | TE | 6-4 | 243 | Fr. | Omaha, Neb. (Westside HS) |
| 87 | Bradley Dedeaux | TE | 6-3 | 252 | RS So. | Midwest City, Okla. (Midwest City HS) |
| 87 | John Larson | DE | 6-3 | 250 | RS Sr. | Shawnee Mission, Kan. (Pembroke Hill HS) |
| 88 | Dexton Fields | WR | 6-0 | 208 | RS Sr. | Dallas, Texas (South Oak Cliff HS) |
| 89 | Tertavian Ingram | WR | 6-0 | 195 | RS So. | Tampa, Fla. (Jefferson HS) |
| 90 | Richard Alspaugh | DE | 6-4 | 241 | Sr. | Overland Park, Kan. (Blue Valley Northwest HS) |
| 91 | Jake Laptad | DE | 6-4 | 249 | So. | Tulsa, Okla. (Jenks HS) |
| 92 | Patrick Dorsey | DT | 6-0 | 275 | RS Fr. | Houston, Texas (Yates HS) |
| 93 | Darius Parish | DT | 6-4 | 341 | Fr. | Wichita, Kan. (North HS) |
| 94 | Caleb Blakesley | DL | 6-5 | 292 | RS Jr. | Ottawa, Kan. (Ottawa HS) |
| 95 | D.J. Marshall | DE | 6-4 | 230 | Fr. | Mesquite, Texas (Mesquite HS) |
| 96 | Dustin Spears | DE | 6-5 | 235 | RS Jr. | Osborne, Kan. (Osborne HS/Garden City CC) | 97 | Richard Johnson Jr. | DE | 6-2 | 280 | RS Fr. | Jefferson City, Mo. (Jefferson City HS) |
| 98 | Duane Zlatnik | DE | 6-4 | 303 | Fr. | Rossville, Kan. (Rossville HS) |
| 99 | Jamal Greene | DE | 6-4 | 301 | So. | Kansas City, Kan. (Washington HS) |
Coaching Staff
Mark Mangino, Head coach, seventh season (Youngstown State, 1987)
Ed Warinner, Offensive Coordinator/Quarterbacks (Mount Union, 1984)
Clint Bowen, Defensive Coordinator/Safeties (Kansas, 1994)
John Reagan, Offensive Line/Run Game Coordinator (Syracuse 1994)
Brandon Blaney, Tight Ends, Recruiting (Youngstown State, 1999)
Louie Matsakis, Running Backs/Special Teams (Emporia State, 2000)
Je'Ney Jackson, Cornerbacks (Wyoming, 1998)
Steve Tovar, Linebackers (Ohio State, 2002)
David Beaty, Wide Receivers (Lindenwood, 1994)
Joe Bob Clements, Defensive Line (Kansas State, 1999)
Chris Dawson, Strength and Conditioning (Oklahoma, 1995)
George Matsakis, Director of Football Operations (Kansas State, 1993)
Mark Mangino, Head coach, seventh season (Youngstown State, 1987)
Ed Warinner, Offensive Coordinator/Quarterbacks (Mount Union, 1984)
Clint Bowen, Defensive Coordinator/Safeties (Kansas, 1994)
John Reagan, Offensive Line/Run Game Coordinator (Syracuse 1994)
Brandon Blaney, Tight Ends, Recruiting (Youngstown State, 1999)
Louie Matsakis, Running Backs/Special Teams (Emporia State, 2000)
Je'Ney Jackson, Cornerbacks (Wyoming, 1998)
Steve Tovar, Linebackers (Ohio State, 2002)
David Beaty, Wide Receivers (Lindenwood, 1994)
Joe Bob Clements, Defensive Line (Kansas State, 1999)
Chris Dawson, Strength and Conditioning (Oklahoma, 1995)
George Matsakis, Director of Football Operations (Kansas State, 1993)
PAST SEASON ROSTERS











